Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
chatrā | 2.9.38 | Feminine | Singular | vitunnakam, kustumburu, dhānyakam | |
![]() | |||||
ikṣvākuḥ | Feminine | Singular | kaṭutumbī | ||
![]() | |||||
rajasvalā | 2.6.20 | Feminine | Singular | ātreyī, malinī, puṣpavatī, ṛtumatī, strīdharmiṇī, udakyā, aviḥ | |
![]() | |||||
tumbī | Feminine | Singular | alābūḥ | ||
![]() | |||||
tumulam | 2.8.108 | Neuter | Singular | raṇasaṃkulam |
|
|||||||
![]() | |||||||
tumala | for mula- ![]() ![]() ![]() | ||||||
![]() | |||||||
tumb | cl.1. bati-, to distress, ![]() ![]() ![]() | ||||||
![]() | |||||||
tumba | m. the gourd Lagenaria vulgaris ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tumbā | f. a milk-pail ![]() ![]() | ||||||
![]() | |||||||
tumbaka | m. ![]() | ||||||
![]() | |||||||
tumbakī | f. a) kind of drama of an inferior order (containing exhibitions of jugglery), ![]() ![]() | ||||||
![]() | |||||||
tumbara | n. equals raka- ![]() ![]() | ||||||
![]() | |||||||
tumbara | n. its fruit ![]() ![]() | ||||||
![]() | |||||||
tumbara | m. plural Name of a people ![]() ![]() | ||||||
![]() | |||||||
tumbara | m. sg. for buru- (gandharva-) ![]() ![]() | ||||||
![]() | |||||||
tumbaraka | m. Name of a tree, ![]() ![]() | ||||||
![]() | |||||||
tumbarī | f. a sort of grain ![]() ![]() | ||||||
![]() | |||||||
tumbarī | f. equals tub- (q.v). ![]() | ||||||
![]() | |||||||
tumbaru | for buru- ![]() ![]() ![]() | ||||||
![]() | |||||||
tumbavana | Name of a place ![]() ![]() | ||||||
![]() | |||||||
tumbavīṇa | m. "having the tumba- for a lute", śiva- ![]() ![]() | ||||||
![]() | |||||||
tumbī | f. idem or 'm. the gourd Lagenaria vulgaris ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tumbī | f. Asteracantha longifolia ![]() ![]() | ||||||
![]() | |||||||
tumbi | f. the tumba- gourd ![]() ![]() | ||||||
![]() | |||||||
tumbī | f. of ba-. ![]() | ||||||
![]() | |||||||
tumbikā | f. the tumba- gourd ![]() ![]() | ||||||
![]() | |||||||
tumbinī | f. the tumba- gourd ![]() ![]() | ||||||
![]() | |||||||
tumbīpuṣpa | n. the flower of the tumbī- gourd ![]() ![]() | ||||||
![]() | |||||||
tumbīvīṇā | f. a kind of lute ![]() ![]() | ||||||
![]() | |||||||
tumbīvīṇāpriya | m. "fond of that lute", śiva- ![]() ![]() | ||||||
![]() | |||||||
tumbuka | m. equals baka- (n., its fruit) . ![]() | ||||||
![]() | |||||||
tumbukin | mfn. (in music) puffing the cheeks in singing ![]() | ||||||
![]() | |||||||
tumbukin | m. a kind of drum. ![]() | ||||||
![]() | |||||||
tumbuma | m. plural Name of a race ![]() ![]() | ||||||
![]() | |||||||
tumbura | mf(ī-)n. See bara- ![]() | ||||||
![]() | |||||||
tumburī | f. See ru-, tubarī-. ![]() | ||||||
![]() | |||||||
tumburu | m. Name of a pupil of kalāpin- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tumburu | m. of a gandharva- ![]() ![]() ![]() | ||||||
![]() | |||||||
tumburu | n. coriander or the fruit of Diospyros embryopteris (also rī-and tubarī- ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tumiñja | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
tump | tumph- cl.1.6. pati-, phati-, to hurt ![]() ![]() | ||||||
![]() | |||||||
tumph | tump- cl.1.6. pati-, phati-, to hurt ![]() ![]() | ||||||
![]() | |||||||
tumra | mfn. big, strong ![]() ![]() | ||||||
![]() | |||||||
tumra | mfn. ([ confer, compare tūtum/a-; Latin tumidus.]) ![]() | ||||||
![]() | |||||||
tumula | mf(ā-)n. tumultuous, noisy ![]() ![]() ![]() | ||||||
![]() | |||||||
tumula | n. (Latin) tumultus-, tumult, clatter, confusion ![]() ![]() ![]() | ||||||
![]() | |||||||
tumula | m. Terminalia Bellerica ![]() ![]() | ||||||
![]() | |||||||
tumura | equals mula- ![]() ![]() | ||||||
![]() | |||||||
aptumat | mfn. containing the word apt/u- ![]() ![]() | ||||||
![]() | |||||||
balavipulahetumati | n. Name of an asura- ![]() ![]() | ||||||
![]() | |||||||
bhūtumbī | f. a kind of cucumber ![]() ![]() | ||||||
![]() | |||||||
bisatantumaya | mf(ī-)n. made of lotus-flower ![]() ![]() ![]() | ||||||
![]() | |||||||
devatumula | n. "divine noise", thunder ![]() ![]() | ||||||
![]() | |||||||
dhātumākṣika | n. sulphuret of iron ![]() ![]() | ||||||
![]() | |||||||
dhātumala | n. impure excretion from the fluids of the body, faeces ![]() ![]() | ||||||
![]() | |||||||
dhātumala | n. lead (the most impure of metals) ![]() ![]() | ||||||
![]() | |||||||
dhātumālā | f. Name of work on gramm. roots. ![]() | ||||||
![]() | |||||||
dhātumañjarī | f. "root-garland", Name of a gramm. work ![]() | ||||||
![]() | |||||||
dhātumāraṇa | n. Name of a med. work ![]() | ||||||
![]() | |||||||
dhātumārin | m. "dissolving metals", sulphur ![]() ![]() | ||||||
![]() | |||||||
dhātumāriṇī | f. borax ![]() ![]() | ||||||
![]() | |||||||
dhātumat | mfn. containing elements ![]() ![]() | ||||||
![]() | |||||||
dhātumat | mfn. abounding in minerals or metals ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
dhātumattā | f. ![]() ![]() | ||||||
![]() | |||||||
dhātumaya | mf(ī-)n. metallic ![]() ![]() | ||||||
![]() | |||||||
divyatumbī | f. a kind of plant ![]() ![]() | ||||||
![]() | |||||||
dugdhatumbī | f. a kind of gourd ![]() ![]() | ||||||
![]() | |||||||
ekatumba | mf(ī-)n3. having a single bottle-gourd (for a sounding-board). ![]() | ||||||
![]() | |||||||
gātumat | mfn. spacious, commodious ("having good moving-space"![]() ![]() ![]() | ||||||
![]() | |||||||
gorakṣatumbī | f. a kind of cucumber (kumbha-t-) ![]() ![]() | ||||||
![]() | |||||||
hantumanas | mfn. intending to kill ![]() ![]() | ||||||
![]() | |||||||
hetuhetumadbhāva | m. the relation subsisting between cause and effect ![]() ![]() | ||||||
![]() | |||||||
hetumat | mfn. having a reason or cause, proceeding from a cause ![]() ![]() ![]() | ||||||
![]() | |||||||
hetumat | mfn. accompanied with arguments, provided with reasons or proofs, well-founded ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
hetumat | mfn. having the hetu- (or second avayava- of a syllogism) ![]() ![]() | ||||||
![]() | |||||||
hetumat | mfn. controverted by arguments ![]() ![]() | ||||||
![]() | |||||||
hetumat | mfn. open to arguments, reasonable ![]() ![]() | ||||||
![]() | |||||||
hetumātramaya | mf(ī-)n. serving only as a pretext ![]() ![]() | ||||||
![]() | |||||||
hetumātratā | f. the being a mere pretext ![]() ![]() | ||||||
![]() | |||||||
ījitum | (irregular infinitive mood of![]() | ||||||
![]() | |||||||
jalatumbikānyāya | m. the method of the water and the bottle-gourd. ![]() | ||||||
![]() | |||||||
jantumārin | m. "worm-killer", the citron ![]() ![]() | ||||||
![]() | |||||||
jantumat | mfn. containing worms or insects ![]() ![]() | ||||||
![]() | |||||||
jantumātṛ | m. a kind of worm living in the bowels ![]() ![]() | ||||||
![]() | |||||||
jantumātṛ | m. = ![]() | ||||||
![]() | |||||||
jatumaṇi | m. "lac-jewel", a mole ![]() ![]() | ||||||
![]() | |||||||
jatumaya | mfn. "plastered with lac" ![]() | ||||||
![]() | |||||||
jatumayasaraṇa | n. equals tu-geha- ![]() ![]() | ||||||
![]() | |||||||
jatumukha | m. "lac-faced", a kind of rice ![]() ![]() | ||||||
![]() | |||||||
jituma | m. (fr.) the sign Gemini ![]() ![]() ![]() | ||||||
![]() | |||||||
jīvātumat | mfn. equals vana-vat- ![]() ![]() | ||||||
![]() | |||||||
kaṭutumbī | f. a kind of bitter gourd ![]() ![]() | ||||||
![]() | |||||||
kaṭutumbinī | f. a particular plant ![]() ![]() | ||||||
![]() | |||||||
ketumāla | m. Name of a son of āgnīdhra- ![]() ![]() | ||||||
![]() | |||||||
ketumāla | m. of a boar ![]() ![]() ![]() | ||||||
![]() | |||||||
ketumāla | m. plural Name of a people ![]() ![]() | ||||||
![]() | |||||||
ketumāla | mn. one of the nine great divisions of the known world (the western portion or varṣa- of jambū-dvīpa-, called after ketu-māla-) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
ketumālā | f. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
ketumālaka | m. or n. the varṣa- called ketu-māla- (q.v) ![]() ![]() | ||||||
![]() | |||||||
ketumāli | See lin-. ![]() | ||||||
![]() | |||||||
ketumālin | m. Name of a dānava- ![]() ![]() | ||||||
![]() | |||||||
ketumālin | m. of a muni- ![]() ![]() | ||||||
![]() | |||||||
ketumat | mfn. endowed with brightness ![]() ![]() | ||||||
![]() | |||||||
ketumat | mfn. (interpolation after ![]() ![]() | ||||||
![]() | |||||||
ketumat | mfn. clear (as a sound) ![]() ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. a yakṣa- ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. Name of a muni- ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a dānava- ![]() ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a regent of the western part of the world (son of rajas-) ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a son of kṣema- and father of suketu- ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a son of kṣemya- and father of varṣa-ketu-, 1750 ![]() | ||||||
![]() | |||||||
ketumat | m. of a warrior ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a son of dhanvantari- ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of ambarīṣa-, ix, 6, 1 ![]() | ||||||
![]() | |||||||
ketumat | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
ketumat | m. of a palace of vāsu-deva-'s wife sunandā- ![]() ![]() | ||||||
![]() | |||||||
ketumatī | f. a metre (of 2 x 21 syllables) ![]() | ||||||
![]() | |||||||
ketumatī | f. Name of the wife of sumālin- ![]() ![]() | ||||||
![]() | |||||||
ketumatī | f. Name of a locality ![]() ![]() | ||||||
![]() | |||||||
kratumat | mfn. (kr/atu--) intelligent, prudent, wise ![]() ![]() | ||||||
![]() | |||||||
kratumat | mfn. having power, vigorous (as indra-) ![]() ![]() | ||||||
![]() | |||||||
kratumat | m. (ān-) Name of a son of viśvā-mitra- ![]() ![]() | ||||||
![]() | |||||||
kratumaya | mfn. endowed with intelligence ![]() ![]() ![]() | ||||||
![]() | |||||||
kṣīratumbī | f. the bottle-gourd ![]() ![]() | ||||||
![]() | |||||||
kumbhatumbī | f. a kind of large round gourds ![]() ![]() | ||||||
![]() | |||||||
kustumbarī | f. the plant coriander ![]() ![]() | ||||||
![]() | |||||||
kustumbaru | m. Name of one of kubera-'s attendants ![]() ![]() | ||||||
![]() | |||||||
kustumburu | m. idem or 'f. the plant coriander ![]() ![]() ![]() | ||||||
![]() | |||||||
kustumburu | m. (sa-k-) ![]() ![]() | ||||||
![]() | |||||||
kustumburu | n. the seed of coriander ![]() ![]() | ||||||
![]() | |||||||
kusumaketumaṇḍalin | m. Name of a kiṃnara- ![]() ![]() | ||||||
![]() | |||||||
kutumbuka | m. a kind of pot-herb ![]() ![]() | ||||||
![]() | |||||||
kutumbuka | etc. See 1. ku-. ![]() | ||||||
![]() | |||||||
kutumburu | n. a bad fruit of the plant Diospyros embryopteris ![]() ![]() ![]() | ||||||
![]() | |||||||
makaraketumat | m. "having the makara- for an emblem"or"having a fish on his banner", Name of kāma-deva- ![]() ![]() ![]() | ||||||
![]() | |||||||
mantumat | mfn. (only vocative case m/antu-mas-) wise, intelligent ![]() ![]() | ||||||
![]() | |||||||
phutkartumanas | mfn. wishing to make a derisory noise, intending to cry aloud ![]() ![]() | ||||||
![]() | |||||||
pitumat | mfn. abounding in or accompanied by meat and drink, nourishing ![]() ![]() ![]() | ||||||
![]() | |||||||
prastump | P. -tumpati- gaRa pāraskarā![]() | ||||||
![]() | |||||||
rantumanas | mfn. inclined to take pleasure, wishing to enjoy sexual intercourse ![]() ![]() | ||||||
![]() | |||||||
ṛtumaṅgala | n. an auspicious omen for the season, ![]() ![]() | ||||||
![]() | |||||||
ṛtumat | mfn. coming at regular or proper times ![]() ![]() ![]() | ||||||
![]() | |||||||
ṛtumat | mfn. enjoying the seasons ![]() ![]() | ||||||
![]() | |||||||
ṛtumat | n. (at-) Name of varuṇa-'s grove ![]() ![]() | ||||||
![]() | |||||||
ṛtumatī | f. "having courses", a girl at the age of puberty, marriageable girl ![]() ![]() ![]() | ||||||
![]() | |||||||
ṛtumatī | f. a woman during her courses or just after them (during the period favourable for procreation) ![]() ![]() ![]() | ||||||
![]() | |||||||
ṛtumaya | mfn. consisting of seasons ![]() ![]() | ||||||
![]() | |||||||
ṛtumukha | n. beginning or first day of a season ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
ṛtumukhin | mfn. taking place on the first day of a season commentator or commentary on ![]() ![]() | ||||||
![]() | |||||||
saktumiśra | mfn. mixed with barley-meal ![]() ![]() | ||||||
![]() | |||||||
saptadhātumaya | mf(ī-)n. made of 7 various metals or elements ![]() ![]() | ||||||
![]() | |||||||
sarvakratumaya | mf(ī-)n. containing all sorts ![]() ![]() | ||||||
![]() | |||||||
setumāhātmya | n. Name of work ![]() | ||||||
![]() | |||||||
setumaṅgalamantra | m. Name of work ![]() | ||||||
![]() | |||||||
stumbh | (confer, compare ![]() ![]() ![]() | ||||||
![]() | |||||||
stump | See pra-s-![]() | ||||||
![]() | |||||||
sutumula | mf(ā-)n. very noisy or loud ![]() ![]() | ||||||
![]() | |||||||
tantumadhya | mf(ā-)n. having a thread-like waist ![]() ![]() | ||||||
![]() | |||||||
tantumat | mfn. forming threads,"roping"(as a liquid) ![]() ![]() | ||||||
![]() | |||||||
tantumat | mfn. (a-- negative) ![]() ![]() | ||||||
![]() | |||||||
tantumat | mfn. "uninterrupted like a thread"(said of an agni-) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tantumatī | f. an oblation offered to that agni- ![]() ![]() | ||||||
![]() | |||||||
tantumatī | f. Name of murā![]() ![]() | ||||||
![]() | |||||||
tiktatumbī | f. a bitter gourd (kaṭu-t-) ![]() ![]() | ||||||
![]() | |||||||
tūtuma | mfn. strong, 50, 6 ![]() | ||||||
![]() | |||||||
tūtuma | mfn. see t/umra-. ![]() | ||||||
![]() | |||||||
vaktumanas | mfn. having a mind to speak, being about to speak ![]() ![]() | ||||||
![]() | |||||||
varṣartumāsapakṣāhovelādeśapradeśavat | mfn. containing a statement of the place and country and time and day and fortnight and month and season and year ![]() ![]() | ||||||
![]() | |||||||
vāstumadhya | n. the centre of a homestead ![]() ![]() | ||||||
![]() | |||||||
vāstumaṇḍana | n. Name of work ![]() | ||||||
![]() | |||||||
vāstumañjarī | f. Name of work ![]() | ||||||
![]() | |||||||
vastumātra | n. the mere outline of any subject, skeleton of a discourse ![]() ![]() | ||||||
![]() | |||||||
vāstumaya | mf(ī-)n. (prob.) domestic ![]() ![]() | ||||||
![]() | |||||||
vāstumaya | mf(ī-)n. consisting of the grain called vāstu- ![]() ![]() | ||||||
![]() | |||||||
vṛntatumbī | f. a kind of round gourd ![]() ![]() | ||||||
![]() | |||||||
vṛttatumbī | varia lectio for vṛnta-t- (q.v) ![]() | ||||||
![]() | |||||||
yātumat | mfn. practising witchcraft or sorcery, injurious, malignant ![]() ![]() | ||||||
![]() | |||||||
yātumāvat | mfn. practising witchcraft or sorcery, injurious, malignant ![]() ![]() |
![]() | |
tumb | तुम्ब् I. 1. P. (तुम्बति) 1 To distress, trouble. -2 To kill, hurt. -II. 1 U. (तुम्बयति-ते) To hurt, trouble. |
![]() | |
tumba | तुम्ब (म्बु) रुः N. of a Gandharva. |
![]() | |
tumbaḥ | तुम्बः [तुम्ब-अच्] A kind of gourd. -तुम्बा 1 A kind of long gourd. -2 A milch cow. -3 milk-vessel. |
![]() | |
tumbaraḥ | तुम्बरः N. of a Gandharva; see तुम्बरु. -रम् A kind of musical instrument. |
![]() | |
tumbāram | तुम्बारम् Felly (Mar. तुंबा). |
![]() | |
tumbiḥ | तुम्बिः म्बी f. A sort of gourd; न हि तुम्बीफलविकलो वीणादण्डः प्रयाति महिमानम् Bv.1.8. |
![]() | |
tumra | तुम्र a. Ved. 1 Destroying, defeating, killing. -2 Impelling. -3 Energetic, strong. |
![]() | |
tumula | तुमुल a. Tumultuous, noisy; Māl.9.3; स शब्दस्तुमुलो$ भवत् Bg.1.13,19. -2 Fierce, raging; बभूव युद्धं तुमुलम् R.3.57. -3 Excited. -4 Perplexed, confused; सेनानिवेशं तुमुलं चकार R.5.49. -लः, -लम् 1 An uproar, a tumult, clang. -2 A confused combat, melee; (also तुमुर). |
![]() | |
ṛtumat | ऋतुमत् a. Ved. 1 Coming regularly; अग्निष्वात्तानृतुमतो हवामहे Vāj.19.61. -2 Enjoying the seasons. -ती 1 A woman during her courses. -2 A girl at the age of puberty, marriagable girl; काममामरणात्तिष्ठेद् गृहे कन्यर्तुमत्यपि Ms.9.89. ft. |
![]() | |
jantumatī | जन्तुमती The earth. |
![]() | |
tūtum | तूतुम् a. Quick, active; एता विश्वा सवना तूतुमा कृषे Rv.1.5.6. |
![]() | |
dhātumat | धातुमत् a. Rich or abounding in metals. ˚ता richness in metals; अकालसंध्यामिव धातुमत्ताम् (शिखरैर्बिभर्ति) Ku.1.4. |
![]() | |
dhātumaya | धातुमय a. Full of metals, abounding in red minerals; अधित्यकायामिव धातुमय्यां (लोध्रद्रुमं ददर्श) R.2.29. |
![]() | |
vaktumanas | वक्तुमनस् a. Being about to speak. |
![]() | |
stumbh | स्तुम्भ् 5, 9 P. (स्तुभ्नोति; स्तुभ्नाति) 1 To stop. -2 To benumb, stupefy. -3 To expel. |
![]() | |
hetumat | हेतुमत् a. 1 Having a reason or cause. -2 Having the hetu. -m. An effect. |
![]() | |
tumba | m., î, f. long gourd (lagenaria vulgaris). |
![]() | |
tumula | a. noisy, tumultuous; n. noise, din, tumult. |
![]() | |
kartumanas | a. intending to do. |
![]() | |
kuṭumba kutumba, ˚ka | n. household; family; family property: -parigraha, m. household; family. |
![]() | |
gātumat | a. spacious, commodious. |
![]() | |
devatumula | n. thunderstorm. |
![]() | |
tumiñja aupoditi | Is mentioned in the Taittirīya Samhitā as a Hotr priest at a Sattra, or ‘ sacrificial session,’ and as having been engaged in a discussion with Suśravas. |
![]() | |
tumulo | 'sy ākrandakṛtvā Lś.2.3.3. |
![]() | |
adṛptakratum | aratiṃ yuvatyoḥ # RV.6.49.2b. |
![]() | |
ṛtumukhe | candrabhāgaḥ # AVP.4.40.5a. |
![]() | |
ketumatī | ajare bhūriretasā (MS. -sau) # AVś.8.9.12d; MS.2.13.10d: 160.4; KS.39.10d. See ketuṃ kṛṇvāne. |
![]() | |
ketumad | dundubhir vāvadīti (AVś.AVP. -tu) # RV.6.47.31b; AVś.6.126.3b; AVP.15.12.1b; VS.29.57b; TS.4.6.6.7b; MS.3.16.3b: 187.12; KSA.6.1b. |
![]() | |
ketumanta | ud īratām # AVś.3.19.6d; AVP.1.56.3b. |
![]() | |
ketumān | udyan sahamāno rajāṃsi # AVś.13.2.28c. |
![]() | |
gātum | iṣe nakṣate tumram acha # RV.6.22.5d; AVś.20.36.5d. |
![]() | |
catum | agniṃ (read caturagniṃ ?) ca saṃprati # TA.1.8.5b. |
![]() | |
tridhātum | uttame pade # RV.8.51 (Vāl.3).4b. |
![]() | |
pitumatīm | ūrjam asmā adhattam # RV.1.116.8b; N.6.36b. |
![]() | |
prabhartum | āvad andhasaḥ sutasya # RV.3.48.1b. |
![]() | ||
tum | noun (masculine) [gramm.] infinitive suffix Frequency rank 35435/72933 | |
![]() | ||
tumba | noun (masculine) the gourd Lagenaria vulgaris (Monier-Williams, Sir M. (1988)) Frequency rank 16815/72933 | |
![]() | ||
tumbanalī | noun (feminine) a kind of alchemical apparatus Frequency rank 53674/72933 | |
![]() | ||
tumbara | noun (masculine) a kind of plant
name of a people (Monier-Williams, Sir M. (1988)) Frequency rank 21392/72933 | |
![]() | ||
tumbarikā | noun (feminine) coriander (?)
a kind of plant Frequency rank 53675/72933 | |
![]() | ||
tumbaru | noun (masculine) coriander (G.J. Meulenbeld (1974), 559)
Diospyros melanoxylon Roxb. (G.J. Meulenbeld (1974), 559)
Excoecaria agallocha Linn. (G.J. Meulenbeld (1974), 559)
name of a singing servant of Viṣṇu
the fruit of Diospyros embryopteris Pers. (G.J. Meulenbeld (1974), 559)
Zanthoxylum acanthopodium DC. (G.J. Meulenbeld (1974), 559)
Zanthoxylum alatum Roxb. (G.J. Meulenbeld (1974), 559)
Zanthoxylum budrunga Wall. (G.J. Meulenbeld (1974), 559)
Zanthoxylum hamiltonianum Wall. (G.J. Meulenbeld (1974), 559)
Zanthoxylum oxyphyllum Edgew. (G.J. Meulenbeld (1974), 559)
Zanthoxylum rhetsa DC. (G.J. Meulenbeld (1974), 559) Frequency rank 8122/72933 | |
![]() | ||
tumbaruvallī | noun (feminine) a kind of plant (??) Frequency rank 53679/72933 | |
![]() | ||
tumbavīṇa | noun (masculine) Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 53676/72933 | |
![]() | ||
tumbikā | noun (feminine) Lagenaria siceraria (Molina) Standl.
the Tumba gourd Frequency rank 28225/72933 | |
![]() | ||
tumbinī | noun (feminine) the Tumba gourd Frequency rank 15739/72933 | |
![]() | ||
tumbupa | noun (masculine) name of a people Frequency rank 53678/72933 | |
![]() | ||
tumburu | noun (neuter) coriander or the fruit of Diospyros embryopteris (Monier-Williams, Sir M. (1988)) Frequency rank 17955/72933 | |
![]() | ||
tumburu | noun (masculine) Coriandrum sativum Linn. (G.J. Meulenbeld (1974), 559)
coriander
Diospyros melanoxylon Roxb. (G.J. Meulenbeld (1974), 559)
Excoecaria agallocha Linn. (G.J. Meulenbeld (1974), 559)
name of a city/region
name of a Gandharva who was transformed into the terrible Rākṣasa Virādha (Monier-Williams, Sir M. (1988)) name of a Muni name of a pupil of Kalāpin (Monier-Williams, Sir M. (1988)) name of a son of Viloman Zanthoxylum acanthopodium DC. (G.J. Meulenbeld (1974), 559) Zanthoxylum alatum Roxb. (G.J. Meulenbeld (1974), 559) Zanthoxylum budrunga Wall. (G.J. Meulenbeld (1974), 559) Zanthoxylum hamiltonianum Wall. (G.J. Meulenbeld (1974), 559) Zanthoxylum oxyphyllum Edgew. (G.J. Meulenbeld (1974), 559) Zanthoxylum rhetsa DC. (G.J. Meulenbeld (1974), 559) Frequency rank 5262/72933 | |
![]() | ||
tumburusakha | noun (masculine) name of a son of Vilomaka Frequency rank 35436/72933 | |
![]() | ||
tumbā | noun (feminine) a milk-pail (Monier-Williams, Sir M. (1988)) Frequency rank 24124/72933 | |
![]() | ||
tumbī | noun (feminine) Asteracantha longifolia (Monier-Williams, Sir M. (1988)) the gourd Lagenaria vulgaris (Monier-Williams, Sir M. (1988)) Frequency rank 9382/72933 | |
![]() | ||
tumbīkā | noun (feminine) a kind of plant (?) Frequency rank 53677/72933 | |
![]() | ||
tumbīnalī | noun (feminine neuter) a kind of alchemical apparatus Frequency rank 24125/72933 | |
![]() | ||
tumula | noun (neuter) clatter (Monier-Williams, Sir M. (1988)) tumult (Monier-Williams, Sir M. (1988)) tumultus (Monier-Williams, Sir M. (1988)) Frequency rank 8121/72933 | |
![]() | ||
tumula | noun (masculine) name of a king
Terminalia Bellerica (Monier-Williams, Sir M. (1988)) Frequency rank 53673/72933 | |
![]() | ||
tumula | adjective noisy (Monier-Williams, Sir M. (1988)) tumultuous (Monier-Williams, Sir M. (1988)) Frequency rank 1858/72933 | |
![]() | ||
tumura | noun (masculine) name of a people Frequency rank 53672/72933 | |
![]() | ||
akartum | indeclinable Frequency rank 26065/72933 | |
![]() | ||
ajīvitum | indeclinable Frequency rank 41913/72933 | |
![]() | ||
ajñātum | indeclinable Frequency rank 41922/72933 | |
![]() | ||
atantumant | adjective Frequency rank 41982/72933 | |
![]() | ||
atumbara | noun (masculine) a kind of plant Frequency rank 42296/72933 | |
![]() | ||
anarcitum | indeclinable Frequency rank 42744/72933 | |
![]() | ||
anavekṣitum | indeclinable Frequency rank 42799/72933 | |
![]() | ||
anaśitum | indeclinable not to eat Frequency rank 42802/72933 | |
![]() | ||
anākhyātum | indeclinable Frequency rank 42822/72933 | |
![]() | ||
anāsvādayitum | indeclinable not to taste (inf.) Frequency rank 31839/72933 | |
![]() | ||
avartitum | indeclinable Frequency rank 45219/72933 | |
![]() | ||
ahetumant | adjective Frequency rank 15504/72933 | |
![]() | ||
ṛtumant | adjective coming at regular or proper times (Monier-Williams, Sir M. (1988)) enjoying the seasons (Monier-Williams, Sir M. (1988)) menstruating Frequency rank 14786/72933 | |
![]() | ||
ṛtumatī | noun (feminine) a girl at the age of puberty (Monier-Williams, Sir M. (1988)) a woman during her courses or just after them (during the period favourable for procreation) (Monier-Williams, Sir M. (1988)) marriageable girl (Monier-Williams, Sir M. (1988)) Frequency rank 14070/72933 | |
![]() | ||
ṛtumālā | noun (feminine) [geogr.] name of a river Frequency rank 47914/72933 | |
![]() | ||
kaṭutumbī | noun (masculine feminine) a kind of bitter gourd (Monier-Williams, Sir M. (1988)) a wild variety of Lagenaria siceraria Standley a wild variety of Lagenaria vulgaris Seringe Citrullus colocynthis Schrad. (G.J. Meulenbeld (1974), 528) Cucurbita pepo Linn. (G.J. Meulenbeld (1974), 528) Lagenaria siceraria Standley (G.J. Meulenbeld (1974), 528) Frequency rank 6597/72933 | |
![]() | ||
kaṭutumbika | noun (neuter) the fruit of kaṭutumbī Frequency rank 48312/72933 | |
![]() | ||
kaṭutumbikā | noun (feminine) Frequency rank 17756/72933 | |
![]() | ||
kaṭutumbinī | noun (feminine) particular plant (Monier-Williams, Sir M. (1988)) Frequency rank 33748/72933 | |
![]() | ||
kākatumbī | noun (feminine) a kind of plant (=kākatuṇḍī??) Frequency rank 48962/72933 | |
![]() | ||
kutumbā | noun (feminine) a kind of plant Frequency rank 49640/72933 | |
![]() | ||
kutumbaka | noun (masculine neuter) a kind of plant Frequency rank 23737/72933 | |
![]() | ||
kutumbikā | noun (feminine) Phlomis zeylanica Roxb. Frequency rank 34117/72933 | |
![]() | ||
kutumburu | noun (masculine) coriander Frequency rank 49641/72933 | |
![]() | ||
kumbhatumbī | noun (feminine) a kind of large round gourds (Monier-Williams, Sir M. (1988)) Frequency rank 27584/72933 | |
![]() | ||
kustumbarī | noun (feminine) plant coriander (Monier-Williams, Sir M. (1988)) Frequency rank 19182/72933 | |
![]() | ||
kustumburī | noun (feminine) Frequency rank 34185/72933 | |
![]() | ||
kustumburu | noun (masculine) the plant coriander (Monier-Williams, Sir M. (1988)) Frequency rank 12456/72933 | |
![]() | ||
kustumburu | noun (neuter) coriander
seed of coriander (Monier-Williams, Sir M. (1988)) Frequency rank 19183/72933 | |
![]() | ||
ketumant | adjective clear (as a sound) (Monier-Williams, Sir M. (1988)) endowed with brightness (Monier-Williams, Sir M. (1988)) Frequency rank 27649/72933 | |
![]() | ||
