![]() | |
toyam | तोयम् 1 Water; Ś.7.12. -2 The constellation पूर्वाषाढा or its regent. -Comp. -अग्निः submarine fire; Mb.12. -अञ्जलिः see तोयकर्मन्. -अधिवासिनी trumpetflower. -आत्मन् m. the Supreme Being. -आधारः, -आशयः a lake, well, any reservoir of water; तोयाधार- पथाश्च वल्कलशिखानिष्यन्दरेखाङ्किताः Ś.1.14. -आलयः the ocean, sea. -ईशः 'lord of waters', an epithet of Varuṇa. (-शम्) the constellation called पूर्वाषाढा. -उत्सर्गः discharge of water, raining; तोयोत्सर्गस्तनितमुखरो मा च भूर्विक्लवास्ताः Me.39. -कर्मन् n. 1 ablutions of various parts of the body performed with water. -2 libations of water to the deceased; तोयकर्मणि तं कुन्ती कथयामास सूर्यजम् Mb.12.1.22. -काम a. 1 fond of water. -2 thirsty. (-मः) a sort of crane. -कृच्छ्रः, -च्छ्रम् a kind of penance, drinking nothing but water for a fixed period. -क्रीडा sporting in water; Me.35. -गर्भः the cocoanut. -चरः an aquatic animal. -डिम्बः, -डिम्भः hail. -दः a cloud; R.6.65; V.1.14. ˚अत्ययः the autumn. -दम् ghee; 'तोयदो मुस्तके मेघे पुमानाज्ये नपुंसकम्' Medinī. -धरः a cloud. -धारः 1 a cloud. -2 raining. -धिः, -निधिः 1 the ocean. -2 the number 'four'. ˚प्रियम् cloves. -नीवी the earth. -पाषाणजमलम् oxide of zinc. -पुष्पी, -प्रष्ठा trumpet-flower. -प्रसादनम् the clearingnut tree or its nut, see अम्बुप्रसादन or कतक. -मलम् seafoam. -मुच् m. a cloud. -यन्त्रम् 1 a water-clock. -2 an artificial jet or fountain of water. -रसः moisture. -राज् m. 1 the ocean. -2Varuṇa, the regent of waters. -राशिः 1 the ocean. -2 a pond, lake, Rām.2. -वेला the edge of water, shore. -व्यतिकरः confluence (as of rivers); तीर्थे तोयव्यतिकरभवे जह्नुकन्यासरय्वोः R.8.95. -शुक्तिका an oyster. -सर्पिका, -सूचकः a frog. |
![]() | ||
toyam | the vast water | SB 5.18.13 |
![]() | ||
toyam | the water | Bs 5.56 |
![]() | ||
CC Madhya 14.227 | ||
![]() | ||
SB 8.7.8 | ||
![]() | ||
toyam | their water | SB 10.20.36 |
![]() | ||
toyam | water | BG 9.26 |
![]() | ||
SB 10.40.2 | ||
![]() | ||
SB 10.81.4 | ||
![]() | ||
SB 3.2.31 | ||
![]() | ||
SB 4.22.30 | ||
![]() | ||
SB 9.21.2 |
![]() | ||
toyamala | noun (masculine neuter) seafoam (Monier-Williams, Sir M. (1988)) samudraphena Frequency rank 53845/72933 | |
![]() | ||
toyamuc | noun (masculine) cloud (Monier-Williams, Sir M. (1988)) Frequency rank 28246/72933 | |
![]() | ||
toyamṛd | noun (feminine) toyamṛttikā Frequency rank 16824/72933 | |
![]() | ||
toyamṛtsnā | noun (feminine) toyamṛd Frequency rank 53846/72933 |
|