Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
ātmajaḥ | 2.6.27 | Masculine | Singular | tanayaḥ, sunuḥ, sutaḥ, putraḥ | |
![]() | |||||
gāyatrī | 2.2.49 | Feminine | Singular | bālatanayaḥ, khadiraḥ, dantadhāvanaḥ | |
![]() | |||||
prasavaḥ | 3.3.216 | Masculine | Singular | śastraḥ, śūdrāyāṃvipratanayaḥ | |
![]() | |||||
yantā | 3.3.66 | Masculine | Singular | pārthivaḥ, tanayaḥ |
|
|||||||
![]() | |||||||
tanaya | mfn. propagating a family, belonging to one's own family (often said of tok/a-) ![]() ![]() ![]() | ||||||
![]() | |||||||
tanaya | m. a son ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tanaya | m. equals -bhavana- ![]() ![]() | ||||||
![]() | |||||||
tanaya | m. Name of a vāsiṣṭha- ![]() ![]() | ||||||
![]() | |||||||
tanaya | m. plural Name of a people ![]() ![]() | ||||||
![]() | |||||||
tanaya | n. posterity, family, race, offspring, child ("grandchild" , opposed to tok/a-,"child" ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
tanaya | n. the plant cakra-tulyā- ![]() ![]() | ||||||
![]() | |||||||
tanayabhavana | n. the 5th lunar mansion ![]() ![]() | ||||||
![]() | |||||||
tanayasaras | n. "offspring-receptacle", a mother ![]() ![]() | ||||||
![]() | |||||||
abdhitanaya | m. dual number the aśvin-s ![]() ![]() | ||||||
![]() | |||||||
abdhitanaya | m. dual number the two aśvin-s, ![]() ![]() | ||||||
![]() | |||||||
arkatanaya | m. equals -ja- ![]() | ||||||
![]() | |||||||
arkatanaya | m. the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
arkatanaya | m. Name of karṇa- ![]() ![]() | ||||||
![]() | |||||||
arkatanaya | m. of manu- vaivasvata- and manu- sāvarṇi- ![]() ![]() | ||||||
![]() | |||||||
asitanayana | mfn. black-eyed. ![]() | ||||||
![]() | |||||||
bahutanaya | mfn. one who has many sons ![]() ![]() | ||||||
![]() | |||||||
bālatanaya | m. a young son ![]() ![]() | ||||||
![]() | |||||||
bālatanaya | m. Acacia Catechu ![]() ![]() | ||||||
![]() | |||||||
bhogīndratanaya | m. patronymic of śāli-vāhana- ![]() ![]() | ||||||
![]() | |||||||
bhṛgutanaya | (![]() ![]() | ||||||
![]() | |||||||
bhūmitanaya | m. the planet Mars ![]() ![]() | ||||||
![]() | |||||||
bhūmitanaya | Tuesday, ![]() ![]() | ||||||
![]() | |||||||
chāyātanaya | m. "son of chāyā-", the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
daśaśatanayana | m. "thousand-eyed", indra- ![]() ![]() | ||||||
![]() | |||||||
dinakaratanaya | m. "son of the sun", the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
dīptanayana | m. "having glittering eyes", Name of an owl ![]() ![]() | ||||||
![]() | |||||||
dititanaya | m. equals -ja- ![]() ![]() ![]() | ||||||
![]() | |||||||
galitanayana | mfn. one who has lost his eyes, blind, ![]() ![]() | ||||||
![]() | |||||||
haṃsakālītanaya | m. a buffalo (See kālī-t-) ![]() ![]() | ||||||
![]() | |||||||
himādritanayapati | m. himādritanayā | ||||||
![]() | |||||||
himakaratanaya | m. "son of the Moon", Name of the planet Mercury ![]() ![]() | ||||||
![]() | |||||||
jvalitanayana | mfn. idem or 'mfn. fiery-eyed, looking angrily or fiercely ![]() ![]() ![]() | ||||||
![]() | |||||||
kālītanaya | m. "son (or favourite) of durgā-", a buffalo ![]() ![]() | ||||||
![]() | |||||||
kharāṃśutanaya | m. "son of the sun", the planet Saturn. ![]() | ||||||
![]() | |||||||
kṣamātanaya | m. "son of the earth", the planet Mars ![]() ![]() | ||||||
![]() | |||||||
kṣititanaya | m. (equals -ja-) Name of the planet Mars ![]() ![]() | ||||||
![]() | |||||||
kṣititanayadina | n. Tuesday ![]() ![]() | ||||||
![]() | |||||||
kṣititanayadivasavāra | m. idem or 'n. Tuesday ![]() ![]() ![]() | ||||||
![]() | |||||||
kutanaya | m. a degenerate son ![]() | ||||||
![]() | |||||||
kutanaya | See 1. ku-. ![]() | ||||||
![]() | |||||||
lohitanayana | mfn. red-eyed, having eyes reddened with anger or passion ![]() ![]() | ||||||
![]() | |||||||
madirāyatanayanā | f. a mistress with fascinating and lovely eyes ![]() ![]() | ||||||
![]() | |||||||
maruttanaya | m. "son of the Wind", Name of hanumat- ![]() ![]() | ||||||
![]() | |||||||
maruttanaya | m. of bhīma- ![]() ![]() | ||||||
![]() | |||||||
mṛgāṅkatanaya | m. Name of the planet Mercury ![]() ![]() | ||||||
![]() | |||||||
mukulitanayana | mf(ā-)n. having half-closed eyes ![]() ![]() | ||||||
![]() | |||||||
nandinītanaya | m. metron. of vyāḍi- ![]() ![]() | ||||||
![]() | |||||||
nihitanayana | mf(ā-)n. having the eyes fixed or directed upon (locative case) ![]() ![]() | ||||||
![]() | |||||||
nūtanaya | Nom. P. yati-, to make new, renew ![]() ![]() | ||||||
![]() | |||||||
nūtanayauvana | mfn. young, fresh ![]() ![]() | ||||||
![]() | |||||||
paryāptanayana | mfn. having a sufficient number of eyes ![]() ![]() | ||||||
![]() | |||||||
pavanatanaya | m. equals -ja- ![]() ![]() | ||||||
![]() | |||||||
pavanatanaya | m. Name of bhīmasena- ![]() ![]() | ||||||
![]() | |||||||
pradattanayanotsava | mfn. pradatta | ||||||
![]() | |||||||
prakaṭaraktāntanayana | mfn. having the eye-corners visibly red ![]() ![]() | ||||||
![]() | |||||||
prāktanaya | m. a former pupil ![]() ![]() | ||||||
![]() | |||||||
priyatanaya | mfn. loving a son ![]() ![]() | ||||||
![]() | |||||||
rādhātanaya | m. " rādhā-'s son", Name of karṇa- ![]() ![]() | ||||||
![]() | |||||||
raghutanaya | m. "son of raghu-", Name of rāma- ![]() ![]() | ||||||
![]() | |||||||
rājatanaya | m. "a kings's son", prince ![]() ![]() | ||||||
![]() | |||||||
raktanayana | mfn. red-eyed ![]() | ||||||
![]() | |||||||
raktanayana | m. Perdix Rufa ![]() ![]() | ||||||
![]() | |||||||
rāmakāntatanaya | m. Name of an author ![]() ![]() | ||||||
![]() | |||||||
ravitanaya | m. "son of the sun", Name of the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
ravitanaya | m. of yama- ![]() ![]() | ||||||
![]() | |||||||
reṇukātanaya | m. "son of reṇukā-" patronymic of paraśu-rāma- ( reṇukātanayatā -tā- f.) ![]() ![]() | ||||||
![]() | |||||||
reṇukātanayatā | f. reṇukātanaya | ||||||
![]() | |||||||
rohiṇītanaya | m. the son of rohiṇī- id est bala-rāma- ![]() ![]() ![]() | ||||||
![]() | |||||||
rucirātanaya | m. N. metron. of kakṣīvat- ![]() ![]() | ||||||
![]() | |||||||
rudratanaya | m. " rudra-'s son", Name of Punishment ![]() ![]() | ||||||
![]() | |||||||
rudratanaya | m. of a sword ![]() ![]() | ||||||
![]() | |||||||
rudratanaya | m. (with jaina-s) of the third black vāsudeva- ![]() ![]() | ||||||
![]() | |||||||
sahasraraśmitanaya | m. "son of the sun", the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
śambhutanaya | m. " śiva-'s son", Name of skanda- and gaṇeśa- ![]() ![]() | ||||||
![]() | |||||||
saṃraktanayana | mfn. having the eyes reddened (with passion or fury). (![]() ![]() | ||||||
![]() | |||||||
śāradātanaya | m. Name of an author ![]() ![]() | ||||||
![]() | |||||||
śaśāṅkatanaya | m. "the moon's son", the planet Mercury ![]() ![]() | ||||||
![]() | |||||||
śaśitanaya | (![]() ![]() | ||||||
![]() | |||||||
savitṛtanaya | m. Name of the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
siṃhikātanaya | m. "son of siṃhikā-", metron, of rāhu- ![]() ![]() | ||||||
![]() | |||||||
siṃhikātanaya | m. plural Name of certain asura-s ![]() ![]() | ||||||
![]() | |||||||
śītagutanaya | m. "son of the moon", the planet Mercury ![]() ![]() | ||||||
![]() | |||||||
sphoṭitanayana | mfn. having the eyes put out ![]() ![]() | ||||||
![]() | |||||||
stanayadama | mfn. (see 1. ama-) having a roaring onset (said of the marut-s) ![]() ![]() | ||||||
![]() | |||||||
stimitanayana | mfn. having the eyes intently fixed (see stabdhadṛṣṭi-) ![]() ![]() | ||||||
![]() | |||||||
subhagātanaya | m. the son of a beloved wife or of an honoured mother ![]() ![]() | ||||||
![]() | |||||||
sumitrātanaya | m. "son of sumitrā-", Name of lakṣmaṇa- ![]() ![]() | ||||||
![]() | |||||||
suparṇītanaya | m. "son of su-parṇī-", garuḍa- ![]() ![]() | ||||||
![]() | |||||||
surabhitanaya | m. "son of surabhi-", a bull ![]() ![]() | ||||||
![]() | |||||||
surapatitanaya | m. " indra-'s son", Name of arjuna- ![]() ![]() | ||||||
![]() | |||||||
sūryatanaya | m. "son of the Sun", Name of manu- ![]() ![]() | ||||||
![]() | |||||||
sūryatanaya | m. of the planet Saturn ![]() ![]() | ||||||
![]() | |||||||
sūryatanaya | m. of karṇa- ![]() ![]() | ||||||
![]() | |||||||
sūryatanaya | m. of su-grīva- ![]() ![]() | ||||||
![]() | |||||||
sutanaya | mfn. (id est 5. su-+ tan-) having beautiful children ![]() ![]() | ||||||
![]() | |||||||
sūtatanaya | m. "son (id est adopted son) of the sūta- (Adhiratha)", Name of karṇa- ![]() | ||||||
![]() | |||||||
tapanatanaya | m. "Sun-son", karṇa- ![]() ![]() | ||||||
![]() | |||||||
tapanatanaya | f. equals pantī- ![]() ![]() | ||||||
![]() | |||||||
tapanatanaya | f. equals pasvī![]() ![]() | ||||||
![]() | |||||||
tīkṣṇāṃśutanaya | m. "sun-son", Saturn ![]() ![]() | ||||||
![]() | |||||||
ūrdhvapātanayantra | n. an apparatus for sublimation (of mercury). ![]() | ||||||
![]() | |||||||
utathyatanaya | m. "a descendant of utathya-", Name of gautama- ![]() ![]() | ||||||
![]() | |||||||
vandhyātanaya | m. equals -putra- ![]() ![]() | ||||||
![]() | |||||||
vāyutanaya | m. equals -putra- ![]() ![]() | ||||||
![]() | |||||||
vedāntanayanabhūṣaṇa | n. Name of work ![]() | ||||||
![]() | |||||||
vedāntanayanācārya | m. Name of authors ![]() ![]() | ||||||
![]() | |||||||
vibhrāntanayana | mfn. one who rolls the eyes or casts side glances ![]() ![]() | ||||||
![]() | |||||||
vigatanayana | mfn. eyeless, blind ![]() ![]() | ||||||
![]() | |||||||
vikasitanayanavadanakamala | mfn. opening (her) lotus-like eyes and mouth ![]() ![]() |
![]() | |
tanayaḥ | तनयः [तनोति कुलं, तन्-कयन्] 1 A son; Ms.3.16; सुदक्षिणायां तनयं ययाचे R.2.64. -2 A male descendant. -3 (In astrol.) N. of the fifth lunar mansion. -या A daughter; Ms.11.171. ˚भवनम् The 5th lunar mansion; Bṛi S.14.27. गिरि˚, कलिन्द˚ &c. -यौ (dual) A son and a daughter. -यम् Posterity, family, offspring. -तनयीकृत a. made a son; मातामहस्य यो मात्रा दौहित्रस्तनयी- कृतः Rāj. T.4.8. |
![]() | |
nūtanayati | नूतनयति Den. P. To make new, renew. |
![]() | |
tanaya | a. continuing a family; belonging to one's own family; m. son; â, f. daughter; n. progeny; race, family; child. |
![]() | |
kutanaya | m. bad son. |
![]() | |
rājatanaya | m. king's son, prince: â, f. princess; -taramginî, f. Stream (= continuous history) of Kings, T. of various chronicles of Cashmere; N.; -tâ, f. kingship, royalty. |
![]() | |
stanayadama | a. having a roar ing onset (Maruts; RV.1). |
![]() | |
tanaya | n., denotes ‘ offspring,’ ‘descendants’ in the Rigveda, where also it is often used adjectivally with Toka. There seems no ground for the view that toka means 'sons,' 'children,' and tanaya 'grandchildren.' |
![]() | |
tuce | tanāya (SVṣvidh. tunāya) tat su naḥ RV.8.18.18a; SV.1.395a; Svidh.2.1.10. |
![]() | |
aṃśuṃ | duhanti stanayantam akṣitam # RV.9.72.6a. |
![]() | |
akrandad | agni (MS.KS. -niḥ) stanayann iva dyauḥ # RV.10.45.4a; VS.12.6a,21a,33a; TS.1.3.14.2a; 4.2.1.2a; 2.2a; MS.2.7.8a: 85.8; 3.2.2: 17.5; KS.16.8a,9a,10a; AB.7.6.4; śB.6.7.3.2; 8.1.11; Aś.3.13.12; ApMB.2.11.24a (ApG.6.15.1). Ps: akrandad agniḥ MS.2.7.9: 86.15; 2.7.10: 87.13; 4.10.2: 147.12; KS.19.11,12; KA.3.236; Kś.16.5.14; 6.20; Apś.16.10.13; 12.7; Mś.6.1.4.11; akrandat TS.5.2.1.2; 2.3. |
![]() | |
agne | tokaṃ tanayaṃ vāji no dāḥ # RV.6.13.6b. |
![]() | |
antaraiś | cakrais tanayāya vartiḥ # RV.6.62.10a. |
![]() | |
apāṃ | tokasya tanayasya jeṣe # RV.1.100.11c; 6.44.18c. |
![]() | |
abhikrandan | stanayan dhehi garbham # AVP.11.1.10a. Cf. under abhi kranda sta-. |
![]() | |
abhikrandan | stanayann aruṇaḥ śitiṅgaḥ # AVś.11.5.12a. Cf. under abhi kranda sta-. |
![]() | |
abhi | kranda stanaya garbham ā dhāḥ # RV.5.83.7a; TS.3.1.11.6a; KS.11.13a. P: abhi kranda Apś.19.25.21. Cf. next two, abhikrandan stanayan dhehi, and abhikrandan stanayann aruṇaḥ. |
![]() | |
abhi | kranda stanayārdayodadhim (Suparṇ. stanayodayo-) # AVś.4.15.6a; AVP.5.7.3a; Suparṇ.9.3a. P: abhi kranda stanaya Vait.8.9. Cf. under prec. |
![]() | |
abhiśvasan | stanayan eti nānadat # RV.1.140.5d. |
![]() | |
abhrād | iva pra stanayanti vṛṣṭayaḥ # RV.10.75.3c. |
![]() | |
ambā | ca bulā ca nitatnī ca stanayantī cābhrayantī ca meghayantī ca cupuṇīkā # MS.2.8.13: 117.3. P: ambā ca bulā ca Mś.6.2.2.10. See next. |
![]() | |
arkaṃ | viveda stanayann iva dyauḥ # RV.10.67.5d; AVś.20.91.5d; MS.4.12.5d: 193.6; KS.9.19d. |
![]() | |
avabādhasva | pṛtanāyataḥ # PG.1.7.1d. Cf. avabādhe pṛtanyataḥ. |
![]() | |
asmabhyaṃ | tokā tanayāni bhūri # RV.9.91.6b. |
![]() | |
ahaṃ | megha stanayan varṣann asmi # TB.2.8.3.3a. |
![]() | |
ā | tugraṃ śaśvad ibhaṃ dyotanāya # RV.6.20.8c. |
![]() | |
ārujann | eti stanayann asya ghoṣaḥ # AVP.1.107.1b. See rujann etc. |
![]() | |
āvartane | nivartana āvartananivartanāya svāhā # ApMB.2.22.8 (ApG.8.23.7). |
![]() | |
ā | vo makṣū tanāya kam # RV.1.39.7a. |
![]() | |
īḍe | tokāya tanayāya śaṃ yoḥ # RV.5.69.3d. |
![]() | |
ugraṃ | varṣate svāhā # VS.22.26. Cf. ugraṃ stanayate. |
![]() | |
ugraṃ | stanayate svāhā # TS.7.5.11.1; KSA.5.2. Cf. ugraṃ varṣate. |
![]() | |
uj | jihīdhve stanayati # AVś.8.7.21a. |
![]() | |
uta | tyā me yaśasā śvetanāyai # RV.1.122.4a. |
![]() | |
uttānāya | tvāṅgirasāya mahyaṃ varuṇo dadāti # MS.1.9.4: 134.14. P: uttānāya tvā Mś.5.2.14.12; --11.1.4. |
![]() | |
uttānāyāṃ | śayānāyām (śś. uttānāyai śayānāyai) # AVś.20.133.4a; śś.12.22.1,4a. |
![]() | |
uttānāyā | (TS. uttānāyai) hṛdayaṃ yad vikastam (TS. viliṣṭam) # VS.11.39b; TS.4.1.4.1b; MS.2.7.4b: 78.7; KS.16.4b; śB.6.4.3.4. |
![]() | |
uttānāyai | śayānāyai # see uttānāyāṃ etc. |
![]() | |
utsaṃ | duhanti stanayantam akṣitam # RV.1.64.6d; TS.3.1.11.7d; ā.1.2.1.10d. |
![]() | |
ud | abhrāṇīva stanayann iyarti # RV.6.44.12a. |
![]() | |
ṛtasya | hi vartanayaḥ sujātam # RV.10.5.4a. |
![]() | |
oṣa | me pṛtanāyataḥ # AVś.19.29.7b; AVP.12.22.7b. |
![]() | |
kṛnta | me pṛtanāyataḥ # AVś.19.28.8b; AVP.12.21.8b. |
![]() | |
kṣetrasya | sātā tanayasya jinvathaḥ # RV.1.112.22b. |
![]() | |
chardis | tokāya tanayāya yacha # TB.1.1.7.1; 8.4; Apś.5.12.1. Cf. yachā tokāya and śarma tokāya. |
![]() | |
chindhi | me pṛtanāyataḥ # AVś.19.28.6b; AVP.12.21.6b. |
![]() | |
janmeva | nityaṃ tanayaṃ juṣasva # RV.3.15.2c. |
![]() | |
jahi | me pṛtanāyataḥ # AVś.19.29.9b; AVP.12.22.9b. |
![]() | |
tasminn | ā tokaṃ tanayaṃ dadhānāḥ # RV.7.60.8c. |
![]() | |
tṛndhi | me pṛtanāyataḥ # AVś.19.29.2b; AVP.12.22.2b. |
![]() | |
tokaṃ | ca tasya tanayaṃ ca vardhate # RV.2.25.2c. |
![]() | |
tokaṃ | puṣyema tanayaṃ śataṃ himāḥ # RV.1.64.14d. |
![]() | |
tokasya | sātau tanayasya bhūreḥ # RV.2.30.5c. |
![]() | |
toke | hite tanaya urvarāsu # RV.4.41.6a. |
![]() | |
tmane | tokāya tanayāya mṛḍa # RV.1.114.6d. |
![]() | |
daha | me pṛtanāyataḥ # AVś.19.29.8b; AVP.12.22.8b. |
![]() | |
divo | na vidyut stanayanty abhraiḥ # RV.9.87.8c. |
![]() | |
divo | na sānu stanayann acikradat # RV.1.58.2d; 9.86.9a. |
![]() | |
dhatta | viśvaṃ tanayaṃ tokam asme # RV.7.56.20d. |
![]() | |
dhanur | iva (AVP. ivā) tānayā pasaḥ # AVś.4.4.6d; 6.101.2d; AVP.4.5.8d. |
![]() | |
dhāta | tokāya tanayāya śaṃ yoḥ # RV.6.50.7b. |
![]() | |
naras | tokasya tanayasya sātau (RV.7.82.9d, sātiṣu) # RV.4.24.3d; 7.82.9d. |
![]() | |
nikṣa | me pṛtanāyataḥ # AVś.19.29.1b; AVP.12.22.1b. |
![]() | |
nityaṃ | na sūnuṃ tanayaṃ dadhānāḥ # RV.10.39.14d. |
![]() | |
patanti | miha (MS. mihaḥ; KS. mihas) stanayanty abhrā # RV.1.79.2d; TS.3.1.11.5d; MS.4.12.5d: 193.10; KS.11.13d. |
![]() | |
parṣi | tokaṃ tanayaṃ partṛbhiṣ ṭvam # RV.6.48.10a; SV.2.974a. |
![]() | |
paśve | tokāya tanayāya jīvase # RV.10.35.12c. |
![]() | |
pāthanā | śaṃsāt tanayasya puṣṭiṣu # RV.1.166.8d. |
![]() | |
piṃśa | me pṛtanāyataḥ # AVś.19.28.9b; AVP.12.21.9b. |
![]() | |
piṇḍhi | me pṛtanāyataḥ # AVś.19.29.6b; AVP.12.22.6b. |
![]() | |
pra | te divo na stanayanti śuṣmāḥ (MS. stanayanta śuṣmaiḥ) # RV.4.10.4d; TS.4.4.4.7d; MS.2.13.8d: 158.1. |
![]() | |
pra | suṣṭuti stanayantaṃ ruvantam # RV.5.42.14a. Cf. BṛhD.5.38. |
![]() | |
balaṃ | tokāya tanayāya jīvase # RV.3.53.18c. |
![]() | |
bhaṅdhi | me pṛtanāyataḥ # AVP.12.22.3b. Cf. rundhi me pṛtanāyataḥ. |
![]() | |
bhavā | tokāya tanayāya śaṃ yoḥ # RV.1.189.2d; TS.1.1.14.4d; MS.4.10.1d: 142.2; TB.2.8.2.5d; TA.10.2.1d; MahānU.6.4d. |
![]() | |
bhindhi | me pṛtanāyataḥ # AVś.19.28.5b; AVP.12.21.5b. |
![]() | |
bhūri | tokāya tanayāya paśvaḥ # RV.6.1.12b; MS.4.13.6b: 207.13; KS.18.20b; TB.3.6.10.5b. |
![]() | |
madhor | dugdhasyāśvinā tanāyāḥ # AVś.7.73.5c; Aś.4.7.4c; śś.5.10.18c. |
![]() | |
mantha | me pṛtanāyataḥ # AVś.19.29.5b; AVP.12.22.5b. |
![]() | |
mīḍhvas | tokāya tanayāya mṛḍa (VSK. mṛla) # RV.2.33.14d; VS.16.50d; VSK.17.8.4d; TS.4.5.10.4d; MS.2.9.9d: 127.14; KS.17.16d. |
![]() | |
mṛṇa | me pṛtanāyataḥ # AVś.19.29.4b; AVP.12.22.4b. |
![]() | |
yachā | tokāya tanayāya śaṃ yoḥ # RV.4.12.5d; MS.1.6.2 (ter): 88.17; 89.1,2; 4.11.1d: 162.10; KS.2.15d; 7.14. Cf. chardis tokāya. |
![]() | |
yat | parjanya stanayati # AVP.2.70.2a. |
![]() | |
yat | parjanya stanayan hanti duṣkṛtaḥ # RV.5.83.2d; N.10.11d. |
![]() | |
yathā | devo divi stanayan vi rājati # Kauś.98.2a. |
![]() | |
yātaṃ | vartis tanayāya tmane ca # RV.1.184.5c. |
![]() | |
yābhiḥ | parijmā tanayasya majmanā # RV.1.112.4a. |
![]() | |
yuvaṃ | sanibhya stanayantam aśvinā # RV.10.40.8c. |
![]() | ||
tanaya | noun (masculine) a son (Monier-Williams, Sir M. (1988)) name of a people (Monier-Williams, Sir M. (1988)) Frequency rank 1630/72933 | |
![]() | ||
tanayavant | adjective having a child Frequency rank 53260/72933 | |
![]() | ||
atanaya | adjective without a son Frequency rank 41980/72933 | |
![]() | ||
adhaḥpātanayantra | noun (neuter) a kind of alchemical apparatus Frequency rank 13915/72933 | |
![]() | ||
adhaḥpātanayantraka | noun (neuter) adhaḥpātanayantra Frequency rank 31663/72933 | |
![]() | ||
utathyatanaya | noun (masculine) name of Gautama (Monier-Williams, Sir M. (1988)) Frequency rank 47103/72933 | |
![]() | ||
tiryakpātanayantra | noun (neuter) a kind of alchemical apparatus Frequency rank 28209/72933 | |
![]() | ||
tiryakpātanayantraka | noun (neuter) tiryakpātanayantra Frequency rank 53566/72933 | |
![]() | ||
dititanaya | noun (masculine) Frequency rank 35650/72933 | |
![]() | ||
pavanatanaya | noun (masculine) name of Bhīmasena (Monier-Williams, Sir M. (1988)) Frequency rank 57597/72933 | |
![]() | ||
pātanayantra | noun (neuter) a kind of alchemical apparatus Frequency rank 14276/72933 | |
![]() | ||
pātanayantraka | noun (neuter) pātanayantra Frequency rank 13054/72933 | |
![]() | ||
bālatanaya | noun (masculine) Acacia Catechu (Monier-Williams, Sir M. (1988)) a young son (Monier-Williams, Sir M. (1988)) Frequency rank 60183/72933 | |
![]() | ||
ūrdhvapātanayantra | noun (neuter) a kind of alchemical apparatus Frequency rank 15162/72933 | |
![]() | ||
ūrdhvapātanayantraka | noun (neuter) ūrdhvapātanayantra Frequency rank 38834/72933 | |
![]() | ||
lohitanayana | adjective having eyes reddened with anger or passion (Monier-Williams, Sir M. (1988)) red-eyed (Monier-Williams, Sir M. (1988)) Frequency rank 64364/72933 | |
![]() | ||
siṃhikātanaya | noun (masculine) metron (Monier-Williams, Sir M. (1988)) name of certain Asuras (Monier-Williams, Sir M. (1988)) name of Rāhu (Monier-Williams, Sir M. (1988)) Frequency rank 70654/72933 | |
![]() | ||
sūtatanaya | noun (masculine) name of Karṇa (Monier-Williams, Sir M. (1988)) Frequency rank 31148/72933 | |
![]() | ||
stanayantra | noun (neuter) a kind of alchemical apparatus Frequency rank 41173/72933 |
|