|
|||||||
![]() | |||||||
suvāc | mfn. idem or 'mfn. very eloquent ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
suvāc | mfn. worth mentioning, praiseworthy ![]() ![]() | ||||||
![]() | |||||||
suvāc | mfn. sounding beautifully ![]() ![]() | ||||||
![]() | |||||||
suvāc | mfn. making a loud noise ![]() ![]() | ||||||
![]() | |||||||
suvāc | m. Name of a keeper of the soma- (varia lectio svāna-) ![]() ![]() | ||||||
![]() | |||||||
suvāc | m. of a Brahman ![]() ![]() | ||||||
![]() | |||||||
suvāc | m. of a son of dhṛta-rāṣṭra- ![]() ![]() | ||||||
![]() | |||||||
suvaca | mfn. easy to be said ![]() ![]() | ||||||
![]() | |||||||
suvacā | f. "speaking well", Name of a gandharvī- ![]() ![]() | ||||||
![]() | |||||||
suvacana | n. good speech, eloquence ![]() ![]() | ||||||
![]() | |||||||
suvacana | mfn. speaking well, eloquent ![]() ![]() | ||||||
![]() | |||||||
suvacanī | f. Name of a goddess ![]() ![]() | ||||||
![]() | |||||||
suvacas | mfn. equals prec. ![]() ![]() | ||||||
![]() | |||||||
suvācas | mfn. very eloquent ![]() ![]() | ||||||
![]() | |||||||
suvacasyā | f. a beautiful verse or hymn ![]() ![]() | ||||||
![]() | |||||||
suvācya | mfn. easy to be read ![]() ![]() | ||||||
![]() | |||||||
suvadana | mf(ā-)n. having a handsome or beautiful face ![]() ![]() ![]() | ||||||
![]() | |||||||
suvadana | m. a kind of plant (equals sumukha-) ![]() ![]() | ||||||
![]() | |||||||
suvadanā | f. a beautiful woman ![]() ![]() | ||||||
![]() | |||||||
suvadana | m. a kind of metre ![]() ![]() | ||||||
![]() | |||||||
suvadana | m. Name of a woman ![]() ![]() | ||||||
![]() | |||||||
suvāditra | n. beautiful music ![]() ![]() | ||||||
![]() | |||||||
suvāgmin | mfn. very eloquent ![]() ![]() | ||||||
![]() | |||||||
suvah | (strong form -vāh-) mfn. drawing or carrying well ![]() ![]() | ||||||
![]() | |||||||
suvaha | mfn. idem or '(strong form -vāh-) mfn. drawing or carrying well ![]() ![]() | ||||||
![]() | |||||||
suvaha | mfn. easy to be drawn or carried ![]() ![]() | ||||||
![]() | |||||||
suvaha | mfn. carrying well, bearing well, patient ![]() ![]() | ||||||
![]() | |||||||
suvaha | m. a particular wind ![]() ![]() | ||||||
![]() | |||||||
suvaha | m. Name of various plants (Vitex Negundo;Cissus Pedata;Boswellia Thurifera etc.) ![]() ![]() | ||||||
![]() | |||||||
suvaha | m. a vīṇā- or lute ![]() ![]() | ||||||
![]() | |||||||
suvāha | mfn. easy to be borne (meaning also"having beautiful horses"and"having handsome arms"; see bāha-) ![]() ![]() | ||||||
![]() | |||||||
suvāha | m. a good stallion ![]() ![]() | ||||||
![]() | |||||||
suvāha | m. Name of one of skanda-'s attendants ![]() ![]() | ||||||
![]() | |||||||
suvāhana | m. Name of a muni- ![]() ![]() | ||||||
![]() | |||||||
suvahman | mfn. driving well, a good charioteer (said of indra-) ![]() ![]() | ||||||
![]() | |||||||
suvahni | mfn. having a good team (as a chariot) ![]() ![]() | ||||||
![]() | |||||||
suvājin | mfn. beautifully feathered (as an arrow) ![]() ![]() | ||||||
![]() | |||||||
suvājivāpu | m. (?) Name of an author. ![]() ![]() | ||||||
![]() | |||||||
suvajra | mfn. having an excellent thunderbolt ![]() ![]() | ||||||
![]() | |||||||
suvajrin | mfn. idem or 'mfn. having an excellent thunderbolt ![]() ![]() ![]() | ||||||
![]() | |||||||
suvakṣas | mfn. having a handsome breast ![]() ![]() | ||||||
![]() | |||||||
suvakṣas | m. Name of a man gaRa śubhrā![]() | ||||||
![]() | |||||||
suvaktra | n. a good mouth or face ![]() ![]() | ||||||
![]() | |||||||
suvaktra | n. good utterance or intonation ![]() ![]() | ||||||
![]() | |||||||
suvaktra | mfn. having a handsome mouth or face (said of śiva-) ![]() ![]() | ||||||
![]() | |||||||
suvaktra | mfn. having good organs of pronunciation ![]() ![]() | ||||||
![]() | |||||||
suvaktra | m. a kind of plant (equals su-mukha-) ![]() ![]() | ||||||
![]() | |||||||
suvaktra | m. Name of one of skanda-'s attendants ![]() ![]() | ||||||
![]() | |||||||
suvaktra | m. of a son of dantavaktra- ![]() ![]() | ||||||
![]() | |||||||
suvākya | mfn. speaking well, eloquent ![]() ![]() | ||||||
![]() | |||||||
suvāla | mfn. having beautiful hair on the tail (said of an elephant) ![]() ![]() | ||||||
![]() | |||||||
suvāladhi | m. having a beautiful tail (as a cow) ![]() ![]() | ||||||
![]() | |||||||
suvāladhikhura | mf(ā-)n. having a beautiful tail and hoofs (as a cow) ![]() ![]() | ||||||
![]() | |||||||
suvalg | mfn. jumping well ![]() ![]() | ||||||
![]() | |||||||
suvallarī | f. a particular creeping plant ![]() ![]() | ||||||
![]() | |||||||
suvalli | f. Vernonia Anthelminthica ![]() ![]() | ||||||
![]() | |||||||
suvallī | f. idem or 'f. Vernonia Anthelminthica ![]() ![]() ![]() | ||||||
![]() | |||||||
suvallī | f. another plant (equals kaṭvī-) ![]() ![]() | ||||||
![]() | |||||||
suvallija | n. a bulb ![]() ![]() | ||||||
![]() | |||||||
suvallikā | f. Vernonia Anthelminthica ![]() ![]() | ||||||
![]() | |||||||
suvallikā | f. a red-colouring Oldenlandia ![]() ![]() | ||||||
![]() | |||||||
suvālukā | f. Hoya Viridiflora ![]() ![]() | ||||||
![]() | |||||||
suvāmā | f. Name of a river ![]() ![]() | ||||||
![]() | |||||||
suvaṃśa | m. "having a good pedigree", Name of a son of vasu-deva- ![]() ![]() | ||||||
![]() | |||||||
suvaṃśa | su-vaktra- etc. See . ![]() | ||||||
![]() | |||||||
suvaṃśaghoṣa | mfn. sounding pleasantly like a flute ![]() ![]() | ||||||
![]() | |||||||
suvaṃśekṣu | m. a kind of sugar-cane ![]() ![]() | ||||||
![]() | |||||||
suvana | m. (said to be fr.![]() ![]() | ||||||
![]() | |||||||
suvana | m. fire ![]() ![]() | ||||||
![]() | |||||||
suvana | m. the moon ![]() ![]() | ||||||
![]() | |||||||
suvana | n. in puṃ-- and suparṇa-s- q.v ![]() | ||||||
![]() | |||||||
suvānta | mfn. (a leech) that his well vomited (id est disgorged sucked blood) ![]() ![]() | ||||||
![]() | |||||||
suvapus | f. "having a handsome body", Name of an apsaras- ![]() ![]() | ||||||
![]() | |||||||
suvār | mfn. having beautiful water ![]() ![]() | ||||||
![]() | |||||||
suvar | ind. = sv/ar-3, the sun, light, heaven ![]() | ||||||
![]() | |||||||
suvaratra | mfn. having good thongs ![]() ![]() | ||||||
![]() | |||||||
suvarcaka | m. natron, alkali ![]() ![]() | ||||||
![]() | |||||||
suvarcaka | m. Name of an ancient sage (equals varca-) ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarcaka | su-varcala- etc. See . ![]() | ||||||
![]() | |||||||
suvarcala | m. Name of a country ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. Ruta Graveolens ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. linseed, Linum Usitatissimum ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. hemp, Polanisia Icosandra ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. equals tri-saṃdhyā- ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. Name of the wife of the Sun ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. of śiva- (as a manifestation of the Sun) ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. of the wife of parameṣṭhin- and mother of pratīha- ![]() ![]() | ||||||
![]() | |||||||
suvarcalā | f. of the wife of pratīha- ![]() ![]() | ||||||
![]() | |||||||
suvarcas | mfn. full of life or vigour, fiery, splendid, glorious ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. Name of a son of garuḍa- ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of one of skanda-'s attendants ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of a son of dhṛta-rāṣṭra- ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of a son of the tenth manu- ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of a son of khanī-netra- ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of a Brahman ![]() ![]() | ||||||
![]() | |||||||
suvarcas | m. of a brother of bhūti- ![]() ![]() | ||||||
![]() | |||||||
suvarcasa | mfn. fiery, splendid, radiant ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarcasa | m. Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
suvarcasin | m. Name of śiva- (see prec.) ![]() ![]() | ||||||
![]() | |||||||
suvarcasin | m. natron, alkali ![]() ![]() | ||||||
![]() | |||||||
suvarcaska | mfn. splendid, brilliant ![]() ![]() | ||||||
![]() | |||||||
suvarcikā | f. natron ![]() ![]() | ||||||
![]() | |||||||
suvarcikā | f. a kind of plant (see su-varjikā-) ![]() ![]() | ||||||
![]() | |||||||
suvarcin | m. natron ![]() ![]() | ||||||
![]() | |||||||
suvardhāman | (s/uvar--) mfn. abiding in heaven or light ![]() ![]() | ||||||
![]() | |||||||
suvardhayitṛ | mfn. increasing well (used in explaining su-vṛdh-) ![]() ![]() | ||||||
![]() | |||||||
suvarga | mfn. (for suv-See) having good society ![]() ![]() | ||||||
![]() | |||||||
suvarga | mfn. (for su-varga-See) equals svarg/a- ![]() ![]() ![]() | ||||||
![]() | |||||||
suvargakāma | mfn. (g/a--) equals svarga-k-, desiring heaven ![]() ![]() | ||||||
![]() | |||||||
suvargeya | mfn. equals svargy/a-, leading to heaven, celestial etc. ![]() ![]() | ||||||
![]() | |||||||
suvargya | mfn. equals svargy/a-, leading to heaven, celestial etc. ![]() ![]() | ||||||
![]() | |||||||
suvarjana | mfn. born or produced in heaven ![]() ![]() | ||||||
![]() | |||||||
suvarjikā | f. a kind of plant (see su-varcikā-) ![]() ![]() | ||||||
![]() | |||||||
suvarjit | mfn. winning heaven ![]() ![]() | ||||||
![]() | |||||||
suvarman | n. good armour ![]() ![]() | ||||||
![]() | |||||||
suvarman | m. "having good armour", Name of a son of dhṛta-rāṣṭra- ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | mf(ā-)n. of a good or beautiful colour, brilliant in hue, bright, golden, yellow ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | mf(ā-)n. gold, made of gold ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | mf(ā-)n. of a good tribe or caste ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a good colour ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a good tribe or class ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a kind of bdellium ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. the thorn-apple ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a kind of metre ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. Name of a deva-gandharva- ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of an ascetic ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of a minister of daśa-ratha- ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of a son of antarīkṣa-, ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of a king of kāśmīra- ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of a poet ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. (rarely n.) a particular weight of gold (= 1 karṣa-, = 16 māṣa-s, = 80 raktikā-s, = about 175 grains troy) ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a gold coin ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a kind of bulbous plant (equals suvarṇā![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a kind of aloe ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a kind of sacrifice ![]() ![]() | ||||||
![]() | |||||||
suvarṇā | f. turmeric ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. Sida Rhomboidea or Cordifolia ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. another plant (equals svarṇakṣīrī-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. a bitter gourd, colocynth ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. Name of one of the seven tongues of fire ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | m. of a daughter of ikṣvāku- (the wife of su-hotra-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. gold (of which 57 synonyms are given) ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. money, wealth, property, riches ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. a sort of yellow sandal-wood ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. the flower of Mesua Roxburghii ![]() | ||||||
![]() | |||||||
suvarṇa | n. a kind of vegetable (equals gaura-suvarṇa-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. red ochre (equals suvarṇagairika-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. the right pronunciation of sounds ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
suvarṇa | n. of a particular world ![]() ![]() | ||||||
![]() | |||||||
suvarṇabalaja | See sauvarṇabalaja-. ![]() | ||||||
![]() | |||||||
suvarṇābha | m. Lapis Lazuli ![]() ![]() | ||||||
![]() | |||||||
suvarṇābha | m. Name of a son of śaṅkhapada- ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhāṇḍa | n. a jewel-box ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhāṇḍāgāra | n. a treasury ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhāṇḍaka | n. a jewel-box ![]() ![]() | ||||||
![]() | |||||||
suvarṇābhiṣeka | m. the sprinkling a bride and bridegroom with water containing a piece of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhū | f. "gold-country", Name of a country said to be in the northeast ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhujendra | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
suvarṇabhūmi | f. equals -dvīpa- ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇabindu | m. Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
suvarṇabindu | m. of a temple ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇacakravartin | m. "one who sets a golden wheel in motion", a king ![]() ![]() | ||||||
![]() | |||||||
suvarṇacampaka | m. a yellow-flowering Campaka ![]() ![]() | ||||||
![]() | |||||||
suvarṇacaṣaka | Name of commentator or commentary ![]() | ||||||
![]() | |||||||
suvarṇacaura | m. a stealer of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇacaurikā | f. gold-stealing ![]() ![]() | ||||||
![]() | |||||||
suvarṇacūḍa | m. Name of a son of garuḍa- ![]() ![]() | ||||||
![]() | |||||||
suvarṇacūla | m. a kind of bird ![]() ![]() | ||||||
![]() | |||||||
suvarṇadāna | n. a gift of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇadhenu | f. a golden offering in the shape of a cow ![]() ![]() | ||||||
![]() | |||||||
suvarṇadhenudānavidhi | m. Name of work ![]() | ||||||
![]() | |||||||
suvarṇadvīpa | m. n. "golden island", (prob.) Name of Sumatra ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇagairika | n. red ochre ![]() ![]() | ||||||
![]() | |||||||
suvarṇagaṇita | n. computation of gold (of its weight and purity) ![]() ![]() | ||||||
![]() | |||||||
suvarṇagaṇita | n. a particular method of calculation in arithmetic ![]() ![]() | ||||||
![]() | |||||||
suvarṇagarbha | m. Name of a bodhi-sattva- ![]() ![]() | ||||||
![]() | |||||||
suvarṇagiri | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
suvarṇagotra | n. Name of a kingdom ![]() ![]() | ||||||
![]() | |||||||
suvarṇagranthi | m. a pocket for keeping gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇahali | m. a kind of tree ![]() ![]() | ||||||
![]() | |||||||
suvarṇāhvā | f. yellow jasmine ![]() ![]() | ||||||
![]() | |||||||
suvarṇajīvika | m. a gold-merchant (a particular mixed caste, the son of a māṇikī- by a kāṃsya-kāra-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇajyotis | mfn. having a golden lustre ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | mfn. golden ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | mfn. of a beautiful colour ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | m. Cathartocarpus Fistula ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | m. (in fine compositi or 'at the end of a compound') a karṣa- of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | n. gold ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | n. yellow brass ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | n. lead ![]() ![]() | ||||||
![]() | |||||||
suvarṇaka | m. or n. (?) a kind of plant (varia lectio ṇa-kṣīrī-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇakadalī | f. a kind of plantain ![]() ![]() | ||||||
![]() | |||||||
suvarṇakakṣya | mfn. having a golden girdle ![]() ![]() | ||||||
![]() | |||||||
suvarṇakaṇa | m. a species of bdellium ![]() ![]() | ||||||
![]() | |||||||
suvarṇakaṇaguggulu | m. idem or 'm. a species of bdellium ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇakaṅkaṇa | (![]() ![]() | ||||||
![]() | |||||||
suvarṇakāra | m. idem or 'm. a karṣa- weight of gold ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇakārānna | n. food given by a goldsmith ![]() ![]() | ||||||
![]() | |||||||
suvarṇakāreśvaravarman | m. Name of a poet ![]() ![]() | ||||||
![]() | |||||||
suvarṇakarṣa | m. a karṣa- weight of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇākarṣaṇabhairavastotra | n. Name of a stotra-. ![]() | ||||||
![]() | |||||||
suvarṇakartṛ | m. a gold-worker, goldsmith ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇakaṭaka | (![]() ![]() | ||||||
![]() | |||||||
suvarṇakeśa | m. Name of a serpent-demon ![]() ![]() | ||||||
![]() | |||||||
suvarṇaketakī | f. a kind of plant, (or) a ketakī- made of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇākhya | mfn. called su-varṇa- ![]() ![]() | ||||||
![]() | |||||||
suvarṇākhya | m. Mesua Roxburghii ![]() ![]() | ||||||
![]() | |||||||
suvarṇākhya | m. the thorn-apple ![]() ![]() | ||||||
![]() | |||||||
suvarṇakṛt | m. equals -kartṛ- ![]() ![]() | ||||||
![]() | |||||||
suvarṇākṣa | m. "golden-eyed", Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
suvarṇakṣīrī | f. a kind of plant ![]() ![]() | ||||||
![]() | |||||||
suvarṇālaṃkāravat | mfn. having a golden ornament ![]() ![]() | ||||||
![]() | |||||||
suvarṇalatā | f. Cardiospermum Halicacabum ![]() ![]() | ||||||
![]() | |||||||
suvarṇalekhā | f. a streak of gold (on a touchstone) ![]() ![]() | ||||||
![]() | |||||||
suvarṇālu | m. a kind of bulbous plant ![]() ![]() | ||||||
![]() | |||||||
suvarṇamākṣika | n. a bright yellow mineral substance (thought to be pyritic iron ore) ![]() ![]() | ||||||
![]() | |||||||
suvarṇamālikā | f. "gold-garlanded", Name of a goddess ![]() ![]() | ||||||
![]() | |||||||
suvarṇamāṣa | m. (![]() ![]() | ||||||
![]() | |||||||
suvarṇamāṣaka | (![]() ![]() | ||||||
![]() | |||||||
suvarṇamaya | mf(ī-)n. made or consisting of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇamedinī | f. the earth represented in gold ( suvarṇamedinīdāna -dāna- n.) ![]() ![]() | ||||||
![]() | |||||||
suvarṇamedinīdāna | n. suvarṇamedinī | ||||||
![]() | |||||||
suvarṇamekhalī | f. "gold-girdled", Name of an apsaras- ![]() ![]() | ||||||
![]() | |||||||
suvarṇamocā | f. a sort of Musa ![]() ![]() | ||||||
![]() | |||||||
suvarṇamukharī | f. Name of a river ![]() ![]() | ||||||
![]() | |||||||
suvarṇamukharīmāhātmya | n. Name of chapter of the skanda-purāṇa-. ![]() | ||||||
![]() | |||||||
suvarṇamukhīmāhātmya | wrong reading for prec. ![]() | ||||||
![]() | |||||||
suvarṇamuktāvivāda | m. Name of a kāvya-. ![]() | ||||||
![]() | |||||||
suvarṇamuṣṭi | f. a handful of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇanābha | mfn. having a golden centre (as a cup or vessel of any kind) ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇanābha | m. Name of an author ![]() ![]() | ||||||
![]() | |||||||
suvarṇanābhi | m. or f. a golden navel ![]() ![]() | ||||||
![]() | |||||||
suvarṇanakulī | f. a kind of plant ![]() ![]() | ||||||
![]() | |||||||
suvarṇanaṣṭaśānti | f. Name of chapter of the śānti-mayūkha-, ![]() | ||||||
![]() | |||||||
suvarṇapadma | n. a gold-coloured lotus flower ![]() ![]() | ||||||
![]() | |||||||
suvarṇapadma | n. a golden lotus flower ![]() ![]() | ||||||
![]() | |||||||
suvarṇapadmadāna | n. Name of work ![]() | ||||||
![]() | |||||||
suvarṇapakṣa | mfn. gold-winged ![]() ![]() | ||||||
![]() | |||||||
suvarṇapālikā | f. a kind of vessel made of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇapārśva | Name of a locality ![]() ![]() | ||||||
![]() | |||||||
suvarṇapattra | m. "id.", a kind of bird ![]() ![]() | ||||||
![]() | |||||||
suvarṇaphalā | f. a species of Musa ![]() ![]() | ||||||
![]() | |||||||
suvarṇapiñjara | mfn. yellow like gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇaprabhāsa | m. Name of a yakṣa- ![]() | ||||||
![]() | |||||||
suvarṇaprabhāsa | m. of a Buddhist sūtra- work ![]() | ||||||
![]() | |||||||
suvarṇaprabhāsā | f. Name of the wife of the serpent-demon kālika- ![]() ![]() | ||||||
![]() | |||||||
suvarṇaprasara | n. the fragrant bark of the Feronia Elephantum ![]() ![]() | ||||||
![]() | |||||||
suvarṇaprasava | n. idem or 'n. the fragrant bark of the Feronia Elephantum ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇapṛṣṭha | mfn. having a golden surface, overlaid with gold, gilded ![]() ![]() | ||||||
![]() | |||||||
suvarṇapṛthvīdānavidhi | m. Name of work ![]() | ||||||
![]() | |||||||
suvarṇapura | n. Name of a mythical city ![]() ![]() | ||||||
![]() | |||||||
suvarṇapuṣpa | mf(ā-)n. having gold for flowers ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇapuṣpa | m. the globe-amaranth ![]() ![]() | ||||||
![]() | |||||||
suvarṇapuṣpa | n. its flower ![]() ![]() | ||||||
![]() | |||||||
suvarṇapuṣpa | f(ā-,or ī-). a kind of plant ![]() ![]() | ||||||
![]() | |||||||
suvarṇapuṣpita | mfn. having gold for flowers, abounding in gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇāra | m. Bauhinia Variegata ![]() ![]() | ||||||
![]() | |||||||
suvarṇarajata | mf(/ā-)n. made or consisting of gold and silver ![]() ![]() | ||||||
![]() | |||||||
suvarṇarajata | n. plural gold and silver ![]() ![]() | ||||||
![]() | |||||||
suvarṇarambhā | f. a species of Musa ![]() ![]() | ||||||
![]() | |||||||
suvarṇaratnākaracchattraketu | m. Name of a future buddha- ![]() ![]() | ||||||
![]() | |||||||
suvarṇaratnākaracchattrakūṭa | m. Name of a future buddha- ![]() ![]() | ||||||
![]() | |||||||
suvarṇarekha | m. Name of an author ![]() ![]() | ||||||
![]() | |||||||
suvarṇarekhā | f. Name of a river ![]() ![]() | ||||||
![]() | |||||||
suvarṇaretas | mfn. having golden semen (Name of śiva-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇaretasa | m. Name of a man ![]() | ||||||
![]() | |||||||
suvarṇaretasa | m. plural his descendants ![]() ![]() | ||||||
![]() | |||||||
suvarṇaroman | mfn. having golden wool ![]() ![]() | ||||||
![]() | |||||||
suvarṇaroman | mfn. gold-haired ![]() ![]() | ||||||
![]() | |||||||
suvarṇaroman | m. a ram ![]() ![]() | ||||||
![]() | |||||||
suvarṇaroman | m. Name of a son of mahā-roman- ![]() ![]() | ||||||
![]() | |||||||
suvarṇarūpyaka | mfn. abounding in gold and silver ![]() ![]() | ||||||
![]() | |||||||
suvarṇarūpyaka | m. Name of an island ![]() ![]() | ||||||
![]() | |||||||
suvarṇarūpyamaya | mf(ī-)n. made or consisting of gold and silver ![]() ![]() | ||||||
![]() | |||||||
suvarṇasa | mfn. gaRa tṛṇā![]() | ||||||
![]() | |||||||
suvarṇaśakaṭikā | f. a golden toy-cart ![]() ![]() | ||||||
![]() | |||||||
suvarṇasānūra | Name of a locality ![]() ![]() | ||||||
![]() | |||||||
suvarṇasāra | Name of work ![]() | ||||||
![]() | |||||||
suvarṇaśekhara | n. Name of a city, ![]() ![]() | ||||||
![]() | |||||||
suvarṇasiddha | m. an adept in acquiring gold by magical means ![]() ![]() | ||||||
![]() | |||||||
suvarṇaśileśvaratīrtha | n. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
suvarṇaśiras | mfn. having a golden head ![]() ![]() | ||||||
![]() | |||||||
suvarṇastainya | n. the stealing of gold, ![]() ![]() | ||||||
![]() | |||||||
suvarṇasteya | n. the stealing of gold (one of the 5 mahā-pātaka-s or great crimes) ![]() ![]() | ||||||
![]() | |||||||
suvarṇasteyin | m. a stealer of gold ![]() ![]() | ||||||
![]() | |||||||
suvarṇasthāna | n. Name of a locality ![]() ![]() | ||||||
![]() | |||||||
suvarṇasthānamāhātmya | n. Name of chapter of work ![]() | ||||||
![]() | |||||||
suvarṇaṣṭhīvi | m. "spitting gold", Name of a son of sṛñjaya- ![]() ![]() | ||||||
![]() | |||||||
suvarṇaṣṭhīvin | m. "spitting gold", Name of a son of sṛñjaya- ![]() ![]() | ||||||
![]() | |||||||
suvarṇasūtra | n. a string of gold ![]() ![]() ![]() | ||||||
![]() | |||||||
suvarṇasūtra | n. Name of commentator or commentary ![]() | ||||||
![]() | |||||||
suvarṇatāla | m. a golden palm ![]() ![]() | ||||||
![]() | |||||||
suvarṇatantra | n. Name of work ![]() | ||||||
![]() | |||||||
suvarṇāvabhāsā | f. Name of a gandharva- maiden ![]() ![]() | ||||||
![]() | |||||||
suvarṇavaṇij | m. a gold-merchant, a particular mixed caste (the son of a vaiśya- woman by an ambaṣṭha-) ![]() ![]() | ||||||
![]() | |||||||
suvarṇavarṇa | mfn. golden coloured ![]() | ||||||
![]() | |||||||
suvarṇavarṇa | m. Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
suvarṇavarṇā | f. turmeric ![]() ![]() | ||||||
![]() | |||||||
suvarṇavarṇatā | f. the having a golden colour (one of the 32 signs of perfection) ![]() ![]() | ||||||
![]() | |||||||
suvarṇavarṣa | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
suvarṇavastrādi | n. money and clothes etc. ![]() ![]() | ||||||
![]() | |||||||
suvarṇavat | mfn. "containing or possessing gold"and"having a correct pronunciation of sounds" ( suvarṇavattā -tā- f.) ![]() ![]() | ||||||
![]() | |||||||
suvarṇavat | mfn. beautiful, handsome ![]() ![]() | ||||||
![]() | |||||||
