|
|||||||
![]() | |||||||
sugandha | m. a fragrant smell, fragrance ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. a perfume ![]() ![]() ![]() | ||||||
![]() | |||||||
sugandha | mf(ā-)n. fragrant ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. sulphur ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. the chick-pea ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. Andropogon Schoenanthus ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. marjoram ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. a red-blossomed Moringa ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. equals tumburu- ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. a fragrant ointment (made of various substances) ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
sugandha | m. a trader, dealer ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. small cumin seed ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. the blue lotus ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. sandal ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. the granthi-parṇa- plant ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. equals kat-tṛṇa- ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. equals pattrā![]() ![]() | ||||||
![]() | |||||||
sugandha | n. equals gandha-tṛṇa- ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. civet ![]() ![]() | ||||||
![]() | |||||||
sugandha | n. Name of a tīrtha- ![]() ![]() | ||||||
![]() | |||||||
sugandhabhūtṛṇa | n. a kind of fragrant grass ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. "having fragrance", a kind of grain (perhaps of rice) ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. a kind of culinary herb ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. the orange ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. Momordica Mixta ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. red-blossomed basil ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. a kind of bulbous plant (equals dharaṇī-kanda-) ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | m. sulphur ![]() ![]() | ||||||
![]() | |||||||
sugandhaka | n. a kind of medicinal herb ![]() ![]() | ||||||
![]() | |||||||
sugandhamukha | m. Name of a bodhi-sattva-, ![]() ![]() | ||||||
![]() | |||||||
sugandhamūlā | f. Averrhoa Acida ![]() ![]() | ||||||
![]() | |||||||
sugandhamūlā | f. Hibiscus Mutabilis ![]() ![]() | ||||||
![]() | |||||||
sugandhamūlā | n. equals rāsnā- ![]() ![]() | ||||||
![]() | |||||||
sugandhapattrā | f. a kind of plant (equals jaṭā-) ![]() ![]() | ||||||
![]() | |||||||
sugandhapattrā | n. equals rudra-jaṭā- ![]() ![]() | ||||||
![]() | |||||||
sugandhatā | f. fragrance, perfume ![]() ![]() | ||||||
![]() | |||||||
sugandhatailaniryāsa | n. (?) civet ![]() ![]() | ||||||
![]() | |||||||
sugandhatailaniryāsa | n. a particular perfume made from roses etc. ![]() ![]() | ||||||
![]() | |||||||
sugandhavanamāhātmya | n. Name of work ![]() | ||||||
![]() | |||||||
sugandhavat | mfn. fragrant ![]() ![]() | ||||||
![]() | |||||||
sugandhaya | Nom. P. yati-, to make fragrant, scent ![]() ![]() | ||||||
![]() | |||||||
sugandhayukti | f. preparation of perfumes (one of the 64 arts) ![]() ![]() | ||||||
![]() | |||||||
asugandha | m. a bad smell ![]() ![]() | ||||||
![]() | |||||||
asugandha | mfn. not fragrant ![]() ![]() | ||||||
![]() | |||||||
mahāsugandha | mfn. very fragrant ![]() ![]() | ||||||
![]() | |||||||
mahāsugandha | n. a fragrant unguent ![]() ![]() | ||||||
![]() | |||||||
pañcasugandhaka | n. a collection of 5 kinds of aromatic vegetable substances (viz. cloves, nutmeg, camphor, aloe wood, and kakkola- q.v) ![]() ![]() | ||||||
![]() | |||||||
sasugandha | mfn. having a pleasant smell, fragrant ![]() ![]() | ||||||
![]() | |||||||
susugandha | very sweet-smelling or fragrant ![]() ![]() ![]() | ||||||
![]() | |||||||
trisugandha | mn. equals -jāta- ![]() ![]() | ||||||
![]() | |||||||
tvaksugandha | m. an orange ![]() ![]() |
![]() | |
sugandhaya | den. P. make fragrant, scent. |
![]() | |
sugandhayukti | f. preparation of perfumes; -½âdhya, a. rich in fragrance; -½âditya, m. N. |
![]() | ||
sugandha-vātaḥ | the wind, which becomes fragrant | SB 5.16.18 |
![]() | ||
sugandha-vātaḥ | the wind, which becomes fragrant | SB 5.16.18 |
![]() | ||
sugandha | adjective fragrant (Monier-Williams, Sir M. (1988)) Frequency rank 5645/72933 | |
![]() | ||
sugandha | noun (neuter) kat-tṛṇa (Monier-Williams, Sir M. (1988)) civet (Monier-Williams, Sir M. (1988)) name of a Tirtha (Monier-Williams, Sir M. (1988)) sandal (Monier-Williams, Sir M. (1988)) small cumin seed (Monier-Williams, Sir M. (1988)) the blue lotus (Monier-Williams, Sir M. (1988)) the Granthi-parṇa plant (Monier-Williams, Sir M. (1988)) sauvarcala a ruby Frequency rank 13856/72933 | |
![]() | ||
sugandha | noun (masculine) tumburu (Monier-Williams, Sir M. (1988)) Andropogon Schoenanthus (Monier-Williams, Sir M. (1988)) a fragrant ointment (made of various substances) (Monier-Williams, Sir M. (1988)) a fragrant smell (Monier-Williams, Sir M. (1988)) a perfume (Monier-Williams, Sir M. (1988)) a red-blossomed Moringa (Monier-Williams, Sir M. (1988)) a trader (Monier-Williams, Sir M. (1988)) dealer (Monier-Williams, Sir M. (1988)) fragrance (Monier-Williams, Sir M. (1988)) marjoram (Monier-Williams, Sir M. (1988)) name of a mountain (Monier-Williams, Sir M. (1988)) resin of Boswellia thurifera sulphur (Monier-Williams, Sir M. (1988)) the chick-pea (Monier-Williams, Sir M. (1988)) [medic.] a class of worms Frequency rank 9284/72933 | |
![]() | ||
sugandhabhūtṛṇa | noun (masculine) a kind of Andropogon Schoenanthus Frequency rank 70746/72933 | |
![]() | ||
sugandhaka | noun (masculine) a kind of bulbous plant (Monier-Williams, Sir M. (1988)) a kind of culinary herb (Monier-Williams, Sir M. (1988)) a kind of grain (Monier-Williams, Sir M. (1988)) Momordica Mixta (Monier-Williams, Sir M. (1988)) red-blossomed basil (Monier-Williams, Sir M. (1988)) sulphur (Monier-Williams, Sir M. (1988)) the orange (Monier-Williams, Sir M. (1988)) Frequency rank 17397/72933 | |
![]() | ||
sugandhakesara | noun (masculine) red-flowering Śigru Frequency rank 70744/72933 | |
![]() | ||
sugandhamūlā | noun (feminine) Hibiscus Mutabilis
Name einer Pflanze Frequency rank 31026/72933 | |
![]() | ||
sugandhapatrā | noun (feminine) Name einer Pflanze Frequency rank 70745/72933 | |
![]() | ||
sugandhatā | noun (feminine) Frequency rank 40926/72933 | |
![]() | ||
sugandhavant | adjective Frequency rank 70747/72933 | |
![]() | ||
sugandhaśāli | noun (masculine) a kind of rice Frequency rank 70748/72933 | |
![]() | ||
asugandha | adjective not fragrant (Monier-Williams, Sir M. (1988)) Frequency rank 45957/72933 | |
![]() | ||
trisugandha | noun (masculine neuter) Frequency rank 17967/72933 | |
![]() | ||
tvaksugandha | noun (masculine) an orange (Monier-Williams, Sir M. (1988)) Frequency rank 35545/72933 | |
![]() | ||
tvaksugandhaka | noun (masculine) the orange tree Frequency rank 54087/72933 |
|