Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
sūtaḥ | 3.3.68 | Masculine | Singular | nīvṛdviśeṣaḥ, samaraḥ, nṛtyasthānam | |
yuddham | 2.8.107 | Neuter | Singular | āyodhanam, pravidāraṇam, saṃkhyam, samaraḥ, kalahaḥ, abhisaṃpātaḥ, saṃyogaḥ, saṃgrāmaḥ, saṃyat, samit, janyam, mṛdham, samīkam, anīkaḥ, vigrahaḥ, kaṃliḥ, abhyāmardaḥ, āhavaḥ, samitiḥ, yut, pradhanam, āskandanam, sāṃparāthikam, raṇaḥ, saṃprahāraḥ, saṃsphoṭaḥ, samāghātaḥ, samudāyaḥ, ājiḥ |
|
|||||||
samara | m. (or n. gaRa ardharcā | ||||||
samara | m. (in fine compositi or 'at the end of a compound' f(ā-).) hostile encounter, conflict, struggle, war, battle with (saha-) etc. | ||||||
samara | m. Name of a king of the vidyā-dhara-s | ||||||
samara | m. of a king of kāmpilya- | ||||||
samara | m. of a brother of king avantivarman- | ||||||
samarabala | m. "battle-force", Name of warrior | ||||||
samarabha | m. "equal-embrace", a kind of coitus | ||||||
samarabhaṭa | m. "battle-soldier", Name of warrior | ||||||
samarabhū | f. field of battle | ||||||
samarabhūmi | f. field of battle | ||||||
samarajambuka | m. "battle-jackal", Name of a man | ||||||
samarajit | m. "victorious in battle", Name of a king () | ||||||
samarajju | f. equal or mean cord, mean or equated depth | ||||||
samarakāmadīpikā | f. Name of work | ||||||
samarakarman | n. the action of battle or war | ||||||
samarakātara | m. "timid in battle", Name of a general | ||||||
samarakṣiti | f. field of battle | ||||||
samaramanoharī | f. Name of an astron, work | ||||||
samaramardana | m. "destroying in battle", Name of śiva- | ||||||
samaraṃhas | mfn. having equal impetuosity or speed | ||||||
samaraṃjaya | m. "victorious in battle", Name of a king () | ||||||
samaramūrdhan | m. the front or van of battle | ||||||
samaraṇa | n. coming together, meeting | ||||||
samaraṇa | n. conflict, strife, battle, war | ||||||
samarañjita | mfn. coloured equally | ||||||
samarañjita | mfn. equals saṃ-r-, tinged, coloured | ||||||
samarapuṃgava | m. (with dīkṣita-) Name of an author | ||||||
samarasa | mfn. having equal feelings ( samarasatva -tva- n.), | ||||||
samarasāra | mn. Name of work (containing prognostics of success or defeat in warfare;also samarasārasaṃgraha -saṃgraha-,m.) | ||||||
samarasārasaṃgraha | m. samarasāra | ||||||
samarasatva | n. samarasa | ||||||
samarasīkaraṇa | n. causing to have equal feelings | ||||||
samarasīman | mf. battlefield | ||||||
samarasiṃha | m. "battle-lion", Name of an astronomer | ||||||
samaraśiras | n. (equals -mūrdhan-) | ||||||
samaraśūra | m. a hero in battle | ||||||
samarasvāmin | m. Name of an image or idol set up by samara-varman- | ||||||
samarata | m. n. a particular posture in sexual union | ||||||
samaratha | m. Name of a king | ||||||
samaratuṅga | m. "eminent in battle", Name of warrior | ||||||
samaravarman | m. Name of a king | ||||||
samaravasudhā | f. (equals -bhū-) | ||||||
samaravijaya | m. Name of a chapter of the rudra-yāmala- | ||||||
samaravijayin | mfn. victorious in battle | ||||||
samaravīra | m. "battle-hero", Name of the father of yaśo-dā- | ||||||
samaravyasanin | mfn. fond of war | ||||||
asamaratha | (/asama--) mfn. possessed of an unequalled chariot | ||||||
śivasamarasa | mfn. having the same sentiments as śiva- ( śivasamarasatā -tā- f.) | ||||||
śivasamarasatā | f. śivasamarasa |
samaraḥ | समरः रम् War, battle, fight: रजांसि समरोत्थानि तच्छोणितनदीष्विव R.12.82: कर्णादयो$पि समरात् पराङ्मुखीभवन्ति Ve.3. -Comp. -आगमः outbreak of war. -उद्देशः, -भूमि f. battle-field. -मूर्धन् m. -शिरस् n. the front or van of battle; समरशिरसि चञ्चत्पञ्चचूडश्चमूनाम् U.5.3. -सीमन् battlefield. |
samara | m. [coming together: √ ri] concourse, confluence (V.); conflict, strife, battle, with (saha; rare in V.; C.); N. (C.): -karman, n. battle; -kshiti, f. battle-field; -git, m. (victorious in battle) N. of a prince. |
samaraṇa | n. conflict, battle (RV.). |
samaratuṅga | m. N. of a warrior; -bala, m. N. of a prince; -bhata, m. id.; -bhû, f. battle-field; -bhûmi, f. id.; -mûr dhan, m. van of battle; -varman, m. N. of a prince; -vimukha, a. averse from strife; -siras, n. van of battle; -sîman, m. or f. battle-field; -svâmin, m. N. of a temple erected by Samara; -½âgama, m. outbreak of war; -½agra, n. front of battle; -½a&ndot;gana, -½a&ndot;gana, n., -½agira, n.battle-field. |
samara | In the sense of ‘battle’ is found in the Kausītaki Brāhmaṇa, and, according to Geldner, in the Rigveda. |
adevayūn | samaraṇe jaghanvān RV.10.27.3b. |
yadāvākhyat | samaraṇam ṛghāvat RV.10.27.3c. |
ita | indras tiṣṭhan vīryam akṛṇod devatābhiḥ samārabhya # MS.1.1.13: 8.8. See next two. |
upasthāyaṃ | carati yat samārata # RV.1.145.4a. |
ūrdhvo | adhvaro divispṛk # MS.1.1.13a: 8.10; 4.1.14a: 19.7; KS.1.12; 31.11. P: ūrdhvo adhvaraḥ Mś.1.3.1.15. See samārabhyordhvo, and cf. prec. |
tasya | rathaprotaś (TS. rathe-) cāsamarathaś ca senānīgrāmaṇyau (TS. senāni-) # VS.15.17; TS.4.4.3.1; MS.2.8.10: 114.20; KS.17.9; śB.8.6.1.18. |
tena | mā samarāmahi # AVś.11.2.7d. |
tveṣam | itthā samaraṇaṃ śimīvatoḥ # RV.1.155.2a; Aś.6.7.9; N.11.8a. |
māṃ | vṛtāḥ samaraṇe havante # RV.4.42.5b. |
mā | tvayā samarāmahi # AVś.11.2.20c. |
mā | naḥ samaraṇe vadhīḥ # RV.1.170.2d. |
samara-bhīravaḥ | who are afraid of fighting | SB 10.4.32 |
samara-bhīravaḥ | who are afraid of fighting | SB 10.4.32 |
samaraḥ | a fight | SB 9.14.7 |
SB 9.6.13 | ||
samaraḥ | battle | SB 6.12.17 |
samarathaḥ | a son named Samaratha | SB 9.13.24 |
samara | noun (masculine neuter) coming together (Monier-Williams, Sir M. (1988)) concourse (Monier-Williams, Sir M. (1988)) conflict (Monier-Williams, Sir M. (1988)) confluence (Monier-Williams, Sir M. (1988)) hostile encounter (Monier-Williams, Sir M. (1988)) meeting (Monier-Williams, Sir M. (1988)) name of a son of Kāvya struggle (Monier-Williams, Sir M. (1988)) war (Monier-Williams, Sir M. (1988)) Frequency rank 491/72933 | |
samarasa | noun (masculine) [yoga] a yogin in a certain state Frequency rank 15281/72933 | |
samarasatā | noun (feminine) assimilation
img/alchemy.bmp Frequency rank 25703/72933 | |
samarasīkṛ | verb (class 8 parasmaipada) Frequency rank 68963/72933 |
|