|
|||||||
nayana | m. Name of a man | ||||||
nayana | n. leading, directing, managing, conducting | ||||||
nayana | n. carrying, bringing etc. | ||||||
nayana | n. (kālasya-) fixing | ||||||
nayana | n. drawing, moving (a man or piece in a game see naya-and naya-pīṭhī-) ; (plural) prudent, conduct, polity | ||||||
nayana | n. "the leading organ", the eye (in fine compositi or 'at the end of a compound' f(ā-or ī-).) |
nayana | n. bringing, conducting, leading to (--°ree;); eye (guiding organ): -tva, n. abst. n. |
nayana | by whose beautiful eyes | CC Antya 1.165 |
nayana | eyes | CC Adi 4.242-243 |
CC Adi 4.250 | ||
CC Adi 5.165 | ||
CC Madhya 2.29 | ||
CC Madhya 21.131 | ||
CC Madhya 21.68 | ||
SB 3.15.45 | ||
SB 3.28.16 | ||
SB 5.2.5 | ||
SB 5.25.5 | ||
SB 7.9.36 | ||
nayana | for the eyes | SB 10.36.15 |
SB 10.58.12 | ||
SB 5.2.6 | ||
nayana | from the eye | MM 22 |
nayana | from the eyes | CC Antya 20.40 |
nayana | My eyes | CC Antya 15.61 |
nayana | my eyes | CC Madhya 10.18 |
nayana | of his eyes | SB 4.9.44 |
nayana | of the eyes | SB 3.16.27 |
nayana | of the two eyes | CC Adi 4.196 |
nayana | our eyes | CC Adi 7.104 |
nayana | the eyes | CC Antya 18.86 |
CC Madhya 14.36 | ||
CC Madhya 15.91 | ||
CC Madhya 3.142 | ||
nayana | to the eyes | SB 3.28.26 |
nayana | whose eyes | SB 10.90.15 |
nayana | with eyes | SB 5.5.31 |
nayana | your eyes | CC Antya 3.33 |
nayana | noun (neuter) (kālasya) fixing (Monier-Williams, Sir M. (1988)) bringing (Monier-Williams, Sir M. (1988)) carrying (Monier-Williams, Sir M. (1988)) conducting (Monier-Williams, Sir M. (1988)) directing (Monier-Williams, Sir M. (1988)) drawing (Monier-Williams, Sir M. (1988)) leading (Monier-Williams, Sir M. (1988)) managing (Monier-Williams, Sir M. (1988)) moving (a man or piece in a game) (Monier-Williams, Sir M. (1988)) polity (Monier-Williams, Sir M. (1988)) prudent conduct (Monier-Williams, Sir M. (1988)) the eye (Monier-Williams, Sir M. (1988)) Frequency rank 1150/72933 | |
nayana | noun (masculine) a leader
name of a man (Monier-Williams, Sir M. (1988)) Frequency rank 55699/72933 |
|