Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
agniḥ | Masculine | Singular | jvalanaḥ, barhiḥ, śociṣkeśaḥ, bṛhadbhānuḥ, analaḥ, śikhāvān, hutabhuk, saptārciḥ, citrabhānuḥ, appittam, vaiśvānaraḥ, dhanañjayaḥ, jātavedāḥ, śuṣmā, uṣarbudhaḥ, kṛśānuḥ, rohitāśvaḥ, āśuśukṣaṇiḥ, dahanaḥ, damunāḥ, vibhāvasuḥ, vahniḥ, kṛpīṭayoniḥ, tanūnapāt, kṛṣṇavartmā, āśrayāśaḥ, pāvakaḥ, vāyusakhaḥ, hiraṇyaretāḥ, havyavāhanaḥ, śukraḥ, śuciḥ, vītihotraḥ | fire god | |
![]() | |||||
aurvaḥ | Masculine | Singular | vāḍavaḥ, vaḍavānalaḥ | submarine fire | |
![]() | |||||
paṭalam | 3.3.209 | Neuter | Singular | tuṣānalaḥ, śaṅkubhiḥkīrṇaḥśvabhraḥ | |
![]() | |||||
śīlam | 3.3.209 | Neuter | Singular | aurvānalaḥ | |
![]() | |||||
uśīram | Masculine | Singular | laghulayam, amṛṇālam, abhayam, iṣṭakāpatham, lāmajjakam, sevyam, avadāham, jalāśayam, naladam | ||
![]() | |||||
vibhāvasuḥ | 3.3.234 | Masculine | Singular | dhanam, devabhedaḥ, analaḥ, raśmiḥ, ratnam |
|
|||||||
![]() | |||||||
nala | m. (see naḍ/a-, naḷ/a-) a species of reed, Amphidonax Karka (8-12 feet high) ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. a measure of length ![]() ![]() | ||||||
![]() | |||||||
nala | m. a particular form of constellation in which all the planets or stars are grouped in double mansions ![]() ![]() | ||||||
![]() | |||||||
nala | m. the 50th year of the cycle of Jupiter which lasts 60 years ![]() ![]() | ||||||
![]() | |||||||
nala | m. Name of a divine being mentioned with yama- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a daitya- ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a king of the niṣadha-s (son of vīra-sena- and husband of damayantī-) ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a son of niṣadha- and father of nabha- or nabhas- ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a descendant of the latter nala- (son of su-dhanvan- and father of uktha-) ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a son of yadu- ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a monkey-chief (son of tvaṣṭṛ- or viśva-karman-; see -setu-) ![]() ![]() ![]() | ||||||
![]() | |||||||
nala | m. of a medicine author ![]() ![]() | ||||||
![]() | |||||||
nala | n. the blossom of Nelumbium Speciosum ![]() ![]() | ||||||
![]() | |||||||
nala | n. smell, odour ![]() ![]() |
![]() | |
nala | m. kind of reed (Amphidonax kar ka); N. of a king, husband of Damayantî. |
![]() | ||
nala | nalas | SB 8.2.14-19 |
![]() | ||
nala | pipes | SB 1.6.13 |
![]() | ||
nala | noun (masculine neuter) Arundo Tibialis (Monier-Williams, Sir M. (1988)) a species of reed (Monier-Williams, Sir M. (1988)) name of a Nāga (Monier-Williams, Sir M. (1988)) name of a particular tribe whose employment is making a sort of glass bracelet (Monier-Williams, Sir M. (1988)) name of a prince with the patr. (Monier-Williams, Sir M. (1988)) Phragmites karka Trin. ex Steud (Arundo karka Retz.) Frequency rank 8133/72933 | |
![]() | ||
nala | noun (masculine) Amphidonax Karka (8-12 feet high) (Monier-Williams, Sir M. (1988)) a deified progenitor (Monier-Williams, Sir M. (1988)) a measure of length (Monier-Williams, Sir M. (1988)) a particular form of constellation in which all the planets or stars are grouped in double mansions (Monier-Williams, Sir M. (1988)) a species of reed (Monier-Williams, Sir M. (1988)) name of a Daitya (Monier-Williams, Sir M. (1988)) name of a descendant of the latter Nala; son of Sudhanvan and father of Uktha (Monier-Williams, Sir M. (1988)) name of a divine being mentioned with Yama (Monier-Williams, Sir M. (1988)) name of a king of the Nishadhas (son of Vīrasena and husband of Damayantī) (Monier-Williams, Sir M. (1988)) name of a medic. author (Monier-Williams, Sir M. (1988)) name of a monkey-chief; son of Tvaṣṭṛ or Viśvakarman; constructs the bridge to Laṅkā for Rāmas army (Monier-Williams, Sir M. (1988)) name of a son of Nishadha and father of Nabha or Nabhas (Monier-Williams, Sir M. (1988)) name of a son of Yadu (Monier-Williams, Sir M. (1988)) the 50th year of the cycle of Jupiter which lasts 60 years (Monier-Williams, Sir M. (1988)) Frequency rank 1823/72933 |
|