Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
kundaḥ | 3.5.19 | Masculine | Singular | ||
![]() | |||||
kūpakaḥ | 2.6.76 | Masculine | Dual | kukundaram | |
![]() | |||||
mādhyam | Masculine | Singular | kundam | ||
![]() | |||||
pālaṅkī | Feminine | Singular | mukundaḥ, kundaḥ, kunduruḥ | ||
![]() | |||||
viṣṇuḥ | 1.1.18-21 | Masculine | Singular | adhokṣajaḥ, vidhuḥ, yajñapuruṣaḥ, viśvarūpaḥ, vaikuṇṭhaḥ, hṛṣīkeśaḥ, svabhūḥ, govindaḥ, acyutaḥ, janārdanaḥ, cakrapāṇiḥ, madhuripuḥ, devakīnandanaḥ, puruṣottamaḥ, kaṃsārātiḥ, kaiṭabhajit, purāṇapuruṣaḥ, jalaśāyī, muramardanaḥ, kṛṣṇaḥ, dāmodaraḥ, mādhavaḥ, puṇḍarīkākṣaḥ, pītāmbaraḥ, viśvaksenaḥ, indrāvarajaḥ, padmanābhaḥ, trivikramaḥ, śrīpatiḥ, balidhvaṃsī, viśvambharaḥ, śrīvatsalāñchanaḥ, narakāntakaḥ, mukundaḥ, nārāyaṇaḥ, viṣṭaraśravāḥ, keśavaḥ, daityāriḥ, garuḍadhvajaḥ, śārṅgī, upendraḥ, caturbhujaḥ, vāsudevaḥ, śauriḥ, vanamālī(45) | vishnu, the god |
|
|||||||
![]() | |||||||
kunda | m. (![]() ![]() ![]() | ||||||
![]() | |||||||
kunda | m. fragrant oleander (Nerium odorum, karavīra-) ![]() ![]() | ||||||
![]() | |||||||
kunda | m. Olibanum (the resin of the plant Boswellia thurifera) ![]() ![]() | ||||||
![]() | |||||||
kunda | m. a turner's lathe ![]() ![]() | ||||||
![]() | |||||||
kunda | m. one of kubera-'s nine treasures (Name of a guhyaka- ![]() ![]() ![]() | ||||||
![]() | |||||||
kunda | m. the number"nine" ![]() ![]() | ||||||
![]() | |||||||
kunda | m. Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
kunda | m. of a mountain ![]() ![]() | ||||||
![]() | |||||||
kunda | n. the jasmine flower. ![]() | ||||||
![]() | |||||||
kundacaturthī | f. the fourth day in the light half of the month māgha-. ![]() | ||||||
![]() | |||||||
kundaka | m. the resin of the plant Boswellia thurifera ![]() ![]() | ||||||
![]() | |||||||
kundakara | m. a turner ![]() ![]() | ||||||
![]() | |||||||
kundakundācārya | m. Name of a Jain teacher (author of the pañcāstikāya-saṃgraha-sūtra-). ![]() | ||||||
![]() | |||||||
kundama | m. a cat gaRa cūrṇā![]() | ||||||
![]() | |||||||
kundamālā | f. Name of work ![]() | ||||||
![]() | |||||||
kundapuṣpa | m. fragrant oleander (Nerium odorum) ![]() ![]() | ||||||
![]() | |||||||
kundara | m. a kind of grass ![]() ![]() | ||||||
![]() | |||||||
kundara | m. Name of viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
kundarikā | f. the plant Boswellia thurifera ![]() ![]() | ||||||
![]() | |||||||
kundasamadanta | mfn. one whose teeth are like the jasmine. ![]() | ||||||
![]() | |||||||
bālakunda | m. a young jasmine ![]() | ||||||
![]() | |||||||
brāhmīkunda | n. Name of a sacred cavity in the ground ![]() ![]() | ||||||
![]() | |||||||
campakunda | m. a kind of fish ![]() ![]() | ||||||
![]() | |||||||
ghāsakunda | gaRa 2. kumudā![]() ![]() ![]() | ||||||
![]() | |||||||
kakundara | n. (connected with kakud-?) the cavities of the loins ![]() ![]() ![]() | ||||||
![]() | |||||||
kālindīmukunda | m. Name (also title or epithet) of work ![]() | ||||||
![]() | |||||||
kukundanī | f. the plant Cardiospermum halicacabum ![]() ![]() | ||||||
![]() | |||||||
kukundara | n. dual number ([ au- m. dual number ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kukundara | m. equals ku-ku-dru- q.v ![]() ![]() | ||||||
![]() | |||||||
maukunda | mfn. relating to mukunda- id est viṣṇu- ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. Pterospermum Suberifolium ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. Name of a daitya- ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. of an ancient king (or muni-) ![]() ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. of a son of māndhātṛ- (who assisted the gods in their wars with the demons and was rewarded by the boon of a long and unbroken sleep) ![]() ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. of a son of yadu- ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. of the father of candra-bhāga- ![]() ![]() | ||||||
![]() | |||||||
mucukunda | m. of a poet of kāśmīra- ![]() ![]() | ||||||
![]() | |||||||
mucukundakavi | m. the poet mucukunda-, ![]() ![]() | ||||||
![]() | |||||||
mucukundamokṣa | m. Name of work ![]() | ||||||
![]() | |||||||
mucukundaprasādaka | m. Name of kṛṣṇa- ![]() ![]() | ||||||
![]() | |||||||
mucukundastuti | f. Name of work ![]() | ||||||
![]() | |||||||
mukunda | m. (see muku-) Name of viṣṇu- (sometimes transferred to śiva-) ![]() ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. of a celebrated saint ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. of a particular treasure ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. a kind of precious stone ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. a kind of grain ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. the resin of Boswellia Thurifera ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. a kind of drum or kettle-drum ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. (in music) a kind of measure ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. Name of various scholars and authors (also with miśra-, paṇḍita-, dīkṣita-, śarman-, kavi-, parivrājaka-; see compound) ![]() ![]() | ||||||
![]() | |||||||
mukunda | m. of a mountain ![]() ![]() | ||||||
![]() | |||||||
mukundabhaṭṭa | m. Name of various authors (also gāḍagila-and ṭṭā![]() | ||||||
![]() | |||||||
mukundabhaṭṭṭīya | n. Name of work ![]() | ||||||
![]() | |||||||
mukundacaturdaśa | n. Name of a stotra-. ![]() | ||||||
![]() | |||||||
mukundadāsa | m. Name of two authors ![]() | ||||||
![]() | |||||||
mukundadāsaguṇaleśāṣṭaka | n. Name of work ![]() | ||||||
![]() | |||||||
mukundadeva | m. Name of various princes of Orissa ![]() ![]() | ||||||
![]() | |||||||
mukundagovinda | m. Name of the Guru of rāmā![]() ![]() | ||||||
![]() | |||||||
mukundaka | m. a kind of grain (reckoned among the ku-dhānya-s) ![]() ![]() | ||||||
![]() | |||||||
mukundaka | m. wrong reading for su-kandaka-. ![]() | ||||||
![]() | |||||||
mukundalāla | m. ![]() | ||||||
![]() | |||||||
mukundamālā | f. Name of a stotra- (in verses, addressed to viṣṇu-) by kula-śekhara-, ![]() | ||||||
![]() | |||||||
mukundamuktāratnāvalīstotraṭīkā | f. Name of work ![]() | ||||||
![]() | |||||||
mukundamuktāvalī | f. Name of work ![]() | ||||||
![]() | |||||||
mukundamuni | m. ![]() | ||||||
![]() | |||||||
mukundapriya | m. Name of the son of gadādhara- and father of rāmā![]() ![]() | ||||||
![]() | |||||||
mukundarāja | m. ![]() | ||||||
![]() | |||||||
mukundasena | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
mukundavana | m. Name of various men ![]() ![]() | ||||||
![]() | |||||||
mukundavijaya | m. Name of work ![]() | ||||||
![]() | |||||||
mukundavilāsa | m. Name of work ![]() | ||||||
![]() | |||||||
praskunda | m. a support ![]() ![]() ![]() | ||||||
![]() | |||||||
rāmakīrtimukundamālā | f. Name of work ![]() | ||||||
![]() | |||||||
śakunda | m. Nerium Odorum ![]() ![]() | ||||||
![]() | |||||||
śatakunda | (![]() ![]() | ||||||
![]() | |||||||
sukundaka | m. an onion ![]() ![]() | ||||||
![]() | |||||||
sukundana | m. a kind of plant (equals barbara-) ![]() ![]() | ||||||
![]() | |||||||
śvākunda | mfn. ![]() ![]() ![]() | ||||||
![]() | |||||||
vīramukundadeva | m. Name of a king of utkala- (the patron of mārkaṇḍeya-kavīndra-) ![]() ![]() |
![]() | |
kundaḥ | कुन्दः न्दम् [Uṇ.4.98] A kind of jasmine (white and delicate); कुन्दावदाताः कलहंसमालाः Bk.2.18; प्रातः कुन्दप्रसवशिथिलं जीवितं धारयेथाः Me.115; Ś.5.19. -न्दम् The flower of this plant; अलके बालकुन्दानुविद्धम् Me.67,49. -न्दः 1 An epithet of Viṣṇu. -2 A fragrant oleander. -3 One of the nine treasures of Kubera. -4 The number 'nine'. -5 A lotus. -6 A turner's lathe. -Comp. -करः a turner. -चतुर्थी the fourth day in the light half of the month माघ. -सम -दन्त a. One whose teeth are like the jasmine. |
![]() | |
kundamaḥ | कुन्दमः A cat. |
![]() | |
kundaraḥ | कुन्दरः 1 An epithet of Viṣṇu. -2 A kind of grass (Mar. पालख). |
![]() | |
kakundaram | ककुन्दरम् The cavities of the loins; Y.3.36 (जघनकूप). |
![]() | |
kukunda | कुकुन्द (दु) रः The cavity of the loins just above the hips (जघनकूप) see ककुन्दर. |
![]() | |
praskundaḥ | प्रस्कुन्दः An altar of a circular shape; प्रस्कुन्देन प्रतिस्तब्धश्छिन्नमूल इव द्रुमः Mb.5.73.26. |
![]() | |
mukundaḥ | मुकुन्दः [मुकुम् दाति दा-क पृषो˚ मुम्] 1 N. of Viṣṇu or Kṛiṣṇa. -2 Quicksilver. -3 A kind of precious stone. -4 N. of one of the nine treasures of Kubera. -5 A kind of drum. -6 A kind of grain. -7 (In music) A kind of measure. -8 The resin of the गुग्गुल or कुरुन्द tree (Boswellia Thurifera); also मुकुन्दुः. |
![]() | |
mukundakaḥ | मुकुन्दकः 1 A kind of grain (कुधान्य). -2 An onion. |
![]() | |
kunda | m. kind of jasmine; n. its flower; -latâ, f. jasmine creeper. |
![]() | |
kakundara | n. cavity of the loins. |
![]() | |
mukunda | m. ep. of Vishnu; kind of treasure. |
![]() | |
mucukunda | m. N. of an ancient king, who, for the assistance he rendered to the gods in overcoming the demons, was re warded with the boon of an unbroken sleep. |
![]() | |
praṇapāt | kuṇḍapāyyaḥ RV.8.17.13b; AVś.20.5.7b; SV.2.77b; TB.2.4.5.1b. |
![]() | ||
kunda | noun (masculine) a turner's lathe (Monier-Williams, Sir M. (1988)) fragrant oleander (Nerium odorum) (Monier-Williams, Sir M. (1988)) Jasminum multiflorum (Burm. f.) Andrews (Surapāla (1988), 433) Jasminum multiflorum or pubescens (Monier-Williams, Sir M. (1988)) name of a mountain (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) Olibanum (the resin of the plant Boswellia thurifera) (Monier-Williams, Sir M. (1988)) one of Kubera's nine treasures (name of a guhyaka) (Monier-Williams, Sir M. (1988)) the number "nine" (Monier-Williams, Sir M. (1988)) Frequency rank 3355/72933 | |
![]() | ||
kunda | noun (neuter) the jasmine flower (Monier-Williams, Sir M. (1988)) Frequency rank 49667/72933 | |
![]() | ||
kundaka | noun (masculine) the resin of the plant Boswellia thurifera (Monier-Williams, Sir M. (1988)) Frequency rank 49668/72933 | |
![]() | ||
kundamālikā | noun (feminine) name of a woman Frequency rank 10917/72933 | |
![]() | ||
kundara | noun (masculine) a kind of grass (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) Frequency rank 49669/72933 | |
![]() | ||
kundarukī | noun (feminine) a kind of plant Frequency rank 49670/72933 | |
![]() | ||
kakundanī | noun (feminine) Cardiospermum halicacabum Frequency rank 48235/72933 | |
![]() | ||
kakundara | noun (masculine neuter) cavities of the loins (Monier-Williams, Sir M. (1988)) Frequency rank 23580/72933 | |
![]() | ||
kukundara | noun (masculine neuter) [medic.] name of a marman Frequency rank 15625/72933 | |
![]() | ||
mukunda | noun (masculine) (in music) a kind of measure (Monier-Williams, Sir M. (1988)) a kind of drum or kettle-drum (Monier-Williams, Sir M. (1988)) a kind of grain (Monier-Williams, Sir M. (1988)) a kind of precious stone (Monier-Williams, Sir M. (1988)) name of a celebrated saint (Monier-Williams, Sir M. (1988)) name of a mountain (Monier-Williams, Sir M. (1988)) name of a particular treasure (Monier-Williams, Sir M. (1988)) name of Viṣṇu (sometimes transferred to Śiva) (Monier-Williams, Sir M. (1988)) name of various scholars and authors (Monier-Williams, Sir M. (1988)) the resin of Boswellia Thurifera (Monier-Williams, Sir M. (1988)) [rel.] name of Śiva Frequency rank 8324/72933 | |
![]() | ||
mukundaka | noun (masculine) a kind of grain (reckoned among the Kudhānyas) (Monier-Williams, Sir M. (1988)) a kind of rice (ṣaṣṭika) Frequency rank 22034/72933 | |
![]() | ||
mukundarāma | noun (masculine) Name eines Bürovorstehers Frequency rank 62272/72933 | |
![]() | ||
mucakunda | noun (masculine) a kind of plant Frequency rank 29714/72933 | |
![]() | ||
mucakundaka | noun (masculine) a kind of plant Frequency rank 62323/72933 | |
![]() | ||
mucukunda | noun (masculine) name of a Daitya (Monier-Williams, Sir M. (1988)) name of a poet (Monier-Williams, Sir M. (1988)) name of a son of Māndhātṛ (who assisted the gods in their wars with the demons and was rewarded by the boon of a long and unbroken sleep) (Monier-Williams, Sir M. (1988)) name of a son of Yadu (Monier-Williams, Sir M. (1988)) name of an ancient king (or Muni) (Monier-Williams, Sir M. (1988)) name of the father of Candrabhāga (Monier-Williams, Sir M. (1988)) Pterospermum Suberifolium (Monier-Williams, Sir M. (1988)) Frequency rank 8488/72933 | |
![]() | ||
śakunda | noun (masculine) Nerium Odorum (Monier-Williams, Sir M. (1988)) Frequency rank 67062/72933 | |
![]() | ||
śatakunda | noun (masculine) Nerium Odorum (Monier-Williams, Sir M. (1988)) Frequency rank 39879/72933 |
|