Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
cāmpeyaḥ | 2.2.65 | Masculine | Singular | kesaraḥ, nāgakesaraḥ, kāñcanāhvayaḥ | |
![]() | |||||
kesaraḥ | 2.2.64 | Masculine | Singular | vakulaḥ | |
![]() | |||||
kiñjalakaḥ | Masculine | Singular | kesaraḥ | a filament | |
![]() | |||||
punnāgaḥ | 2.4.25 | Masculine | Singular | devavallabhaḥ, puruṣaḥ, tuṅgaḥ, kesaraḥ | |
![]() | |||||
siṃhaḥ | 2.5.1 | Masculine | Singular | mṛgadviṭ, puṇḍarīkaḥ, mṛgaripuḥ, kesarī, mṛgendraḥ, citrakāyaḥ, mṛgāśanaḥ, kaṇṭhīravaḥ, haryakṣaḥ, pañcanakhaḥ, mṛgadṛṣṭiḥ, hariḥ, pañcāsyaḥ |
|
|||||||
![]() | |||||||
kesara | n. the hair (of the brow) ![]() ![]() | ||||||
![]() | |||||||
kesara | (in classical literature usually keśara-) m. or n. (?), the mane (of a horse or lion) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesarā | f. idem or '(in classical literature usually keśara-) m. or n. (?), the mane (of a horse or lion) ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesara | n. the tail of the Bos grunniens (used as a fan for driving away flies) ![]() ![]() | ||||||
![]() | |||||||
kesara | mn. (as- ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesara | n. a fibre (as of a Mango fruit) ![]() ![]() | ||||||
![]() | |||||||
kesara | m. the plants Rottleria tinctoria, Mimusops Elengi, and Mesua ferrea ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesara | n. the flower of those plants ![]() ![]() | ||||||
![]() | |||||||
kesara | mfn. (as-, ā-, am-) Asa foetida ![]() ![]() | ||||||
![]() | |||||||
kesara | n. gold ![]() ![]() | ||||||
![]() | |||||||
kesara | n. sulphate of iron ![]() ![]() | ||||||
![]() | |||||||
kesara | n. Name of a metre (of 4 x 18 syllables) ![]() | ||||||
![]() | |||||||
kesara | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
kesaragrāma | m. Name of a village ![]() ![]() | ||||||
![]() | |||||||
kesaramālā | f. Name of work ![]() | ||||||
![]() | |||||||
kesarapāśa | mf(ā-)n. having fetters of hair, ![]() ![]() | ||||||
![]() | |||||||
kesaraprābandhā | (k/es-) f. Name of a woman ![]() ![]() | ||||||
![]() | |||||||
kesarapura | n. Name of a town ![]() ![]() | ||||||
![]() | |||||||
kesaravara | n. saffron ![]() ![]() | ||||||
![]() | |||||||
kesaravat | (k/es-) mfn. having a mane ![]() ![]() | ||||||
![]() | |||||||
kesarāya | Nom. A1. yate-, to become hair, ![]() ![]() | ||||||
![]() | |||||||
kesarin | mfn. having a mane ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. a lion ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. a horse ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. Name of an aquatic bird ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. the plant Rottleria tinctoria ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. the plant Mesua ferrea ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. a citron tree ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. a variety of Moringa with red flowers (equals rakta-śigru-) ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. Name of a monkey (husband of the mother of hanumat-) ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. Name of a prince ![]() ![]() | ||||||
![]() | |||||||
kesarin | m. of a mountain ![]() ![]() | ||||||
![]() | |||||||
kesarin | Name (also title or epithet) of a tathāgata-, ![]() ![]() | ||||||
![]() | |||||||
kesariṇī | f. a lioness ![]() ![]() | ||||||
![]() | |||||||
kesarisuta | m. "son of kesarin-", Name of hanumat- ![]() ![]() | ||||||
![]() | |||||||
baddhakesara | mfn. having the filaments formed ![]() ![]() | ||||||
![]() | |||||||
bhānukesara | m. "ray-maned", the sun ![]() ![]() | ||||||
![]() | |||||||
bhūtakesarā | f. Trigonella Foenum Graecum ![]() ![]() | ||||||
![]() | |||||||
candrakesarin | m. idem or 'm. Name of a hero of kālikā-, ![]() ![]() ![]() | ||||||
![]() | |||||||
cārukesarā | f. "beautiful-filamented", a kind of Cyperus ![]() ![]() | ||||||
![]() | |||||||
cārukesarā | f. another plant (taruṇī-) ![]() ![]() | ||||||
![]() | |||||||
dinakesara | (also written śara-) m. "day-hair", darkness ![]() ![]() | ||||||
![]() | |||||||
indukesarin | m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
kākesaparvata | m. the mountain Caucasus, ![]() ![]() | ||||||
![]() | |||||||
karālakesara | m. Name of a lion ![]() ![]() | ||||||
![]() | |||||||
karaṇakesarin | m. Name of work ![]() | ||||||
![]() | |||||||
madhyāmlakesara | m. or n. the citron ![]() ![]() | ||||||
![]() | |||||||
māmakesara | m. a maternal uncle ![]() ![]() | ||||||
![]() | |||||||
maṭhakesavadhāriṇī | f. Name of nandā- (the founder of the college of keśava-) ![]() ![]() | ||||||
![]() | |||||||
mūlakesara | m. a citron ![]() ![]() | ||||||
![]() | |||||||
nāgakesara | m. Mesua Roxburghii ![]() ![]() | ||||||
![]() | |||||||
nāgakesara | n. its blossom ![]() ![]() ![]() | ||||||
![]() | |||||||
nāgakesara | n. a kind of steel ![]() ![]() | ||||||
![]() | |||||||
narakesarin | m. "murdered-lion", viṣṇu- in his 4th avatāra- ![]() ![]() | ||||||
![]() | |||||||
nṛkesari | (![]() ![]() ![]() | ||||||
![]() | |||||||
nṛkesarin | (![]() ![]() | ||||||
![]() | |||||||
padmakesara | n. the filament of a lotus ![]() ![]() | ||||||
![]() | |||||||
pañjarakesarin | m. a lion in a cage ![]() ![]() | ||||||
![]() | |||||||
pannagakesara | m. Mesua Roxburghii ![]() ![]() | ||||||
![]() | |||||||
parākramakesarin | m. Name of a prince (son of vikrama-kesarin-) ![]() ![]() | ||||||
![]() | |||||||
phalakesara | m. "having hairy fruit", the cocoa-nut tree (the fruit of which is covered with a fibrous coat resembling hair) ![]() ![]() | ||||||
![]() | |||||||
phaṇikesara | m. Mesua Roxburghii ![]() ![]() | ||||||
![]() | |||||||
puruṣakesarin | m. "man-lion", Name of viṣṇu- in his 4th appearance on earth, ![]() ![]() | ||||||
![]() | |||||||
raktakesara | m. Rottleria Tinctoria ![]() ![]() | ||||||
![]() | |||||||
raktakesara | m. the coral-tree ![]() ![]() | ||||||
![]() | |||||||
rasakesara | n. camphor ![]() ![]() | ||||||
![]() | |||||||
romakesara | n. (said to be) equals -gutsa- q.v ![]() ![]() | ||||||
![]() | |||||||
samīragajakesarin | m. a particular mixture used as a remedy for disease of the nerves ![]() ![]() | ||||||
![]() | |||||||
sarvakesara | m. Mimusops Elengi ![]() ![]() | ||||||
![]() | |||||||
śatakesara | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
siṃhakesara | m. (less correctly -keś-) a lion's mane ![]() ![]() | ||||||
![]() | |||||||
siṃhakesara | m. Mimusops Elengi ![]() ![]() | ||||||
![]() | |||||||
siṃhakesara | m. a kind of sweetmeat ![]() ![]() | ||||||
![]() | |||||||
siṃhakesarin | (less correctly -keśar-) m. Name of a king ![]() ![]() | ||||||
![]() | |||||||
śivakesara | m. Mimusops Elengi ![]() ![]() | ||||||
![]() | |||||||
snehakesarin | m. castor-oil ![]() ![]() | ||||||
![]() | |||||||
stanakesavatī | f. having breasts and long hair. ![]() ![]() | ||||||
![]() | |||||||
sukesara | m. Citrus Medica ![]() ![]() | ||||||
![]() | |||||||
sukesara | n. Name of two metres ![]() ![]() | ||||||
![]() | |||||||
svalpakesarin | m. "having small filaments", Bauhinia Variegata ![]() ![]() | ||||||
![]() | |||||||
vajradrumakesaradhvaja | m. Name of a king of the gandharva-s ![]() ![]() | ||||||
![]() | |||||||
vāraṇakesara | m. Mesua Roxburghii ![]() ![]() | ||||||
![]() | |||||||
vikramakesarin | m. Name of a king of pāṭali-putra- ![]() | ||||||
![]() | |||||||
vikramakesarin | m. of a minister of mṛgāṅka-datta- ![]() ![]() | ||||||
![]() | |||||||
vīrakesarin | (or -keś-) m. Name of a king ![]() ![]() |
![]() | |
kesa | केस (श) रः रम् 1 The mane (as of a lion); न हन्त्यदूरे$पि गजान्मृगेश्वरो विलोलजिह्वश्चलिताग्रकेसरः Ṛs.1.14; Ś.7.14. -2 The filament of a flower; नीपं दृष्ट्वा हरितक- पिशं केसरैरर्धरूढैः Me.21; Ś.6.18; M.2.11; R.4.67; Śi.9.47. -3 The Bakula tree; रक्ताशोकश्चलकिसलयः केसर- श्चात्र कान्तः Me.8; Ku.3.55. -4 The Punnāga tree. -5 The fibre (as of a mango fruit). -6 Saffron. -7 The hair. -रम् 1 A flower of the Bakula tree; सुरभि- गन्धपराजितकेसरम् R.9.36. -2 Gold. -3 Sulphate of iron. -Comp. -अचलः an epithet of the mountain Meru; Bhāg.5.17.6. -अम्लः the citron. -वरम् saffron. |
![]() | |
kesa | केस (श) रिन् m. [केश-स-र-इनि] 1 A lion; अनुहुंकुरुते घनध्वनिं न हि गोमायुरुतानि केसरी Śi.16.25; धनुर्धरः केसरिणं ददर्श R.2.29; Ś.7.3. -2 The best, excellent, or most prominent of a class (at the end of comp.); cf. कुञ्जर, सिंह &c. -3 A horse; Mb.12.78.4. -4 The citron plant. -5 The Punnāga tree. -6 N. of the father of Hanūmat. -रिणी A lioness; Ks.7.12. -Comp. -सुतः an epithet of Hanūmat. |
![]() | |
kesarāla | केसराल a. Rich in filaments; Kāvyāl.5.2.34. |
![]() | |
kesariḥ | केसरिः N. of the father of Hanūmat; Rām.4. |
![]() | |
kesarikā | केसरिका A clout for cleaning vessels. |
![]() | |
ekeṣa | ékeṣa, a. having one pole, x. 135, 3 [īṣā + pole of a car]. |
![]() | |
kesaraprābandhā | In the list of the crimes of the Vaita- havyas narrated in the Atharvaveda is the cooking of the last she-goat (caramājām) of Kesaraprābandhā, who may presumably be deemed to have been a woman, * having braided hair.’ Ludwig, followed by Whitney, appears to amend the passage (carama-jām) as meaning ‘the last-born calf’ of Kesaraprābandhā, a cow. But this interpretation does not suit the name so well. |
![]() | ||
kesara | pearls | SB 3.15.38 |
![]() | ||
kesara | with saffron filaments | SB 11.27.25-26 |
![]() | ||
kesara-bhūtāḥ | as filaments | SB 5.16.26 |
![]() | ||
kesara-bhūtāḥ | as filaments | SB 5.16.26 |
![]() | ||
kesarācala-ādi | of Kesarācala and of other great mountains | SB 5.17.6 |
![]() | ||
kesarācala-ādi | of Kesarācala and of other great mountains | SB 5.17.6 |
![]() | ||
kesariṇaḥ | lions | SB 8.11.42 |
![]() | ||
śata-kesaraḥ | Śatakesara | SB 5.20.26 |
![]() | ||
śata-kesaraḥ | Śatakesara | SB 5.20.26 |
![]() | ||
kesara | noun (masculine neuter) a fibre (as of a Mango fruit) (Monier-Williams, Sir M. (1988)) a kind of poison Mesua ferrea Linn. Mesua roxburghii Wight. Ochrocarpus longifolius Benth. et Hook.f. ex T. Anders (Surapāla (1988), 135) the filament of a lotus or of any vegetable (Monier-Williams, Sir M. (1988)) Frequency rank 2647/72933 | |
![]() | ||
kesara | noun (neuter) gold (Monier-Williams, Sir M. (1988)) name of a metre (of 4 1018 syllables) (Monier-Williams, Sir M. (1988)) sulphate of iron (Monier-Williams, Sir M. (1988)) kāsīsa Frequency rank 27663/72933 | |
![]() | ||
kesara | noun (masculine) Mesua ferrea (Monier-Williams, Sir M. (1988)) Mimusops Elengi (Monier-Williams, Sir M. (1988)) Rottleria tinctoria (Monier-Williams, Sir M. (1988)) Frequency rank 13463/72933 | |
![]() | ||
kesara | noun (masculine) name of a mountain (Monier-Williams, Sir M. (1988)) [arch.] a kind of temple Frequency rank 17816/72933 | |
![]() | ||
kesara | noun (neuter) the flower of the plants Rottleria tinctoria, Mimusops Elengi and Mesua ferrea (Monier-Williams, Sir M. (1988)) the hair (of the brow) (Monier-Williams, Sir M. (1988)) Frequency rank 19199/72933 | |
![]() | ||
kesaravant | adjective having a mane (Monier-Williams, Sir M. (1988)) Frequency rank 34265/72933 | |
![]() | ||
kesaravara | noun (neuter) saffron (Monier-Williams, Sir M. (1988)) Frequency rank 50125/72933 | |
![]() | ||
kesarikā | noun (feminine) Name einer Pflanze Frequency rank 50127/72933 | |
![]() | ||
kesarin | noun (masculine) a citron tree (Monier-Williams, Sir M. (1988)) a horse (Monier-Williams, Sir M. (1988)) a lion (Monier-Williams, Sir M. (1988)) a variety of Moringa with red flowers (Monier-Williams, Sir M. (1988)) name of a monkey; husband of the mother of Hanumat (Monier-Williams, Sir M. (1988)) name of a mountain (Monier-Williams, Sir M. (1988)) name of a prince (Monier-Williams, Sir M. (1988)) name of an aquatic bird (Monier-Williams, Sir M. (1988)) the plant Mesua ferrea (Monier-Williams, Sir M. (1988)) the plant Rottleria tinctoria (Monier-Williams, Sir M. (1988)) Frequency rank 4938/72933 | |
![]() | ||
kesarin | adjective having a mane (Monier-Williams, Sir M. (1988)) Frequency rank 27662/72933 | |
![]() | ||
kesarāmla | noun (masculine) a kind of plant Frequency rank 50126/72933 | |
![]() | ||
atikesara | noun (masculine) Rosa Moschata Frequency rank 42012/72933 | |
![]() | ||
amlakesara | noun (masculine) a kind of plant Frequency rank 44725/72933 | |
![]() | ||
ibhakesara | noun (masculine) a kind of plant ?? Frequency rank 46961/72933 | |
![]() | ||
kūrcakesara | noun (masculine) a kind of plant Frequency rank 50427/72933 | |
![]() | ||
gajakesarin | noun (masculine feminine) a kind of alchemical preparation Frequency rank 34533/72933 | |
![]() | ||
grahaṇīgajakesarin | noun (masculine) a kind of alchemical preparation Frequency rank 51717/72933 | |
![]() | ||
cārukesarā | noun (feminine) a kind of Cyperus (Monier-Williams, Sir M. (1988)) another plant (taruṇī) (Monier-Williams, Sir M. (1988)) Frequency rank 34952/72933 | |
![]() | ||
narakesarin | noun (masculine) Viṣṇu in his 4th Avatāra (Monier-Williams, Sir M. (1988)) Frequency rank 24337/72933 | |
![]() | ||
nāgakesara | noun (masculine) Calophyllum inophyllum Linn. (G.J. Meulenbeld (1974), 566)
Mesua roxburghii Wight (Monier-Williams, Sir M. (1988)) Ochrocarpus longifolius Benth. et Hook.F. ex T. Anders (G.J. Meulenbeld (1974), 566) the buds of Cinnamomum zeylanicum Nees (G.J. Meulenbeld (1974), 566) the immature fruit of Cinnamomum cassia Blume (G.J. Meulenbeld (1974), 566) the immature fruit of Cinnamomum iners Reinw. ex Blume (G.J. Meulenbeld (1974), 566) Frequency rank 10684/72933 | |
![]() | ||
nāgakesara | noun (neuter) a kind of steel (Monier-Williams, Sir M. (1988)) the blossom of Mesua Roxburghii (Monier-Williams, Sir M. (1988)) Frequency rank 18046/72933 | |
![]() | ||
nṛkesarin | noun (masculine) Viṣṇu in his 4th Avatāra (Monier-Williams, Sir M. (1988)) Frequency rank 56695/72933 | |
![]() | ||
padmakesara | noun (masculine) name of a bird Frequency rank 57083/72933 | |
![]() | ||
padmakesara | noun (neuter) a kind of base for a house Frequency rank 57084/72933 | |
![]() | ||
madyakesara | noun (neuter) a kind of plant Frequency rank 61307/72933 | |
![]() | ||
madhyakesara | noun (masculine) a kind of plant Frequency rank 61397/72933 | |
![]() | ||
raktakesara | noun (masculine) Rottleria Tinctoria (Monier-Williams, Sir M. (1988)) the coral-tree (Monier-Williams, Sir M. (1988)) Frequency rank 29835/72933 | |
![]() | ||
rasakesarīvajrapañjara | noun (masculine) a kind of alchemical preparation Frequency rank 38682/72933 | |
![]() | ||
śūlakesarin | noun (masculine) name of an alchemical preparation Frequency rank 68272/72933 | |
![]() | ||
śvāsakāsakarikesarī | noun (feminine) a kind of alchemical preparation Frequency rank 68357/72933 | |
![]() | ||
sakesara | adjective Frequency rank 68571/72933 | |
![]() | ||
siṃśakesara | noun (masculine) Moringa Pterygosperma Frequency rank 70629/72933 | |
![]() | ||
siṃhakesara | noun (masculine) a kind of sweetmeat (Monier-Williams, Sir M. (1988)) Mimusops Elengi (Monier-Williams, Sir M. (1988)) Frequency rank 40895/72933 | |
![]() | ||
sukesara | noun (masculine) Citrus Medica (Monier-Williams, Sir M. (1988)) Frequency rank 40914/72933 | |
![]() | ||
sugandhakesara | noun (masculine) red-flowering Śigru Frequency rank 70744/72933 |
|