 |
kathana | noun (neuter) act of telling (Monier-Williams, Sir M. (1988))
informing (Monier-Williams, Sir M. (1988))
narration (Monier-Williams, Sir M. (1988))
relating (Monier-Williams, Sir M. (1988))
Frequency rank 3441/72933 | |
 |
akathana | noun (neuter) Frequency rank 20414/72933 | |
 |
akathanakathā | noun (feminine) Frequency rank 22787/72933 | |
 |
akhaṇḍadvādaśīvratakathana | noun (neuter) name of Garuḍapurāṇa, 1.118 Frequency rank 41621/72933 | |
 |
atikathana | noun (neuter) Frequency rank 41999/72933 | |
 |
anukathana | noun (neuter) discourse conversation (Monier-Williams, Sir M. (1988))
orderly narration (Monier-Williams, Sir M. (1988))
Frequency rank 22978/72933 | |
 |
ariṣṭakathana | noun (neuter) name of Liṅgapurāṇa, 1.91 Frequency rank 44854/72933 | |
 |
upalepanādikathana | noun (neuter) name of Liṅgapurāṇa, 1.77 Frequency rank 47623/72933 | |
 |
kauśikavṛttakathana | noun (neuter) name of Liṅgapurāṇa, 2.1 Frequency rank 50290/72933 | |
 |
grahacārakathana | noun (neuter) name of Liṅgapurāṇa, 1.57 Frequency rank 51716/72933 | |
 |
tīrthayātrādividhānaviśeṣakathana | noun (neuter) name of Skandapurāṇa, Revākhaṇḍa, 227 Frequency rank 53636/72933 | |
 |
devādisṛṣṭikathana | noun (neuter) name of Liṅgapurāṇa, 1.63 Frequency rank 54967/72933 | |
 |
dvīpadvīpeśvarakathana | noun (neuter) name of Liṅgapurāṇa, 1.46 Frequency rank 55250/72933 | |
 |
narmadāstotrakathana | noun (neuter) name of SkPur, Revākh. 12 Frequency rank 55723/72933 | |
 |
narmadāsnānaphalaśrutikathana | noun (neuter) name of Skandapurāṇa, Revākhaṇḍa, 10 Frequency rank 55724/72933 | |
 |
narmadotpattitatsnānaphalādikathana | noun (neuter) name of Skandapurāṇa, Revākhaṇḍa, 9 Frequency rank 55725/72933 | |
 |
pañcabrahmakathana | noun (neuter) name of Liṅgapurāṇa, 2.14 Frequency rank 56904/72933 | |
 |
parārthatīrthayātrāphalakathana | noun (neuter) name of Skandapurāṇa, Revākhaṇḍa, 228 Frequency rank 57188/72933 | |
 |
paśupāśavimocanaliṅgapūjādikathana | noun (neuter) name of Liṅgapurāṇa, 1.81 Frequency rank 57610/72933 | |
 |
prakathana | noun (neuter) announcing (Monier-Williams, Sir M. (1988))
proclaiming (Monier-Williams, Sir M. (1988))
Frequency rank 24665/72933 | |
 |
bharatavarṣakathana | noun (neuter) name of Liṅgapurāṇa, 1.47 Frequency rank 60575/72933 | |
 |
rudrasahasranāmakathana | noun (neuter) name of Liṅgapurāṇa, 1.65 Frequency rank 63753/72933 | |
 |
vārāṇasīśrīśailamāhātmyakathana | noun (neuter) name of Liṅgapurāṇa, 1.92 Frequency rank 65185/72933 | |
 |
vāsiṣṭhakathana | noun (neuter) name of Liṅgapurāṇa, 1.64 Frequency rank 65297/72933 | |
 |
viṣṇubhaktakathana | noun (neuter) name of Liṅgapurāṇa, 2.4 Frequency rank 66265/72933 | |
 |
vaiṣṇavakathana | noun (neuter) name of Liṅgapurāṇa, 1.38 Frequency rank 66771/72933 | |
 |
vaiṣṇavagītakathana | noun (neuter) name of Liṅgapurāṇa, 2.3 Frequency rank 66772/72933 | |
 |
vyādhavākyopadeśakathanapūrvakadānādiphalavarṇana | noun (neuter) name of Skandapurāṇa, Revākhaṇḍa, 56 Frequency rank 66911/72933 | |
 |
śivatāṇḍavakathana | noun (neuter) name of Liṅgapurāṇa, 1.106 Frequency rank 67666/72933 | |
 |
śivamūrtipratiṣṭhāphalakathana | noun (neuter) name of Liṅgapurāṇa, 1.76 Frequency rank 67689/72933 | |
 |
śivavratakathana | noun (neuter) name of Liṅgapurāṇa, 1.83 Frequency rank 67696/72933 | |
 |
śivādvaitakathana | noun (neuter) name of Liṅgapurāṇa, 1.75 Frequency rank 67703/72933 | |
 |
sadācārakathana | noun (neuter) name of Liṅgapurāṇa, 1.89 Frequency rank 68717/72933 | |
 |
saṃkathana | noun (neuter) conversation with (instr. with and without saha) (Monier-Williams, Sir M. (1988))
narration (Monier-Williams, Sir M. (1988))
the act of narrating fully (Monier-Williams, Sir M. (1988))
Frequency rank 40602/72933 | |
 |
saṃsāraviṣakathana | noun (neuter) name of Liṅgapurāṇa, 1.86 Frequency rank 70159/72933 | |
 |
sūryagatyādikathana | noun (neuter) name of Liṅgapurāṇa, 1.54 Frequency rank 72021/72933 | |
 |
sūryaraśmisvarūpakathana | noun (neuter) name of Liṅgapurāṇa, 1.59 Frequency rank 72039/72933 | |
 |
sūryādyabhiṣekakathana | noun (neuter) name of Liṅgapurāṇa, 1.58 Frequency rank 72050/72933 | |