Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
kaḍāraḥ | 1.5.16 | Masculine | Singular | kadruḥ, piṅgalaḥ, kapilaḥ, piṅgaḥ, piśaṅgaḥ | twany |
![]() | |||||
rājādanam | Masculine | Singular | sannakadruḥ, dhanuṣpaṭaḥ, piyālaḥ |
|
|||||||
![]() | |||||||
kadru | mfn. (etymology doubtful;fr.![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kadru | m. tawny (the colour) ![]() ![]() | ||||||
![]() | |||||||
kadruja | m. " kadru-'s son", a serpent ![]() ![]() | ||||||
![]() | |||||||
kadruka | See tri-ka-. ![]() | ||||||
![]() | |||||||
kadruṇa | mfn. (fr. kadru- gaRa pāmā![]() ![]() | ||||||
![]() | |||||||
kadruputra | m. idem or 'm. "kadru-'s son", a serpent ![]() ![]() ![]() | ||||||
![]() | |||||||
kadrusuta | m. idem or 'm. idem or 'm. "kadru-'s son", a serpent ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
antakadruh | Nominal verb -dhr/uk- f. demon of death ![]() ![]() | ||||||
![]() | |||||||
kaṇṭakadruma | m. a tree with thorns, a thorn bush ![]() ![]() ![]() | ||||||
![]() | |||||||
kaṇṭakadruma | m. Bombax Heptaphyllum ![]() ![]() | ||||||
![]() | |||||||
pītakadruma | m. Curcuma Aromatica ![]() ![]() | ||||||
![]() | |||||||
sannakadru | m. Buchanania Latifolia ![]() ![]() | ||||||
![]() | |||||||
sannakadruma | m. Buchanania Latifolia ![]() ![]() | ||||||
![]() | |||||||
śukadruma | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
trikadruka | m. plural (tr/i--) the 3 soma- vessels ![]() ![]() | ||||||
![]() | |||||||
trikadruka | m. the first 3 days of the abhi-plava- festival ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
trikadruka | mfn. containing the word tr/i-kadruka- (![]() ![]() ![]() | ||||||
![]() | |||||||
trikadrukīya | mfn. idem or 'mfn. containing the word tr/i-kadruka- (![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
valkadruma | m. Betula Bhojpatra ![]() ![]() | ||||||
![]() | |||||||
vikadru | m. Name of a yādava- ![]() | ||||||
![]() | |||||||
viśvakadru | mfn. wicked, vile ![]() ![]() | ||||||
![]() | |||||||
viśvakadru | m. a dog trained for the chase ![]() ![]() | ||||||
![]() | |||||||
viśvakadru | m. sound, noise ![]() ![]() |
![]() | |
trikadruka | trí-kadruka, m. pl. three Soma vats, x. 14, 16 [kadrú̄, f. Soma vessel]. |
![]() | |
kadru | a. reddish brown; &usharp;, f. earth; N. of Kasyapa's wife, mother of the serpents. |
![]() | |
trikadruka | m. pl. N. of certain three Soma vessels; -kapâla, a. distributed on three dishes; -karma-krit, a. performing the three chief actions of a Brâhman (sacri fice, Vedic study, and charity); -karman, a. id. |
![]() | |
apibat | kadruvaḥ sutam RV.8.45.26a; SV.1.131a. |
![]() | |
etāni | vai trīṇi trikadrukāṇi yad ṛcaḥ sāmāni yajūṃṣi brāhmaṇam # AVP.9.21.3. |
![]() | |
trikadrukeṣu | mahiṣo yavāśiraṃ tuviśuṣmaḥ # RV.2.22.1a; AVś.20.95.1a; SV.1.457a; 2.836a; KB.27.2; śś.15.2.1; TB.2.5.8.9a. Ps: trikadrukeṣu mahiṣo yavāśiram AB.4.3.5; JB.2.412; ā.5.1.1.7; Aś.6.2.6; 8.12.16; 10.10.4; trikadrukeṣu mahiṣaḥ śś.12.4.23; Vait.34.19; trikadrukeṣu Svidh.1.7.2. Designated as trikadrukīyā (sc. ṛk) śś.10.13.7. |
![]() | ||
kadru-sutam | the son of Kadru (Kāliya) | SB 10.17.7 |
![]() | ||
kadru-sutam | the son of Kadru (Kāliya) | SB 10.17.7 |
![]() | ||
kadru | adjective brown (Monier-Williams, Sir M. (1988)) tawny (Monier-Williams, Sir M. (1988)) Frequency rank 33779/72933 | |
![]() | ||
kadru | noun (feminine) brown Soma-vessel (Monier-Williams, Sir M. (1988)) name of a daughter of Dakṣa; wife of Kaśyapa and mother of the Nāgas (Monier-Williams, Sir M. (1988)) Frequency rank 5161/72933 | |
![]() | ||
kadru | noun (masculine) name of a king
tawny (the colour) (Monier-Williams, Sir M. (1988)) Frequency rank 48460/72933 | |
![]() | ||
kadrudra | noun (masculine) name of Śiva (?) Frequency rank 23605/72933 | |
![]() | ||
kadrukā | noun (feminine) Frequency rank 48461/72933 | |
![]() | ||
kaṇṭakadruma | noun (masculine) Bombax Heptaphyllum (Monier-Williams, Sir M. (1988)) thorn bush (Monier-Williams, Sir M. (1988)) tree with thorns (Monier-Williams, Sir M. (1988)) Frequency rank 48368/72933 | |
![]() | ||
kalpakadruma | noun (masculine) kalpadruma Frequency rank 48887/72933 | |
![]() | ||
tiktakadruma | noun (masculine) [medic.] nimbādi Frequency rank 53509/72933 | |
![]() | ||
pītakadruma | noun (masculine) Curcuma Aromatica (Monier-Williams, Sir M. (1988)) Frequency rank 58070/72933 | |
![]() | ||
valkadruma | noun (masculine) Betula Bhojpatra (Monier-Williams, Sir M. (1988)) Frequency rank 64809/72933 | |
![]() | ||
vikadru | noun (masculine) name of a Yādava (Monier-Williams, Sir M. (1988)) Frequency rank 65332/72933 | |
![]() | ||
śukadru | noun (masculine) Acacia Sirissa Frequency rank 67802/72933 | |
![]() | ||
sannakadru | noun (masculine) Buchanania Latifolia (Monier-Williams, Sir M. (1988)) Frequency rank 40361/72933 |
|