|
|||||||
![]() | |||||||
gaccha | m. (![]() ![]() | ||||||
![]() | |||||||
gaccha | m. the period (number of terms) of a progression ![]() ![]() | ||||||
![]() | |||||||
gaccha | m. family, race ![]() ![]() | ||||||
![]() | |||||||
gaccha | m. plural Name of a people (varia lectio for kakṣa-). ![]() | ||||||
![]() | |||||||
gacchat | mfn. pr. p. ![]() | ||||||
![]() | |||||||
abhigacchat | mfn. approaching, etc. ![]() | ||||||
![]() | |||||||
adhvagacchat | m. a traveller, ![]() ![]() | ||||||
![]() | |||||||
agaccha | mfn. not going ![]() ![]() | ||||||
![]() | |||||||
agaccha | m. a tree ![]() ![]() | ||||||
![]() | |||||||
astaṃgacchat | m. (= lagna-), ![]() ![]() | ||||||
![]() | |||||||
ayugacchada | m. Echites Scholaris, ![]() ![]() | ||||||
![]() | |||||||
citrabalagaccha | m. Name of a Jain gaccha-. ![]() | ||||||
![]() | |||||||
jagacchandas | (j/ag-) mfn. one to whom the jagatī- metre belongs, connected with it ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
rāgacchanna | m. "love-covered", Name of the god of love ![]() ![]() | ||||||
![]() | |||||||
rāgacchanna | m. of rāma- ![]() ![]() | ||||||
![]() | |||||||
śaśigaccha | m. the lunar race ![]() ![]() | ||||||
![]() | |||||||
tapāgaccha | m. the 6th gaccha- of the śvetāmbara- Jains (founded by jagac-candra-, A.D. 1229). ![]() | ||||||
![]() | |||||||
tapogaccha | m. equals pā-g-. ![]() | ||||||
![]() | |||||||
yugacchidra | n. a hole in a yoke, ![]() ![]() |
![]() | |
gaccha | pr. base of √ gam. |
![]() | |
anāgacchat | pr. pt. not coming. |
![]() | |
ādityavadgaṇasya | soma deva te matividas tṛtīyasya savanasya jagatīchandasa indrapītasya narāśaṃsapītasya pitṛpītasya madhumata upahūtasyopahūto bhakṣayāmi (Mś. savanasya jagacchandaso 'gnihuta indrapītasya) # TS.3.2.5.3; Mś.2.5.1.33. P: ādityavadgaṇasya (followed by fragments ... narāśaṃsapītasya ... indrapītasya ...) Apś.12.24.7,9. Cf. under tasya ta. |
![]() | |
indav | indrapītasya ta indriyāvato jagacchandasaḥ sarvagaṇasya sarvagaṇa upahūta upahūtasya bhakṣayāmi # PB.1.5.16. |
![]() | |
ṛbhur | asi jagacchandāḥ # AVś.6.48.2; śB.12.3.4.5; KB.13.1.11. P: ṛbhur asi Vait.17.10. See sakhāsi jagac-, saghāsi, and svaro 'si. |
![]() | |
tasya | ta indav indrapītasyendriyāvato 'nuṣṭupchandaso harivataḥ sarvagaṇasya (Kś. -endriyāvato gāyatrachandasaḥ [also triṣṭupchandasaḥ, jagacchandasaḥ] sarvagaṇasya; PB.9.9.11, -endriyāvataḥ sarvagaṇasya) sarvagaṇa upahūta upahūtasya (Kś. -gaṇa upahūtasyopahūto) bhakṣayāmi # Kś.25.12.6,7; PB.1.6.1; 9.9.11. Cf. indav indrapītasya, and Vait.19.6. |
![]() | |
narāśaṃsapītasya | soma deva te matividaḥ prātaḥsavanasya gāyatrachandasaḥ pitṛpītasya (Mś.2.4.6.15, mativido mādhyaṃdinasya savanasya triṣṭupchandasaḥ; Mś.2.5.1.50, matividas tṛtīyasya savanasya jagacchandasaḥ) # Mś.2.4.2.32; 2.4.6.15; 2.5.1.50. P: narāśaṃsapītasya Mś.2.4.2.42. |
![]() | |
yas | te rājan varuṇa jagacchandāḥ pāśo viśi pratiṣṭhitas taṃ ta etenāvayaje # MS.2.3.3: 30.12. See yas te deva varuṇa jagatī-. |
![]() | |
yas | te rājan varuṇa triṣṭupchandāḥ pāśaḥ kṣatre pratiṣṭhitas taṃ ta etenāvayaje (KS. triṣṭupchandā jagacchandā anuṣṭupchandāḥ pāśas taṃ ta etad avayaje) # MS.2.3.3: 30.11; KS.12.6. See yas te deva varuṇa triṣṭup-. |
![]() | |
yas | te rājan varuṇa druhaḥ pāśas triṣṭupchandā (also pāśo gāyatrachandāḥ, pāśo jagacchandā, and pāśo 'nuṣṭupchandā) antarikṣam (also pṛthivīm, divam, and diśo) anvāviveśa (once 'nvāviveśa, after diśo) kṣatre (also brahmaṇi, viśi, and paśuṣu) pratiṣṭhitas taṃ ta etad avayaje # KS.17.19. |
![]() | ||
gaccha | noun (masculine) a tree (Monier-Williams, Sir M. (1988)) family (Monier-Williams, Sir M. (1988)) name of a people (Monier-Williams, Sir M. (1988)) race (Monier-Williams, Sir M. (1988)) the period (number of terms) of a progression (Monier-Williams, Sir M. (1988)) Frequency rank 50945/72933 | |
![]() | ||
agacchant | adjective not going Frequency rank 20424/72933 | |
![]() | ||
anadhigacchant | adjective not reaching (an aim)
not understanding Frequency rank 22917/72933 | |
![]() | ||
anāgacchant | adjective Frequency rank 31792/72933 | |
![]() | ||
anirgacchant | adjective not going out
not leaving Frequency rank 22970/72933 | |
![]() | ||
apratyāgacchant | adjective Frequency rank 43915/72933 | |
![]() | ||
nāgacchatrā | noun (feminine) Tiaridium Indicum Frequency rank 55802/72933 | |
![]() | ||
bhṛṅgacchallī | noun (feminine) a species of creeper Frequency rank 60835/72933 | |
![]() | ||
yugacchada | noun (masculine) Bauhinia variegata Frequency rank 63060/72933 |
|