|
|||||||
![]() | |||||||
etad | mfn. (grammar 223; gaRa sarvā![]() ![]() | ||||||
![]() | |||||||
etad | mfn. sometimes used to give emphasis to the personal pronouns (exempli gratia, 'for example' eṣo'ham-,I, this very person here) or with omission of those pronouns (exempli gratia, 'for example' eṣa tvāṃ svargaṃ nayāmi-,I standing here will convey thee to heaven; etau praviṣṭau svaḥ-,we two here have entered) ![]() | ||||||
![]() | |||||||
etad | mfn. as the subject of a sentence it agrees in gender and number with the predicate without reference to the noun to be supplied (exempli gratia, 'for example' etad eva hi me dhanam-,for this [ scilicet cow] is my only wealth ![]() ![]() | ||||||
![]() | |||||||
etad | mfn. but sometimes the neuter singular remains (exempli gratia, 'for example' etad guruṣu vṛttiḥ-,this is the custom among guru-s ![]() ![]() | ||||||
![]() | |||||||
etad | mfn. etad- generally refers to what precedes, especially when connected with idam-, the latter then referring to what follows (exempli gratia, 'for example' eṣa vai prathamaḥ kalpaḥ- anukalpas tv ayaṃ jñeyaḥ-,this before-mentioned is the principal rule, but this following may be considered a secondary rule ![]() ![]() | ||||||
![]() | |||||||
etad | mfn. it refers also to that which follows, especially when connected with a relative clause (exempli gratia, 'for example' eṣa cai![]() ![]() ![]() | ||||||
![]() | |||||||
etad | ind. in this manner, thus, so, here, at this time, now (exempli gratia, 'for example' n/a v/ā u et/an mriyase-,thou dost not die in this manner or by that ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
etadādi | mfn. beginning with this, and so forth. ![]() | ||||||
![]() | |||||||
etadanta | mfn. terminating with this, ending thus ![]() ![]() | ||||||
![]() | |||||||
etadartham | ind. on this account, for this end, therefore ![]() ![]() ![]() | ||||||
![]() | |||||||
etadartham | ind. (etad-- arthaṃ yad-,to this end - that ![]() ![]() | ||||||
![]() | |||||||
etadatirikta | mfn. besides this. ![]() | ||||||
![]() | |||||||
etadātmya | n. ![]() | ||||||
![]() | |||||||
etadavadhi | ind. to this limit, so far. ![]() | ||||||
![]() | |||||||
etadavastha | mfn. of such a state or condition ![]() ![]() ![]() | ||||||
![]() | |||||||
etaddā | mfn. granting or bestowing this ![]() ![]() | ||||||
![]() | |||||||
etaddevatya | mfn. having this as deity ![]() ![]() | ||||||
![]() | |||||||
etaddvitīya | mfn. doing this for the second time ![]() ![]() | ||||||
![]() | |||||||
etadīya | mfn. belonging or relating to this (person or thing) ![]() ![]() ![]() | ||||||
![]() | |||||||
etadupaniṣad | mfn. following this upaniṣad-, ![]() ![]() | ||||||
![]() | |||||||
etadvat | ind. like this, thus. ![]() | ||||||
![]() | |||||||
etadyoni | mfn. of this origin ![]() ![]() | ||||||
![]() | |||||||
pretadāha | m. burning of the dead ![]() ![]() | ||||||
![]() | |||||||
pretadāhāgni | m. corpse-fire ![]() ![]() | ||||||
![]() | |||||||
pretadhūma | m. smoke of the dead id est of a funeral pile ![]() ![]() ![]() | ||||||
![]() | |||||||
pretadīpikā | f. Name of work ![]() | ||||||
![]() | |||||||
śvetadhāman | m. (only ![]() | ||||||
![]() | |||||||
śvetadhāman | m. camphor ![]() | ||||||
![]() | |||||||
śvetadhāman | m. cuttle-fish bone ![]() | ||||||
![]() | |||||||
śvetadhāman | m. Achyranthes Atropurpurea ![]() | ||||||
![]() | |||||||
śvetadhāman | m. a white-flowering variety of Clitoria Ternatea. ![]() | ||||||
![]() | |||||||
śvetadhātu | m. chalk ![]() ![]() | ||||||
![]() | |||||||
śvetadhātu | m. opal or chalcedony ![]() ![]() | ||||||
![]() | |||||||
śvetadhātu | m. any white mineral ![]() ![]() | ||||||
![]() | |||||||
śvetadruma | m. Crataeva Roxburghii ![]() ![]() | ||||||
![]() | |||||||
śvetadūrvā | f. white dūrvā- grass ![]() ![]() | ||||||
![]() | |||||||
śvetadvipa | m. a white elephant or indra-'s elephant airāvata- ![]() ![]() | ||||||
![]() | |||||||
śvetadvīpa | mn. "white island", Name of a mythical abode of the blessed ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
śvetadvīpa | mn. of a sacred place near kāśī- ![]() ![]() | ||||||
![]() | |||||||
śvetadvīpa | m. England ![]() ![]() | ||||||
![]() | |||||||
śvetadvīpāya | Nom. A1. yate-, to resemble the white isle ![]() ![]() | ||||||
![]() | |||||||
śvetadyuti | m. the moon ![]() ![]() | ||||||
![]() | |||||||
vyapetadhairya | mfn. one who has abandoned firmness ![]() ![]() |
![]() | |
etad | एतद् pron. a. (m. एषः, f. एषा, n. एतद्) 1 This, this here, yonder (referring to what is nearest to the speaker (समीपतरवर्ति चैतदो रूपम्); एते वयममी दाराः कन्येयं कुलजीवितम् K.; the Nom. forms are used like those of इदम् the sense of 'here'; एष पृच्छामि, एष कथयामि Mu.3. here I ask &c.; कदा गमिष्यसि-एष गच्छामि Sk.; एषो$स्मि कामन्दकी संवृत्तः Māl.1; एते नवीकृताः स्मः Ś.5. In this sense एतद् is sometimes used to give emphasis to the personal pronouns; एषो$हं कार्यवशादायोध्यिकस्तदानींतनश्च संवृत्तः U.1. -2 As the subject of a sentence it agrees in gender and number with the predicate without reference to the noun to which it refers; एतद् (शवला) मे धनम्; but may sometimes remain in the neuter; एतदेव गुरुषु वृत्तिः Ms.2.26. -3 It often refers to what precedes, especially when it is joined with इदम् or any other pronoun; एष वै प्रथमः कल्पः Ms.3.147; इति यदुक्तं तदेतच्चिन्त्यम्; एतानीमानि, एते ते &c. -4 It is used in connection with a relative clause, in which case the relative generally follows; प्रच्छन्नवञ्चकास्त्वेते ये स्तेनाटविकादयः Ms.9.257. ind. In this manner, thus, so, here, at this time, now. Note:- एतद् appears as the first member of compounds which are mostly self-explaining; e. g. ˚अतिरिक्त Besides this. ˚अनन्तर immediately after this; ˚अन्त ending thus; ˚अर्थः this matter; ˚अर्थे on this account, therefore; ˚अवधि to this limit, so far; ˚अवस्थ a. of such a state or condition. -Comp. -कालः the present time. -कालीन a. belonging to the present time. -क्षणात् ind. hence-forth. -द्वितीय a. one who does anything for the second time. -पर a. Intent on or absorbed in this. -प्रथम a. one who does anything for the first time. -योनिन् a. having one's origin in that. एतद्योनीनि भूतानि Bg.7.6. |
![]() | |
etadīya | एतदीय a. Belonging to this. |
![]() | |
eta | e-tá, dem. prn. stem, this: n. etád, iii. 59, 5; acc. m. etám this, x. 14, 9; him, [229] x. 34, 4; inst. eténa, v. 83, 6; n. pl. etá̄, x. 15, 14; m. pl. eté these, vii. 103, 9 [prn. root e + tá this]. |
![]() | |
etad | prn. (nm., ac. sg. n.) this here (near the speaker); this (nearly always re ferring to what precedes, has just happened, or been mentioned); often=here, now: ad. thus, so, therefore, accordingly: lc.etasmin, in this case. |
![]() | |
etadanta | a. ending with this or these; -artham, ad. for this purpose, there fore; -avastha, a. being in this condition; being of such a kind; referring thereto; -îya, pos. prn. his, her, their; -yoni, a.having this origin; -vasa, a. dependent on him. |
![]() | |
etad | brahmann upavalhāmasi (Aś. apa-; Lś. upabalihāmahe) tvā VS.23.51c; Aś.10.9.2c; śś.16.6.3c; Lś.9.10.11c. |
![]() | |
etad | bhavadbhyo bhavatībhyo 'stu cākṣayam ViDh.74.8. |
![]() | |
etad | rudrasya dhanuḥ TA.1.5.2d. |
![]() | |
etad | vaḥ pitaraḥ pātram Kauś.83.30; 87.17. |
![]() | |
etad | vaḥ pitaro bhāgadheyam JG.2.1a. |
![]() | |
etad | vaḥ pitaro vāsaḥ (VS. vāsa ādhatta) VS.2.32; VSK.2.7.4; Aś.2.7.6; SMB.2.3.14; JG.2.2. Ps: etad vaḥ pitaraḥ JG.2.2; ViDh.73.12,13; etad vaḥ Kś.4.1.16; KhG.3.5.30. See etāni vaḥ, vaddhvaṃ, and cf. asāv etat te vāsaḥ. |
![]() | |
etad | vaco jaritar māpi mṛṣṭhāḥ RV.3.33.8a. |
![]() | |
etad | varuṇalakṣaṇam TA.1.2.3b. |
![]() | |
etad | vāṃ tena prīṇāti (TB. prīṇāni) TB.3.7.5.12c; Apś.2.20.6c. See idaṃ vāṃ etc. |
![]() | |
etad | vai bhadram anuśāsanasya RV.10.32.7c. |
![]() | |
etad | vo jyotiḥ pitaras tṛtīyam AVś.9.5.11a. |
![]() | |
etad | vo brāhmaṇā haviḥ AVś.12.4.48a. |
![]() | |
etad | vo mithunam TA.1.14.4. |
![]() | |
etad | annam atta devāḥ VS.23.8; MS.3.12.19: 165.16; śB.13.2.6.8. See etad devā annam. |
![]() | |
etad | annam addhi prajāpate VS.23.8; TS.7.4.20.1; MS.3.12.19: 165.16; KSA.4.9; śB.13.2.6.8; TB.3.9.4.8. |
![]() | |
etad | apramayaṃ dhruvam śB.14.7.2.22d; BṛhU.4.4.22d. |
![]() | |
etad | astu hutaṃ tava svāhā (AVP. omits svāhā) AVP.5.16.7d; TB.3.3.2.5d; Apś.3.4.8d; Mś.1.3.4.3d; GG.1.8.28d; KhG.2.1.26d. |
![]() | |
etad | asya parāyaṇam TA.1.8.4b. |
![]() | |
etad | asyā anaḥ (N. ana) śaye RV.4.30.11a; N.11.48a. |
![]() | |
etad | ahaṃ daivyaṃ vājinaṃ saṃmārjmi JB.1.84. |
![]() | |
etad | ājyasya mathitaṃ śarīram AVP.11.5.1b. Edition, erroneously, edatad etc. |
![]() | |
etad | ā roha vaya unmṛjānaḥ AVś.18.3.73a. P: etad ā roha Kauś.85.24. |
![]() | |
etad | u dyāvāpṛthivī bhadram abhūt TS.2.6.9.4. Cf. idaṃ dyāvāpṛthivī etc. |
![]() | |
etad | eva vijānīyāt TA.1.3.3a. |
![]() | |
etad | eva śaṃyor bārhaspatyasya TA.1.5.2c. |
![]() | |
etad | ghed uta vīryam RV.4.30.8a. |
![]() | |
etad | devā annam atta TS.7.4.20.1; KSA.4.9; TB.3.9.4.8. See etad annam atta. |
![]() | |
etad | dhi śṛṇu me vacaḥ AVś.10.1.28a. |
![]() | |
etad | baddhakamocanam TA.2.6.1d. See praitu baddha-. |
![]() | |
etad | bibhṛta tan mā riṣat KS.37.11 (ter). |
![]() | |
ciketad | dātuṃ dāmano rayīṇām # RV.5.36.1b. |
![]() | ||
netadhaṭī-māthe | with the silken cover on the head | CC Antya 9.132 |
![]() | ||
śvetadvīpa nāma | the island named Śvetadvīpa | CC Adi 5.111 |
![]() | ||
netadhaṭī-māthe | with the silken cover on the head | CC Antya 9.132 |
![]() | ||
śvetadvīpa-patiḥ | the master of Śvetadvīpa, Viṣṇu | SB 10.6.24 |
![]() | ||
śvetadvīpa-patim | the Lord of Śvetadvīpa | Bs 5.26 |
![]() | ||
śvetadvīpa-patiḥ | the master of Śvetadvīpa, Viṣṇu | SB 10.6.24 |
![]() | ||
śvetadvīpa nāma | the island named Śvetadvīpa | CC Adi 5.111 |
![]() | ||
śvetadvīpa-patim | the Lord of Śvetadvīpa | Bs 5.26 |
![]() | ||
śvetadvīpam | to Śvetadvīpa | SB 10.87.10 |
![]() | ||
etad | noun (masculine) [gramm.] pronoun etad Frequency rank 48060/72933 | |
![]() | ||
etad | pronoun this Frequency rank 19/72933 | |
![]() | ||
etadīya | adjective belonging or relating to this (person or thing) (Monier-Williams, Sir M. (1988)) Frequency rank 20983/72933 | |
![]() | ||
anetadrūpin | adjective nicht diese Gestalt besitzend Frequency rank 43406/72933 | |
![]() | ||
pretadhūma | noun (masculine) smoke of the dead i.e. of a funeral pile (Monier-Williams, Sir M. (1988)) Frequency rank 21886/72933 | |
![]() | ||
śvetadruma | noun (masculine) Crataeva Roxburghii (Monier-Williams, Sir M. (1988)) Frequency rank 68387/72933 | |
![]() | ||
śvetadūrvā | noun (feminine) white Dūrvā grass (Monier-Williams, Sir M. (1988)) Frequency rank 40255/72933 | |
![]() | ||
śvetadvīpa | noun (masculine neuter) England
name of a mythical abode of the blessed (Monier-Williams, Sir M. (1988)) name of a sacred place near (Monier-Williams, Sir M. (1988)) Frequency rank 8042/72933 | |
![]() | ||
śvetadhātu | noun (masculine) any white mineral (Monier-Williams, Sir M. (1988)) chalk (Monier-Williams, Sir M. (1988)) opal or chalcedony (Monier-Williams, Sir M. (1988)) Frequency rank 68388/72933 |
|