Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
dvāparaḥ | 3.3.170 | Masculine | Singular | drumaḥ, śailaḥ, arkaḥ | |
![]() | |||||
latārkaḥ | Masculine | Singular | durdrumaḥ | ||
![]() | |||||
madhūkaḥ | 2.4.27 | Masculine | Singular | guḍapuṣpaḥ, madhudrumaḥ, vānaprasthaḥ, madhuṣṭhīlaḥ | |
![]() | |||||
praiṣaḥ | 3.3.227 | Masculine | Singular | cakram, vyavahāraḥ, kaliḥ, indriyam, drumaḥ, dyūtāṅgam, karṣaḥ | |
![]() | |||||
śuṣirā | Feminine | Singular | vidrumalatā, kapotāṅghriḥ, naṭī, nalī | ||
![]() | |||||
udāraḥ | 3.3.200 | Masculine | Singular | drumaprabhedaḥ, mātaṅgaḥ, kāṇḍaḥ, puṣpam | |
![]() | |||||
vibhītakaḥ | 2.2.57 | Masculine | Singular | tuṣaḥ, karṣaphalaḥ, bhūtāvāsaḥ, kalidrumaḥ, akṣaḥ | |
![]() | |||||
vṛkṣaḥ | Masculine | Singular | drumaḥ, śālaḥ, taruḥ, śākhī, druḥ, kuṭaḥ, pādapaḥ, mahīruhaḥ, agamaḥ, palāśī, anokahaḥ, viṭapī | ||
![]() | |||||
bodhidrumaḥ | 2.4.20 | Masculine | Singular | caladalaḥ, pippalaḥ, kuñjarāśanaḥ, aśvatthaḥ | |
![]() | |||||
tṛṇadrumaḥ | 2.4.169 | Masculine | Singular |
|
|||||||
![]() | |||||||
druma | m. a tree ![]() ![]() ![]() | ||||||
![]() | |||||||
druma | m. Name of a prince of the kim-puruṣa-s ![]() ![]() ![]() | ||||||
![]() | |||||||
druma | m. of a son of kṛṣṇa- and rukmiṇī- ![]() ![]() | ||||||
![]() | |||||||
drumacchedaprāyaścitta | n. Name (also title or epithet) of work ![]() | ||||||
![]() | |||||||
drumada | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
drumakhaṇḍa | m. n. a group of trees ![]() ![]() | ||||||
![]() | |||||||
drumakiṃnaraprabha | m. Name of a prince of the gandharva-s. ![]() | ||||||
![]() | |||||||
drumakiṃnararāja | m. druma-, prince of the kiṃ-nara-s ![]() | ||||||
![]() | |||||||
drumakiṃnararājaparipricchā | f. "the questioning of druma- etc.", Name of a Buddhist work ![]() | ||||||
![]() | |||||||
drumakulya | m. Name of a place ![]() ![]() | ||||||
![]() | |||||||
drumala | n. a wood, ![]() ![]() | ||||||
![]() | |||||||
drumamaya | mf(ī-)n. made of wood, wooden ![]() ![]() | ||||||
![]() | |||||||
drumanakha | m. equals dru-n- ![]() ![]() | ||||||
![]() | |||||||
drumara | m. "tree-death", a thorn ![]() ![]() | ||||||
![]() | |||||||
drumara | See under 4. dru-. ![]() | ||||||
![]() | |||||||
drumaratnaśākhāprabha | m. Name of a prince of the kiṃ-nara-s ![]() ![]() | ||||||
![]() | |||||||
drumaṣaṇḍa | mn. equals -khaṇḍa- ![]() ![]() ![]() | ||||||
![]() | |||||||
drumasena | m. Name of a king (identified with the asura- gaviṣṭha-) ![]() ![]() | ||||||
![]() | |||||||
drumaśīrṣa | n. "tree-head", a sort of decoration on the upper part of a building or wall ![]() ![]() | ||||||
![]() | |||||||
drumaśreṣṭha | m. "the best of trees", Name of the palm-tree (equals tāla-) ![]() ![]() | ||||||
![]() | |||||||
drumat | mfn. furnished with wood gaRa yuvā![]() | ||||||
![]() | |||||||
drumavālka | m. or n. the bark of a tree ![]() ![]() | ||||||
![]() | |||||||
drumavāsin | m. "tree-dweller", ape ![]() ![]() | ||||||
![]() | |||||||
drumavat | mfn. overgrown with trees, woody ![]() ![]() ![]() | ||||||
![]() | |||||||
drumavyādhi | m. "tree disease", lac, resin ![]() ![]() | ||||||
![]() | |||||||
āgamakalpadruma | m. Name (also title or epithet) of work (confer, compare ![]() ![]() ![]() | ||||||
![]() | |||||||
amaradruma | m. the pārijāta- tree, ![]() ![]() | ||||||
![]() | |||||||
asitadruma | m. the tree Xanthochymus Pictorius ![]() ![]() | ||||||
![]() | |||||||
bhagavaddruma | m. " bhagavat-'s (id est Buddha's) tree", (prob.) the sacred fig-tree ![]() ![]() | ||||||
![]() | |||||||
bhūrjadruma | (![]() ![]() | ||||||
![]() | |||||||
bhūtadruma | m. Cordia Latifolia ![]() ![]() | ||||||
![]() | |||||||
bodhidruma | m. = ![]() | ||||||
![]() | |||||||
caityadruma | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
caladruma | m. Tribulus lanuginosus ![]() ![]() | ||||||
![]() | |||||||
caṇadruma | m. a kind of Tribulus ![]() ![]() | ||||||
![]() | |||||||
caṇīdruma | varia lectio for ṇa-dr-. ![]() | ||||||
![]() | |||||||
carmadruma | m. "parchment-tree", Name of a tree (the bark of which is used for writing upon) ![]() ![]() | ||||||
![]() | |||||||
chāyādruma | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
chinnadruma | m. a riven tree ![]() ![]() | ||||||
![]() | |||||||
dhanurdruma | m. "bow tree", the bamboo (used for bows) ![]() ![]() | ||||||
![]() | |||||||
dhvajadruma | m. the palm tree (used for making flag-staffs) ![]() ![]() | ||||||
![]() | |||||||
dhvajadruma | mfn. having banners for trees ![]() ![]() | ||||||
![]() | |||||||
dīrghadruma | m. "the lofty tree", Salmalia Malabarica ![]() ![]() | ||||||
![]() | |||||||
dīrghalatādruma | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
dudruma | wrong reading for durdruma- q.v ![]() | ||||||
![]() | |||||||
durdruma | m. a green onion ![]() ![]() | ||||||
![]() | |||||||
dyodruma | m. the heavenly tree equals kalpa-d- ![]() ![]() | ||||||
![]() | |||||||
garadruma | m. Strychnos nux vomica ![]() ![]() | ||||||
![]() | |||||||
ghanadruma | m. Asteracantha longifolia ![]() ![]() | ||||||
![]() | |||||||
grahadruma | for gṛha-d- ![]() ![]() | ||||||
![]() | |||||||
grāmadruma | m. a single tree in a village held sacred by the inhabitants ![]() ![]() | ||||||
![]() | |||||||
gṛhadruma | m. Odina pennata ![]() ![]() | ||||||
![]() | |||||||
gṛhadruma | m. Tectona grandis ![]() ![]() | ||||||
![]() | |||||||
haridrumat | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
hāridrumata | m. patronymic fr. haridru-mat- ![]() ![]() | ||||||
![]() | |||||||
hautrakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
himadruma | m. Melia Bukayun ![]() ![]() | ||||||
![]() | |||||||
indradruma | m. Terminalia Arjuna ![]() ![]() | ||||||
![]() | |||||||
jaraṇadruma | m. Vatica robusta ![]() ![]() | ||||||
![]() | |||||||
jayadruma | m. Vanda Roxburghii ![]() ![]() | ||||||
![]() | |||||||
kaivalyakalpadruma | m. Name of a commentator or commentary ![]() | ||||||
![]() | |||||||
kakuddruma | m. Name of a jackal ![]() ![]() | ||||||
![]() | |||||||
kalidruma | m. idem or 'm. "tree of strife", Terminalia Bellerica (supposed to be the haunt of imps) ![]() ![]() ![]() | ||||||
![]() | |||||||
kalpadruma | m. equals -taru- above ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
kalpadruma | m. Name of various works ([ see kavi-k-and śabdak-]) ![]() | ||||||
![]() | |||||||
kalpadrumakalikā | f. equals -drukalikā- above ![]() | ||||||
![]() | |||||||
kalpadrumatā | f. state of possessing the qualities of a kalpa-druma- ![]() ![]() | ||||||
![]() | |||||||
kalpadrumatantra | n. Name of work ![]() | ||||||
![]() | |||||||
kaṇṭakadruma | m. a tree with thorns, a thorn bush ![]() ![]() ![]() | ||||||
![]() | |||||||
kaṇṭakadruma | m. Bombax Heptaphyllum ![]() ![]() | ||||||
![]() | |||||||
kapiladruma | m. Cytisus Cajan ![]() ![]() | ||||||
![]() | |||||||
karadruma | m. Name of a poisonous tree (equals kāra-skara-) ![]() ![]() | ||||||
![]() | |||||||
kavikalpadruma | m. Name of a metrical collection of roots written by vopa-deva-. ![]() | ||||||
![]() | |||||||
kemadruma | m. in astronomy = ![]() ![]() | ||||||
![]() | |||||||
khalidruma | m. (equals khalla-) Pinus longifolia ![]() ![]() | ||||||
![]() | |||||||
kṛtyakalpadruma | m. idem or 'm. Name of work on jurisprudence.' ![]() | ||||||
![]() | |||||||
kṣīradruma | m. the holy fig-tree ![]() ![]() | ||||||
![]() | |||||||
kuliśadruma | m. a sort of Opuntia tree ![]() ![]() | ||||||
![]() | |||||||
kuṇḍakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
kusumadruma | m. a tree full of blossom ![]() ![]() | ||||||
![]() | |||||||
laghubhūtadruma | m. Cordia Myxa ![]() ![]() | ||||||
![]() | |||||||
latādruma | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
mādhavadruma | m. Spondias Mangifera ![]() ![]() | ||||||
![]() | |||||||
madhudruma | m. the mango tree ![]() ![]() | ||||||
![]() | |||||||
madhudruma | m. Bassia Latifolia ![]() ![]() | ||||||
![]() | |||||||
madrumarakantha | n. gaRa cihaṇā![]() | ||||||
![]() | |||||||
madyadruma | m. Caryota Urens ![]() ![]() | ||||||
![]() | |||||||
mahādruma | m. a great tree ![]() ![]() ![]() | ||||||
![]() | |||||||
mahādruma | m. Ficus Religiosa ![]() ![]() | ||||||
![]() | |||||||
mahādruma | m. Name of a son of bhavya- ![]() ![]() | ||||||
![]() | |||||||
mahādruma | n. Name of the varṣa- ruled by him ![]() ![]() | ||||||
![]() | |||||||
mahārājadruma | m. Cathartocarpus Fistula ![]() ![]() | ||||||
![]() | |||||||
malayadruma | m. Malaya tree, a sandal tree ![]() ![]() | ||||||
![]() | |||||||
maṇḍapadruma | m. Name of work ![]() | ||||||
![]() | |||||||
manobhavadruma | m. love compared to a tree, ![]() ![]() | ||||||
![]() | |||||||
manorathadruma | m. wrong reading for mano-bhava-dr- ![]() ![]() | ||||||
![]() | |||||||
mantradruma | m. Name of indra- in the 6th manv-antara- ![]() ![]() | ||||||
![]() | |||||||
mantrakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
mārgadruma | m. a tree growing by the wayside ![]() ![]() | ||||||
![]() | |||||||
marudruma | m. Vachellia Farnesiana ![]() ![]() | ||||||
![]() | |||||||
muhūrtakalpadruma | m. Name of work (and muhūrtakalpadrumīyasaṃkrāntisaṃjñākusuma mīyasaṃkrānti-saṃjñā![]() | ||||||
![]() | |||||||
munidruma | m. Agati Grandiflora ![]() ![]() | ||||||
![]() | |||||||
munidruma | m. Calosanthes Indica ![]() ![]() | ||||||
![]() | |||||||
nandanadruma | m. tree of the divine garden ![]() ![]() | ||||||
![]() | |||||||
narendradruma | m. Cathartocarpus Fistula ![]() ![]() | ||||||
![]() | |||||||
natadruma | m. equals latā-śāla- (bower?) ![]() ![]() | ||||||
![]() | |||||||
nigamakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
nīladruma | m. a species of tree ![]() ![]() | ||||||
![]() | |||||||
nīladruma | mfn. consisting of Indian fig-trees ![]() ![]() | ||||||
![]() | |||||||
nirdruma | mfn. treeless ![]() | ||||||
![]() | |||||||
nṛpadruma | m. "king's tree", Cathartocarpus Fistula or Mimusops Hexandra ![]() ![]() | ||||||
![]() | |||||||
pāṇḍuradruma | m. Wrightia Antidysenterica ![]() ![]() | ||||||
![]() | |||||||
parpaṭadruma | m. a kind of tree (equals kumbhī-vṛkṣa-) ![]() ![]() | ||||||
![]() | |||||||
pārśvadruma | m. pl. the trees at the side or on every side ![]() ![]() | ||||||
![]() | |||||||
pāṭaladruma | m. Rottleria Tinctoria ![]() ![]() | ||||||
![]() | |||||||
pathidruma | m. Acacia Catechu ![]() ![]() | ||||||
![]() | |||||||
piṇḍitadruma | mfn. full of trees ![]() ![]() | ||||||
![]() | |||||||
pītakadruma | m. Curcuma Aromatica ![]() ![]() | ||||||
![]() | |||||||
puṣpadruma | m. a tree which bears flower ![]() | ||||||
![]() | |||||||
puṣpadrumakusumitamukuṭa | m. "having a flowery diadem like a tree in bloom", Name of a gandharvarāja- ![]() ![]() | ||||||
![]() | |||||||
puṣpaphaladruma | m. plural trees bearing flower and fruits ![]() ![]() | ||||||
![]() | |||||||
rājadruma | m. equals -vṛkṣa- ![]() ![]() | ||||||
![]() | |||||||
raktadruma | m. a red-flowering Terminalia ![]() ![]() | ||||||
![]() | |||||||
rāmakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
rañjanadruma | m. Shorea Robusta ![]() ![]() | ||||||
![]() | |||||||
rasendrakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
rathadruma | m. Dalbergia Ougeinensis ![]() ![]() | ||||||
![]() | |||||||
ratnadruma | m. (prob.) coral ![]() | ||||||
![]() | |||||||
ratnadrumamaya | mf(ī-)n. (prob.) made or composed of coral ![]() ![]() | ||||||
![]() | |||||||
rohaṇadruma | m. the sandal tree ![]() ![]() | ||||||
![]() | |||||||
rudrakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śabdakalpadruma | m. Name of a modern Encyclopaedia by rādhā-kāntadeva-. ![]() | ||||||
![]() | |||||||
sadāpuṣpaphaladruma | mfn. provided with trees always in flower and bearing fruit ![]() ![]() | ||||||
![]() | |||||||
sāhityakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śaivakalpadruma | m. Name of work by apyaya- dīkṣita-. ![]() | ||||||
![]() | |||||||
sakalārthisārthakalpadruma | m. the wishing tree for the multitude of all supplicants ![]() ![]() | ||||||
![]() | |||||||
śakradruma | m. Pinus Deodora ![]() ![]() | ||||||
![]() | |||||||
śakradruma | m. Mimusops Elengi ![]() ![]() | ||||||
![]() | |||||||
śakradruma | m. Terminalia Arjuna ![]() ![]() | ||||||
![]() | |||||||
saṃgītakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
sammīlitadruma | m. a punarnavā- with red flowers ![]() ![]() | ||||||
![]() | |||||||
saṃtatadruma | mfn. (a wood) containing dense (rows of) trees ![]() ![]() | ||||||
![]() | |||||||
sannakadruma | m. Buchanania Latifolia ![]() ![]() | ||||||
![]() | |||||||
saparvatavanadruma | mfn. with mountains and forests and trees ![]() ![]() | ||||||
![]() | |||||||
sāradruma | m. a tree having hard wood ![]() ![]() | ||||||
![]() | |||||||
sāradruma | m. the khadira- tree (Acacia Catechu) ![]() ![]() | ||||||
![]() | |||||||
satkarmakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
satkāvyakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
saubhāgyakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
sitadruma | m. (perhaps) a species of birch-tree ![]() ![]() | ||||||
![]() | |||||||
śivadruma | m. Aegle Marmelos ![]() ![]() | ||||||
![]() | |||||||
smṛtikalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śrāddhakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śrīdruma | m. the tree called śrī- (see above) ![]() ![]() | ||||||
![]() | |||||||
śrīkhaṇḍadruma | m. the sandal-tree ![]() ![]() | ||||||
![]() | |||||||
śrīrāmakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śrutikalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
śrutyantasuradruma | m. Name of work ![]() | ||||||
![]() | |||||||
sruvadruma | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
sthālīdruma | m. Ficus Benjamina or Indica ![]() ![]() | ||||||
![]() | |||||||
subhāṣitasuradruma | m. Name of work ![]() | ||||||
![]() | |||||||
śucidruma | m. "holy tree", the sacred fig-tree ![]() ![]() | ||||||
![]() | |||||||
śukadruma | m. equals -taru- ![]() ![]() | ||||||
![]() | |||||||
śukladruma | m. Symplocos Racemosa ![]() ![]() | ||||||
![]() | |||||||
suradruma | m. idem or 'm. a tree of the gods ![]() ![]() | ||||||
![]() | |||||||
suradruma | m. equals kalpa-vṛkṣa- ![]() ![]() ![]() | ||||||
![]() | |||||||
suradruma | m. a kind of reed, Arundo Bengalensis ![]() ![]() | ||||||
![]() | |||||||
suradruma | m. the deva-dāru- pine ![]() ![]() | ||||||
![]() | |||||||
śvetadruma | m. Crataeva Roxburghii ![]() ![]() | ||||||
![]() | |||||||
syandanadruma | m. Dalbergia Ougeinensis (so called from its wood being used to make wheels etc.) ![]() ![]() | ||||||
![]() | |||||||
tāladruma | m. the palmyra-tree. ![]() | ||||||
![]() | |||||||
tāpasadruma | m. id. ![]() ![]() | ||||||
![]() | |||||||
tāpasadrumasaṃnibhā | f. Name of a shrub ![]() ![]() | ||||||
![]() | |||||||
taṭadruma | m. a tree standing on the shore. ![]() | ||||||
![]() | |||||||
tṛṇadruma | m. a palm-tree ![]() | ||||||
![]() | |||||||
vaidruma | mfn. (fr. vi-druma-) consisting or made of coral ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
vaidyakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
vaiṣṇavadharmasuradrumamañjari | f. Name of work ![]() | ||||||
![]() | |||||||
vajradruma | m. Name of various kinds of the Euphorbia plant ![]() ![]() | ||||||
![]() | |||||||
vajradrumakesaradhvaja | m. Name of a king of the gandharva-s ![]() ![]() | ||||||
![]() | |||||||
valkadruma | m. Betula Bhojpatra ![]() ![]() | ||||||
![]() | |||||||
vanadruma | m. a forest-tree ![]() ![]() | ||||||
![]() | |||||||
vañjuladruma | m. the aloka- tree ![]() ![]() | ||||||
![]() | |||||||
varadruma | m. Agallochum ![]() ![]() | ||||||
![]() | |||||||
vasantadruma | m. "spring-tree", the mango (blossoming in March or April) ![]() ![]() | ||||||
![]() | |||||||
vasatidruma | m. a tree under which a night is passed ![]() ![]() | ||||||
![]() | |||||||
vedāntakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
vidruma | mfn. treeless ![]() ![]() | ||||||
![]() | |||||||
vidruma | n. (according to to ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
vidruma | m. a young sprout or shoot ![]() ![]() | ||||||
![]() | |||||||
vidruma | m. equals vṛkṣa- ![]() ![]() | ||||||
![]() | |||||||
vidruma | m. Name of a mountain ![]() ![]() | ||||||
![]() | |||||||
vidruma | etc. See . ![]() | ||||||
![]() | |||||||
vidrumacchavi | m. "coral-coloured", Name of śiva- ![]() ![]() | ||||||
![]() | |||||||
vidrumacchāya | mfn. "coral-coloured"and"affording no tree-shade" ![]() ![]() | ||||||
![]() | |||||||
vidrumadaṇḍa | m. a branch of coral ![]() | ||||||
![]() | |||||||
vidrumadehalī | f. a threshold of coral ![]() ![]() | ||||||
![]() | |||||||
vidrumalatā | f. equals -daṇḍa- ![]() ![]() ![]() | ||||||
![]() | |||||||
vidrumalatā | f. a kind of fragrant substance ![]() ![]() | ||||||
![]() | |||||||
vidrumalatā | f. Name of a woman ![]() ![]() | ||||||
![]() | |||||||
vidrumamaya | mf(ī-)n. consisting of coral ![]() ![]() | ||||||
![]() | |||||||
vidrumatā | f. the condition of a [fivefold] branch of coral [said of the hand] ![]() ![]() | ||||||
![]() | |||||||
vidrumataṭa | mfn. having banks of coral ![]() ![]() | ||||||
![]() | |||||||
vidrumavana | n. equals -daṇḍa- ![]() ![]() | ||||||
![]() | |||||||
viraladruma | mfn. (a wood) consisting of trees planted sparsely ![]() ![]() | ||||||
![]() | |||||||
viṣadruma | m. a kind of poison-tree, the Upas tree ![]() ![]() ![]() | ||||||
![]() | |||||||
vratakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
vṛtidruma | m. a boundary tree ![]() ![]() | ||||||
![]() | |||||||
vṛttakalpadruma | m. Name of a metrical work ![]() | ||||||
![]() | |||||||
yamadruma | m. " yama-'s tree", Bombax Heptaphyllum ![]() ![]() | ||||||
![]() | |||||||
yogakalpadruma | m. Name of work ![]() | ||||||
![]() | |||||||
yūpadruma | m. Acacia Catechu ![]() ![]() |
![]() | |
drumaḥ | द्रुमः [द्रुः शाखास्त्यस्य-मः, cf. P.V.2.18] 1 A tree; यत्र द्रुमा अपि मृगा अपि बान्धवो मे U.3.8. -2 A tree of Paradise. -3 An epithet of Kubera. -Comp. -अब्जं the Karṇikāra tree; प्रययौ केतुमिव द्रुमाब्जकेतुम् -अरिः an elephant. -आमयः lac, gum. -आश्रयः a lizard. -ईश्वरः 1 the palm tree. -2 the moon. -3 the पारिजात tree. -उत्पलः the Karṇikāra tree. द्रुमोत्पलः कर्णिकारः Ak. -खण्डः, -ण्डम् a group of trees. -नखः, -मरः a thorn. -निर्यासः a kind of frank-incense. -वासिन् m. an ape. -व्याघिः lac, gum. -श्रेष्ठः the palm tree. -षण्डम् a grove of tree. |
![]() | |
dudrumaḥ | दुद्रुमः A green onion. |
![]() | |
vidrumaḥ | विद्रुमः 1 The coral tree (bearing reddish precious gems called corals). -2 A coral; यत्र विद्रुमसोपाना महा- मारकता भुवः Bhāg.7.4.9; तवाधरस्पर्धिषु विद्रुमेषु R.13.13. Ku.1.44. -3 A young shoot or sprout. -Comp. -लता 1 a branch of coral. -2 a kind of perfume. -लतिका a kind of perfume (नलिका). |
![]() | |
druma | m. tree: -maya, a. wooden; -vat, a. abounding in trees, wooded; -½agra, m. n. tree-top. |
![]() | |
kaṇṭakidruma | m. a tree; -vri ksha, m. kind of thorny tree. |
![]() | |
kalidruma | m. tree of strife; N. of a tree. |
![]() | |
taṭadruma | m. tree on the bank; -bhû, f. bank; -stha, a. standing on theslope; indifferent; neutral (as standing midway be tween summit and valley); approximate (de finition); -sthita, pp. indifferent. |
![]() | |
viṣajadruma | m. poison tree; (á)-gihva, a. venom-tongued; -gushta, pp. poisoned. |
![]() | |
vaidruma | a. consisting or made of coral (vidruma). |
![]() | |
druma | ‘ Tree,’ is not found until the later period in the Sadvimśa Brāhmana and the Nirukta. |
![]() | |
hāridrumata | ‘Descendant of Haridrumant,’ is the patronymic of a Gautama in the Chāndogya Upaniṣad. |
![]() | ||
druma | having trees | SB 10.50.50-53 |
![]() | ||
druma | of the trees | SB 12.8.21 |
![]() | ||
druma | of trees | SB 10.18.4 |
![]() | ||
SB 10.90.1-7 | ||
![]() | ||
SB 3.21.40 | ||
![]() | ||
druma | the trees | CC Madhya 24.56 |
![]() | ||
SB 10.15.8 | ||
![]() | ||
SB 6.13.5 | ||
![]() | ||
druma | the trees and plants | SB 8.5.21 |
![]() | ||
druma | trees | CC Antya 17.31 |
![]() | ||
SB 10.29.40 | ||
![]() | ||
SB 4.25.17 | ||
![]() | ||
SB 4.6.10 | ||
![]() | ||
SB 6.9.6 | ||
![]() | ||
SB 8.2.7 | ||
![]() | ||
druma | with nice trees | SB 9.18.5 |
![]() | ||
druma | with trees | SB 12.8.18-20 |
![]() | ||
SB 6.10.26 | ||
![]() | ||
druma-ādīn | trees and other immovable creatures | SB 11.2.41 |
![]() | ||
druma-ādīn | trees and other immovable creatures | SB 11.2.41 |
![]() | ||
druma-ākulam | full of nice trees | SB 10.13.5 |
![]() | ||
druma-ākulam | full of nice trees | SB 10.13.5 |
![]() | ||
druma-bhujān | to the branches of the trees | CC Madhya 24.176 |
![]() | ||
druma-bhujān | to the branches of the trees | CC Madhya 24.176 |
![]() | ||
SB 10.21.14 | ||
![]() | ||
druma-bhujān | to the branches of the trees | SB 10.21.14 |
![]() | ||
druma-janma | being born of the tree | SB 2.3.22 |
![]() | ||
druma-janma | being born of the tree | SB 2.3.22 |
![]() | ||
druma-jātibhiḥ | with varieties of trees | SB 4.6.18 |
![]() | ||
druma-jātibhiḥ | with varieties of trees | SB 4.6.18 |
![]() | ||
druma-latā | trees and creepers | SB 8.2.2-3 |
![]() | ||
druma-latā | trees and creepers | SB 8.2.2-3 |
![]() | ||
druma-latāḥ | the creepers and trees | CC Madhya 24.206 |
![]() | ||
druma-latāḥ | the creepers and trees | CC Madhya 24.206 |
![]() | ||
druma-vat | like trees (as monkeys jump from one tree to another, the conditioned soul transmigrates from one body to another) | SB 5.14.32 |
![]() | ||
druma-vat | like trees (as monkeys jump from one tree to another, the conditioned soul transmigrates from one body to another) | SB 5.14.32 |
![]() | ||
drumaiḥ | and trees | SB 10.56.23 |
![]() | ||
drumaiḥ | by the trees | SB 6.10.27 |
![]() | ||
drumaiḥ | by throwing big trees | SB 9.10.20 |
![]() | ||
drumaiḥ | by trees | SB 4.30.44 |
![]() | ||
SB 8.2.9-13 | ||
![]() | ||
drumaiḥ | the trees | SB 6.4.15 |
![]() | ||
drumaiḥ | with trees | SB 3.15.16 |
![]() | ||
SB 4.6.13 | ||
![]() | ||
SB 4.6.28 | ||
![]() | ||
drumaiḥ | with trees (bearing flowers and fruits) | SB 8.2.14-19 |
![]() | ||
drumaiḥ vṛtām | covered with trees | SB 6.4.4 |
![]() | ||
drumaiḥ vṛtām | covered with trees | SB 6.4.4 |
![]() | ||
drumayoḥ | of the two trees | SB 10.11.1 |
![]() | ||
drumayoḥ antaram | between the two trees | SB 10.11.26 |
![]() | ||
drumayoḥ antaram | between the two trees | SB 10.11.26 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
amara-drumaiḥ | with trees brought from the heavenly planets | SB 4.9.63 |
![]() | ||
amara-drumaiḥ | with eternal trees | SB 8.15.12 |
![]() | ||
apuṇya-druma-latā | impious trees and creepers | SB 5.14.12 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
apuṇya-druma-latā | impious trees and creepers | SB 5.14.12 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
kalpa-druma | desire tree | CC Adi 1.16 |
![]() | ||
kalpa-druma | desire tree | CC Madhya 1.4 |
![]() | ||
puṣpa-druma | flower trees | CC Madhya 13.173 |
![]() | ||
kalpa-druma | desire tree | CC Antya 1.6 |
![]() | ||
kaṇṭaka-drumaḥ | thorn tree | SB 7.5.17 |
![]() | ||
sura-drumaḥ | a heavenly desire tree | SB 10.38.22 |
![]() | ||
bahu-amara-drumaiḥ | with many celestial trees | SB 3.33.18 |
![]() | ||
amara-drumaiḥ | with trees brought from the heavenly planets | SB 4.9.63 |
![]() | ||
amara-drumaiḥ | with eternal trees | SB 8.15.12 |
![]() | ||
veda-drumam | the desire tree of the Vedas | SB 2.7.36 |
![]() | ||
jana-ājīvya-druma-ākīrṇam | dense with trees, which were the means of living for the inhabitants | SB 10.13.59 |
![]() | ||
kalpa-druma | desire tree | CC Adi 1.16 |
![]() | ||
kalpa-druma | desire tree | CC Madhya 1.4 |
![]() | ||
kalpa-druma | desire tree | CC Antya 1.6 |
![]() | ||
kaṇṭaka-drumaḥ | thorn tree | SB 7.5.17 |
![]() | ||
apuṇya-druma-latā | impious trees and creepers | SB 5.14.12 |
![]() | ||
mantradrumaḥ | known as Mantradruma | SB 8.5.8 |
![]() | ||
puṣpa-druma | flower trees | CC Madhya 13.173 |
![]() | ||
vidruma-sopānāḥ | steps made of coral | SB 7.4.9-12 |
![]() | ||
sura-drumaḥ | a heavenly desire tree | SB 10.38.22 |
![]() | ||
veda-drumam | the desire tree of the Vedas | SB 2.7.36 |
![]() | ||
vidruma | made of coral | SB 3.15.22 |
![]() | ||
vidruma | of coral | SB 3.23.17 |
![]() | ||
vidruma | of coral | SB 3.23.18 |
![]() | ||
vidruma | without trees | SB 4.25.16 |
![]() | ||
vidruma-sopānāḥ | steps made of coral | SB 7.4.9-12 |
![]() | ||
vidruma | and coral | SB 8.15.16 |
![]() | ||
vidruma | of coral | SB 9.11.30 |
![]() | ||
vidruma | of coral | SB 10.69.9-12 |
![]() | ||
