Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
bhadramustakaḥ | Masculine | Singular | gundrā | ||
![]() | |||||
śvaḥśreyasam | Neuter | Singular | śivam, kuśalam, bhāvukam, kalyāṇam, śastam, bhavyam, śubham, bhadram, kṣemam, bhavikam, maṅgalam | happy, well,or right | |
![]() | |||||
caturbhadram | 2.7.62 | Neuter | Singular |
|
|||||||
![]() | |||||||
bhadram | ind. happily, fortunately, joyfully ![]() ![]() ![]() | ||||||
![]() | |||||||
bhadram | ind. with ![]() ![]() | ||||||
![]() | |||||||
bhadramallikā | f. Name of a particular plant (= gavā![]() ![]() | ||||||
![]() | |||||||
bhadramanas | f. Name of the mother of the elephant airāvata- ![]() ![]() | ||||||
![]() | |||||||
bhadramanda | m. a particular kind of elephant (also dra-and dra-mṛga-) ![]() ![]() | ||||||
![]() | |||||||
bhadramanda | m. Name of a son of kṛṣṇa- ![]() ![]() | ||||||
![]() | |||||||
bhadramātṛ | (See bhādramātura-). ![]() | ||||||
![]() | |||||||
bhadramṛga | m. a kind of elephant ![]() ![]() | ||||||
![]() | |||||||
bhadramukha | mfn. one whose face (or whose look) confers prosperity ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | |||||||
bhadramuñja | m. a species of plant akin to Saccharum Sara ![]() ![]() | ||||||
![]() | |||||||
bhadramusta | m. (![]() ![]() ![]() | ||||||
![]() | |||||||
bhadramustā | f. (![]() ![]() | ||||||
![]() | |||||||
bhadramustaka | m. (![]() ![]() | ||||||
![]() | |||||||
mandrabhadramṛga | m. an elephant between a mandra- and bhadra- and mṛga- ![]() ![]() | ||||||
![]() | |||||||
sabhadramusta | mfn. full of the grass Cyperus Rotundus ![]() ![]() | ||||||
![]() | |||||||
sarvatobhadramaṇḍala | n. Name of work ![]() | ||||||
![]() | |||||||
sarvatobhadramaṇḍaladevatāmantra | m. plural Name of work ![]() | ||||||
![]() | |||||||
sarvatobhadramaṇḍalādikārikā | f. Name of work ![]() | ||||||
![]() | |||||||
sarvatobhadramaṇḍalakrama | m. Name of work ![]() | ||||||
![]() | |||||||
vīrabhadramantra | m. Name of work ![]() |
![]() | |
bhadram | TS.1.3.2.1; KS.2.11; 25.9; śB.3.5.4.16,17; Kś.8.5.17,21; Apś.11.12.4; Mś.2.2.3.11 (bis); GG.3.5.19. |
![]() | |
bhadram | adhastān no vada RVKh.2.43.3a. |
![]() | |
bhadram | asi śś.8.21.3. |
![]() | |
bhadram | asmākaṃ vada RVKh.2.43.2c; Kauś.46.54c. |
![]() | |
bhadram | ichanta ṛṣayaḥ svarvidaḥ AVś.19.41.1a; AVP.1.53.3a. See bhadraṃ paśyanta. |
![]() | |
bhadram | idaṃ ruśamā agne akran RV.5.30.12a. Cf. BṛhD.5.36 (B). |
![]() | |
bhadram | id bhadrā kṛṇavat sarasvatī RV.7.96.3a. |
![]() | |
bhadram | iha śravasyate RV.8.62.4d. |
![]() | |
bhadram | uttarato gṛhe RVKh.2.43.4d. |
![]() | |
bhadram | uttarato vada RVKh.2.43.1b; Kauś.46.54b; N.9.5b. |
![]() | |
bhadram | upariṣṭān no vada RVKh.2.43.3b. |
![]() | |
bhadram | ebhyo (Kś. ebhyo yajamānebhyo) 'bhūt śB.4.6.9.19; Kś.12.4.19. |
![]() | |
bhadraṃ-bhadram | # JB.1.88 (bis); Mś.9.5.5.26. Perhaps pratīka of RV.8.93.28a. |
![]() | ||
bhadramadā | noun (feminine) name of a woman Frequency rank 37761/72933 | |
![]() | ||
bhadramanas | noun (feminine) name of the mother of the elephant Airāvata (Monier-Williams, Sir M. (1988)) Frequency rank 37762/72933 | |
![]() | ||
bhadramusta | noun (masculine neuter) a kind of Cyperus (Monier-Williams, Sir M. (1988)) Cyperus rotundus Linn. (G.J. Meulenbeld (1974), 583) Cyperus scariosus R.Br. (G.J. Meulenbeld (1974), 583) Frequency rank 18255/72933 | |
![]() | ||
bhadramustaka | noun (masculine neuter) a kind of Cyperus (only ifc.) (Monier-Williams, Sir M. (1988)) Frequency rank 29445/72933 | |
![]() | ||
bhadramustā | noun (feminine) a kind of Cyperus (Monier-Williams, Sir M. (1988)) Cyperus rotundus Linn. (G.J. Meulenbeld (1974), 583) Cyperus scariosus R.Br. (G.J. Meulenbeld (1974), 583) Frequency rank 37763/72933 | |
![]() | ||
bhadramāla | noun (neuter) name of a forest Frequency rank 60545/72933 | |
![]() | ||
bhadramṛga | noun (masculine) a kind of elephant (Monier-Williams, Sir M. (1988)) Frequency rank 60546/72933 | |
![]() | ||
sabhadramusta | adjective full of the grass Cyperus Rotundus (Monier-Williams, Sir M. (1988)) Frequency rank 68864/72933 |
|