|
|||||||
![]() | |||||||
atapas | mfn. one who neglects tapas- or the practice of ascetic austerities ![]() | ||||||
![]() | |||||||
atapas | mfn. an irreligious character. ![]() | ||||||
![]() | |||||||
atapaska | mfn. one who neglects tapas- or the practice of ascetic austerities ![]() | ||||||
![]() | |||||||
atapaska | mfn. an irreligious character. ![]() | ||||||
![]() | |||||||
atapasya | mfn. one who neglects tapas- or the practice of ascetic austerities ![]() | ||||||
![]() | |||||||
atapasya | mfn. an irreligious character. ![]() | ||||||
![]() | |||||||
adhyayanatapasī | n. dual number study and penance. ![]() | ||||||
![]() | |||||||
agryatapas | m. Name of a muni- ![]() ![]() | ||||||
![]() | |||||||
ataptatapas | m. whose ascetic austerity has not been (fully) endured. ![]() | ||||||
![]() | |||||||
bhaṇḍatapasvin | m. a hypocritical ascetic ![]() ![]() | ||||||
![]() | |||||||
dīptatapas | mfn. fervent in devotion, of glowing piety ![]() ![]() | ||||||
![]() | |||||||
dīrghatapas | mfn. performing long penances ![]() ![]() ![]() | ||||||
![]() | |||||||
dīrghatapas | m. Name of several ṛṣi-s (also varia lectio for tamas-) ![]() ![]() ![]() | ||||||
![]() | |||||||
jñānatapas | n. penance consisting in striving to attain knowledge ![]() ![]() | ||||||
![]() | |||||||
kaṣṭatapas | m. one who practises severe austerities ![]() ![]() | ||||||
![]() | |||||||
nitatatapas | ind. an onomatop. word to denote the speech of a stutterer ![]() ![]() | ||||||
![]() | |||||||
pañcatapas | n. (in the beginning of a compound) the 5 fires (to which an ascetic who practices self-mortification exposes himself. viz. one fire towards each of the 4 quarters, and the sun overhead) ![]() | ||||||
![]() | |||||||
pañcatapas | mfn. sitting between the 5 fires ![]() ![]() ![]() | ||||||
![]() | |||||||
saṃśitatapas | mfn. exposed or subjected to painful austerities or mortifications (said of a śūdra-) ![]() ![]() | ||||||
![]() | |||||||
satapas | (s/a--) mfn. together with heat ![]() ![]() ![]() | ||||||
![]() | |||||||
satyatapas | m. "practising true austerity", Name of a muni- (who was once a hunter, but after performing severe austerities obtained from durvāsas- the boon of great saintship) ![]() ![]() | ||||||
![]() | |||||||
sūryatapas | m. Name of a muni- ![]() ![]() | ||||||
![]() | |||||||
śvetatapas | m. Name of a man ![]() ![]() | ||||||
![]() | |||||||
taptatapas | mfn. practising austerities, (m.) an ascetic ![]() ![]() | ||||||
![]() | |||||||
ugratapas | m. Name of a muni-. ![]() |
![]() | |
atapas | अतपस् स्क [न. ब.] One who neglects _x001F_-his religious austerities; अतपास्त्वनधीयानः Ms.4.19; an irreligious or impious man; इदं ते नातपस्काय Bg.18.67. |
![]() | |
atapas | a. not practising penances; -ka, a. id. |
![]() | |
agryatapas | m. N. of a sage; -ma hishî, f. chief consort. |
![]() | ||
atapaskāya | to one who is not austere | BG 18.67 |
![]() | ||
atapas | adjective one who neglects tapas or the practice of ascetic austerities (Monier-Williams, Sir M. (1988)) Frequency rank 16367/72933 | |
![]() | ||
atapaska | adjective one who neglects tapas or the practice of ascetic austerities (Monier-Williams, Sir M. (1988)) Frequency rank 41986/72933 | |
![]() | ||
atapasvin | adjective not performing tapas Frequency rank 20467/72933 | |
![]() | ||
atapasya | adjective one who neglects tapas or the practice of ascetic austerities (Monier-Williams, Sir M. (1988)) Frequency rank 41987/72933 | |
![]() | ||
dīrghatapas | noun (masculine) name of several Ṛṣis (Monier-Williams, Sir M. (1988)) name of Śiva Frequency rank 11279/72933 | |
![]() | ||
dīrghatapas | adjective performing long penances (Monier-Williams, Sir M. (1988)) Frequency rank 54524/72933 | |
![]() | ||
pañcatapas | adjective sitting between the 5 fires (Monier-Williams, Sir M. (1988)) Frequency rank 15006/72933 | |
![]() | ||
pañcatapas | noun (masculine neuter) the 5 fires (to which an ascetic who practices self-mortification exposes himself) [ibc.] (Monier-Williams, Sir M. (1988)) Frequency rank 36549/72933 | |
![]() | ||
satyatapas | noun (masculine) name of a Muni (Monier-Williams, Sir M. (1988)) Frequency rank 22487/72933 |
|