Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
śākyamuniḥ | 1.1.14-15 | Masculine | Singular | sarvārthasiddhaḥ, śauddhodaniḥ, gautamaḥ, arkabandhuḥ, māyādevīsutaḥ, śākyasiṃhaḥ | buddha |
![]() | ||
aniruddha | noun (masculine) a secret emissary (?) (Monier-Williams, Sir M. (1988)) a spy (Monier-Williams, Sir M. (1988)) name of a descendant of Vṛṣṇi (Monier-Williams, Sir M. (1988)) name of an Arhat (contemporary of Śākyamuni) (Monier-Williams, Sir M. (1988)) the son of Pradyumna (a form of Kāma) (Monier-Williams, Sir M. (1988)) Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 4837/72933 | |
![]() | ||
arkabandhu | noun (masculine) a name of Buddha Śākyamuni (Monier-Williams, Sir M. (1988)) Frequency rank 44891/72933 | |
![]() | ||
aśvarāja | noun (masculine) name of Sākyamuni (Monier-Williams, Sir M. (1988)) name of the horse Uccaiḥśravas (Monier-Williams, Sir M. (1988)) Frequency rank 23287/72933 | |
![]() | ||
chanda | noun (masculine) appearance (Monier-Williams, Sir M. (1988)) appetite (Monier-Williams, Sir M. (1988)) delight (Monier-Williams, Sir M. (1988)) desire (Monier-Williams, Sir M. (1988)) liking (Monier-Williams, Sir M. (1988)) look (Monier-Williams, Sir M. (1988)) name of a prince (Monier-Williams, Sir M. (1988)) name of Śākyamuni's charioteer (Monier-Williams, Sir M. (1988)) pleasure (Monier-Williams, Sir M. (1988)) poison (Monier-Williams, Sir M. (1988)) predilection (Monier-Williams, Sir M. (1988)) shape (Monier-Williams, Sir M. (1988)) various kinds of pearl-ornaments (Monier-Williams, Sir M. (1988)) will (Monier-Williams, Sir M. (1988)) Frequency rank 5082/72933 | |
![]() | ||
chandaka | noun (masculine) name of Śākyamuni's charioteer (Monier-Williams, Sir M. (1988)) Frequency rank 16773/72933 | |
![]() | ||
devātideva | noun (masculine) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śākyamuni (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 28456/72933 | |
![]() | ||
gaurī | noun (feminine) (in music) a kind of measure (Monier-Williams, Sir M. (1988)) priyaṃgu (Monier-Williams, Sir M. (1988)) a yellow pigment or dye (go-rocanā) (Monier-Williams, Sir M. (1988)) name of a Rāgiṇī (Monier-Williams, Sir M. (1988)) name of a Vidyādevī (Monier-Williams, Sir M. (1988)) name of several metres (one of 4 10 12 syllables) (Monier-Williams, Sir M. (1988)) name of several other women (Monier-Williams, Sir M. (1988)) name of several rivers (one originally the wife of Prasenajit or Yuvanāśva) (Monier-Williams, Sir M. (1988)) name of the wife of Virajas and mother of Sudhāman (Monier-Williams, Sir M. (1988)) name of Varuṇa's wife (Monier-Williams, Sir M. (1988)) name of Śākyamuni's mother (Monier-Williams, Sir M. (1988)) name of Śrī (Monier-Williams, Sir M. (1988)) red chalk (Monier-Williams, Sir M. (1988)) the earth (Monier-Williams, Sir M. (1988)) the female of the Bos Gaurus (Monier-Williams, Sir M. (1988)) turmeric (rajanī) (Monier-Williams, Sir M. (1988)) abhra ("talc") Śiva's wife Pārvatī (Monier-Williams, Sir M. (1988)) Frequency rank 2517/72933 | |
![]() | ||
gopā | noun (feminine) Ichnocarpus frutescens (Monier-Williams, Sir M. (1988)) name of one of the wives of Śākyamuni (Monier-Williams, Sir M. (1988)) [rel.] name of a Śakti of Śiva Frequency rank 23902/72933 | |
![]() | ||
kalmāṣa | noun (masculine) a form of Agni (Monier-Williams, Sir M. (1988)) a kind of deer (Monier-Williams, Sir M. (1988)) a Rakṣas (Monier-Williams, Sir M. (1988)) a species of fragrant rice (Monier-Williams, Sir M. (1988)) a variegated colour (Monier-Williams, Sir M. (1988)) name of a Nāga (Monier-Williams, Sir M. (1988)) name of an attendant on the sun (identified with Yama) (Monier-Williams, Sir M. (1988)) name of Śākyamuni in a former birth (Monier-Williams, Sir M. (1988)) Frequency rank 27436/72933 | |
![]() | ||
kaṇṭhaka | noun (masculine) an ornament for the neck (Monier-Williams, Sir M. (1988)) name of the horse of Śākyamuni (Monier-Williams, Sir M. (1988)) the neck of a bottle Frequency rank 15592/72933 | |
![]() | ||
kumbha | noun (masculine) (archit.) the bell capital
a jar (Monier-Williams, Sir M. (1988)) a measure of grain (equal to twenty Droṇas) (Monier-Williams, Sir M. (1988)) a particular part of a bed (Monier-Williams, Sir M. (1988)) a religious exercise (Monier-Williams, Sir M. (1988)) an urn in which the bones of a dead person are collected (Monier-Williams, Sir M. (1988)) bully (Monier-Williams, Sir M. (1988)) closing the nostrils and mouth so as to suspend breathing (Monier-Williams, Sir M. (1988)) ewer (Monier-Williams, Sir M. (1988)) flash or fancy man (Monier-Williams, Sir M. (1988)) name of a Dānava (a son of Prahlāda and brother of Nikumbha) (Monier-Williams, Sir M. (1988)) name of a Mantra (pronounced over a weapon) (Monier-Williams, Sir M. (1988)) name of a monkey (Monier-Williams, Sir M. (1988)) name of a plant (and also of its fruit) (Monier-Williams, Sir M. (1988)) name of a Rākṣasa (Monier-Williams, Sir M. (1988)) name of a work (Monier-Williams, Sir M. (1988)) name of the father of the nineteenth Arhat of the present Avasarpiṇī (Monier-Williams, Sir M. (1988)) one of the thirty-four Jātakas or former births of Śākyamuni (Monier-Williams, Sir M. (1988)) pitcher (Monier-Williams, Sir M. (1988)) small water-jar (Monier-Williams, Sir M. (1988)) the frontal globe or prominence on the upper part of the forehead of an elephant (there are two of these prominences which swell in the rutting season) (Monier-Williams, Sir M. (1988)) the paramour of a harlot (Monier-Williams, Sir M. (1988)) the root of a plant used in medicine (Monier-Williams, Sir M. (1988)) the sign of the zodiac Aquarius (Monier-Williams, Sir M. (1988)) waterpot (Monier-Williams, Sir M. (1988)) img/alchemy.bmp [medic.] a kind of pāṇḍuroga Frequency rank 1077/72933 | |
![]() | ||
kutha | noun (masculine) sacrificial or Kuśa grass (Poa cynosuroides) (Monier-Williams, Sir M. (1988)) Śākyamuni in one of his former thirty-four births (Monier-Williams, Sir M. (1988)) Frequency rank 34122/72933 | |
![]() | ||
kālāpa | noun (masculine) a demon (Monier-Williams, Sir M. (1988)) a pupil of Kalāpin (Monier-Williams, Sir M. (1988)) a serpent's hood (Monier-Williams, Sir M. (1988)) a student of the Kalāpa grammar (Monier-Williams, Sir M. (1988)) imp or goblin (Monier-Williams, Sir M. (1988)) name of Ārāḍa (a teacher of Śākyamuni) (Monier-Williams, Sir M. (1988)) Frequency rank 49326/72933 | |
![]() | ||
lāṅgala | noun (masculine) a kind of rice (Monier-Williams, Sir M. (1988)) name of a people (Monier-Williams, Sir M. (1988)) name of a school (Monier-Williams, Sir M. (1988)) name of a son of Śuddhoda and grandson of Śākya (Monier-Williams, Sir M. (1988)) Frequency rank 64132/72933 | |
![]() | ||
nandā | noun (feminine) (in music) of a Mūrchanā (Monier-Williams, Sir M. (1988)) a husband's sister (Monier-Williams, Sir M. (1988)) a small earthen water-jar (Monier-Williams, Sir M. (1988)) Delight (Monier-Williams, Sir M. (1988)) Felicity (personified as wife of Harsha) (Monier-Williams, Sir M. (1988)) happiness (Monier-Williams, Sir M. (1988)) name of a daughter of Ghṛtācī and Bhadrāśva name of a daughter of Vibhīshaṇa (Monier-Williams, Sir M. (1988)) name of a girl connected with Śākyamuni (Monier-Williams, Sir M. (1988)) name of a river flowing near Kubera's city Alakā (Monier-Williams, Sir M. (1988)) name of an Apsaras (Monier-Williams, Sir M. (1988)) name of Gaurī (Monier-Williams, Sir M. (1988)) name of the 3 auspicious Tithis (Monier-Williams, Sir M. (1988)) name of the 7th day in Mārgaśīrsha (Monier-Williams, Sir M. (1988)) name of the mother of 10th Arhat of present Avasarpiṇī (Monier-Williams, Sir M. (1988)) name of the wife of Gopālavarman (Monier-Williams, Sir M. (1988)) prosperity (Monier-Williams, Sir M. (1988)) Frequency rank 9392/72933 | |
![]() | ||
siddhārtha | noun (masculine) Brassica campestris Linn. (G.J. Meulenbeld (1974), 607)
Brassica juncea Coss. (G.J. Meulenbeld (1974), 607)
Brassica nigra Koch (G.J. Meulenbeld (1974), 607)
Eruca sativa Miller (G.J. Meulenbeld (1974), 607)
name of a Dānava (Monier-Williams, Sir M. (1988)) name of a king (Monier-Williams, Sir M. (1988)) name of a Māraputra (Monier-Williams, Sir M. (1988)) name of a minister of king Daśaratha name of a poet (Monier-Williams, Sir M. (1988)) name of one of Skanda's attendants (Monier-Williams, Sir M. (1988)) name of one of the years in Jupiter's cycle name of the father of Mahāvīra (the 24th Arhat of the present Avasarpiṇī) (Monier-Williams, Sir M. (1988)) name of the great Buddha (Gautama or Śākyamuni) (Monier-Williams, Sir M. (1988)) white mustard Frequency rank 6563/72933 | |
![]() | ||
siṃhanāda | noun (masculine) (in music) a kind of time (Monier-Williams, Sir M. (1988)) a confident assertion (Monier-Williams, Sir M. (1988)) a kind of bird (Monier-Williams, Sir M. (1988)) a kind of metre (Monier-Williams, Sir M. (1988)) a war-cry (Monier-Williams, Sir M. (1988)) name of a Buddhist saint (Monier-Williams, Sir M. (1988)) name of a king of Malaya (Monier-Williams, Sir M. (1988)) name of a son of Rāvaṇa (Monier-Williams, Sir M. (1988)) name of a Śākya (Monier-Williams, Sir M. (1988)) name of an Asura (Monier-Williams, Sir M. (1988)) name of the general of an army (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) recital of the Buddhist doctrine (Monier-Williams, Sir M. (1988)) Frequency rank 3137/72933 | |
![]() | ||
āśuga | noun (masculine) an arrow (Monier-Williams, Sir M. (1988)) name of one of the first five followers of Śākyamuni (Monier-Williams, Sir M. (1988)) the sun (Monier-Williams, Sir M. (1988)) the wind (Monier-Williams, Sir M. (1988)) Frequency rank 4977/72933 | |
![]() | ||
śrīmant | noun (masculine) a bull kept for breeding (Monier-Williams, Sir M. (1988)) a parrot (Monier-Williams, Sir M. (1988)) another tree (Monier-Williams, Sir M. (1988)) Ficus Religiosa (Monier-Williams, Sir M. (1988)) name of a poet (Monier-Williams, Sir M. (1988)) name of a son of Nimi (Monier-Williams, Sir M. (1988)) name of Kubera (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śākyamitra (Monier-Williams, Sir M. (1988)) Frequency rank 15265/72933 | |
![]() | ||
śuddhodana | noun (masculine) name of a king of Kapilavastu (of the tribe of the Śākyas and father of Gautama Buddha.) (Monier-Williams, Sir M. (1988)) Frequency rank 25623/72933 | |
![]() | ||
aniruddha | noun (masculine) a secret emissary (?) (Monier-Williams, Sir M. (1988)) a spy (Monier-Williams, Sir M. (1988)) name of a descendant of Vṛṣṇi (Monier-Williams, Sir M. (1988)) name of an Arhat (contemporary of Śākyamuni) (Monier-Williams, Sir M. (1988)) the son of Pradyumna (a form of Kāma) (Monier-Williams, Sir M. (1988)) Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 4837/72933 | |
![]() | ||
arkabandhu | noun (masculine) a name of Buddha Śākyamuni (Monier-Williams, Sir M. (1988)) Frequency rank 44891/72933 | |
![]() | ||
aśvarāja | noun (masculine) name of Sākyamuni (Monier-Williams, Sir M. (1988)) name of the horse Uccaiḥśravas (Monier-Williams, Sir M. (1988)) Frequency rank 23287/72933 | |
![]() | ||
āśuga | noun (masculine) an arrow (Monier-Williams, Sir M. (1988)) name of one of the first five followers of Śākyamuni (Monier-Williams, Sir M. (1988)) the sun (Monier-Williams, Sir M. (1988)) the wind (Monier-Williams, Sir M. (1988)) Frequency rank 4977/72933 | |
![]() | ||
kaṇṭhaka | noun (masculine) an ornament for the neck (Monier-Williams, Sir M. (1988)) name of the horse of Śākyamuni (Monier-Williams, Sir M. (1988)) the neck of a bottle Frequency rank 15592/72933 | |
![]() | ||
kalmāṣa | noun (masculine) a form of Agni (Monier-Williams, Sir M. (1988)) a kind of deer (Monier-Williams, Sir M. (1988)) a Rakṣas (Monier-Williams, Sir M. (1988)) a species of fragrant rice (Monier-Williams, Sir M. (1988)) a variegated colour (Monier-Williams, Sir M. (1988)) name of a Nāga (Monier-Williams, Sir M. (1988)) name of an attendant on the sun (identified with Yama) (Monier-Williams, Sir M. (1988)) name of Śākyamuni in a former birth (Monier-Williams, Sir M. (1988)) Frequency rank 27436/72933 | |
![]() | ||
kālāpa | noun (masculine) a demon (Monier-Williams, Sir M. (1988)) a pupil of Kalāpin (Monier-Williams, Sir M. (1988)) a serpent's hood (Monier-Williams, Sir M. (1988)) a student of the Kalāpa grammar (Monier-Williams, Sir M. (1988)) imp or goblin (Monier-Williams, Sir M. (1988)) name of Ārāḍa (a teacher of Śākyamuni) (Monier-Williams, Sir M. (1988)) Frequency rank 49326/72933 | |
![]() | ||
kutha | noun (masculine) sacrificial or Kuśa grass (Poa cynosuroides) (Monier-Williams, Sir M. (1988)) Śākyamuni in one of his former thirty-four births (Monier-Williams, Sir M. (1988)) Frequency rank 34122/72933 | |
![]() | ||
kumbha | noun (masculine) (archit.) the bell capital
a jar (Monier-Williams, Sir M. (1988)) a measure of grain (equal to twenty Droṇas) (Monier-Williams, Sir M. (1988)) a particular part of a bed (Monier-Williams, Sir M. (1988)) a religious exercise (Monier-Williams, Sir M. (1988)) an urn in which the bones of a dead person are collected (Monier-Williams, Sir M. (1988)) bully (Monier-Williams, Sir M. (1988)) closing the nostrils and mouth so as to suspend breathing (Monier-Williams, Sir M. (1988)) ewer (Monier-Williams, Sir M. (1988)) flash or fancy man (Monier-Williams, Sir M. (1988)) name of a Dānava (a son of Prahlāda and brother of Nikumbha) (Monier-Williams, Sir M. (1988)) name of a Mantra (pronounced over a weapon) (Monier-Williams, Sir M. (1988)) name of a monkey (Monier-Williams, Sir M. (1988)) name of a plant (and also of its fruit) (Monier-Williams, Sir M. (1988)) name of a Rākṣasa (Monier-Williams, Sir M. (1988)) name of a work (Monier-Williams, Sir M. (1988)) name of the father of the nineteenth Arhat of the present Avasarpiṇī (Monier-Williams, Sir M. (1988)) one of the thirty-four Jātakas or former births of Śākyamuni (Monier-Williams, Sir M. (1988)) pitcher (Monier-Williams, Sir M. (1988)) small water-jar (Monier-Williams, Sir M. (1988)) the frontal globe or prominence on the upper part of the forehead of an elephant (there are two of these prominences which swell in the rutting season) (Monier-Williams, Sir M. (1988)) the paramour of a harlot (Monier-Williams, Sir M. (1988)) the root of a plant used in medicine (Monier-Williams, Sir M. (1988)) the sign of the zodiac Aquarius (Monier-Williams, Sir M. (1988)) waterpot (Monier-Williams, Sir M. (1988)) img/alchemy.bmp [medic.] a kind of pāṇḍuroga Frequency rank 1077/72933 | |
![]() | ||
gopā | noun (feminine) Ichnocarpus frutescens (Monier-Williams, Sir M. (1988)) name of one of the wives of Śākyamuni (Monier-Williams, Sir M. (1988)) [rel.] name of a Śakti of Śiva Frequency rank 23902/72933 | |
![]() | ||
gaurī | noun (feminine) (in music) a kind of measure (Monier-Williams, Sir M. (1988)) priyaṃgu (Monier-Williams, Sir M. (1988)) a yellow pigment or dye (go-rocanā) (Monier-Williams, Sir M. (1988)) name of a Rāgiṇī (Monier-Williams, Sir M. (1988)) name of a Vidyādevī (Monier-Williams, Sir M. (1988)) name of several metres (one of 4 10 12 syllables) (Monier-Williams, Sir M. (1988)) name of several other women (Monier-Williams, Sir M. (1988)) name of several rivers (one originally the wife of Prasenajit or Yuvanāśva) (Monier-Williams, Sir M. (1988)) name of the wife of Virajas and mother of Sudhāman (Monier-Williams, Sir M. (1988)) name of Varuṇa's wife (Monier-Williams, Sir M. (1988)) name of Śākyamuni's mother (Monier-Williams, Sir M. (1988)) name of Śrī (Monier-Williams, Sir M. (1988)) red chalk (Monier-Williams, Sir M. (1988)) the earth (Monier-Williams, Sir M. (1988)) the female of the Bos Gaurus (Monier-Williams, Sir M. (1988)) turmeric (rajanī) (Monier-Williams, Sir M. (1988)) abhra ("talc") Śiva's wife Pārvatī (Monier-Williams, Sir M. (1988)) Frequency rank 2517/72933 | |
![]() | ||
chanda | noun (masculine) appearance (Monier-Williams, Sir M. (1988)) appetite (Monier-Williams, Sir M. (1988)) delight (Monier-Williams, Sir M. (1988)) desire (Monier-Williams, Sir M. (1988)) liking (Monier-Williams, Sir M. (1988)) look (Monier-Williams, Sir M. (1988)) name of a prince (Monier-Williams, Sir M. (1988)) name of Śākyamuni's charioteer (Monier-Williams, Sir M. (1988)) pleasure (Monier-Williams, Sir M. (1988)) poison (Monier-Williams, Sir M. (1988)) predilection (Monier-Williams, Sir M. (1988)) shape (Monier-Williams, Sir M. (1988)) various kinds of pearl-ornaments (Monier-Williams, Sir M. (1988)) will (Monier-Williams, Sir M. (1988)) Frequency rank 5082/72933 | |
![]() | ||
chandaka | noun (masculine) name of Śākyamuni's charioteer (Monier-Williams, Sir M. (1988)) Frequency rank 16773/72933 | |
![]() | ||
devātideva | noun (masculine) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śākyamuni (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) Frequency rank 28456/72933 | |
![]() | ||
nandā | noun (feminine) (in music) of a Mūrchanā (Monier-Williams, Sir M. (1988)) a husband's sister (Monier-Williams, Sir M. (1988)) a small earthen water-jar (Monier-Williams, Sir M. (1988)) Delight (Monier-Williams, Sir M. (1988)) Felicity (personified as wife of Harsha) (Monier-Williams, Sir M. (1988)) happiness (Monier-Williams, Sir M. (1988)) name of a daughter of Ghṛtācī and Bhadrāśva name of a daughter of Vibhīshaṇa (Monier-Williams, Sir M. (1988)) name of a girl connected with Śākyamuni (Monier-Williams, Sir M. (1988)) name of a river flowing near Kubera's city Alakā (Monier-Williams, Sir M. (1988)) name of an Apsaras (Monier-Williams, Sir M. (1988)) name of Gaurī (Monier-Williams, Sir M. (1988)) name of the 3 auspicious Tithis (Monier-Williams, Sir M. (1988)) name of the 7th day in Mārgaśīrsha (Monier-Williams, Sir M. (1988)) name of the mother of 10th Arhat of present Avasarpiṇī (Monier-Williams, Sir M. (1988)) name of the wife of Gopālavarman (Monier-Williams, Sir M. (1988)) prosperity (Monier-Williams, Sir M. (1988)) Frequency rank 9392/72933 | |
![]() | ||
lāṅgala | noun (masculine) a kind of rice (Monier-Williams, Sir M. (1988)) name of a people (Monier-Williams, Sir M. (1988)) name of a school (Monier-Williams, Sir M. (1988)) name of a son of Śuddhoda and grandson of Śākya (Monier-Williams, Sir M. (1988)) Frequency rank 64132/72933 | |
![]() | ||
śuddhodana | noun (masculine) name of a king of Kapilavastu (of the tribe of the Śākyas and father of Gautama Buddha.) (Monier-Williams, Sir M. (1988)) Frequency rank 25623/72933 | |
![]() | ||
śrīmant | noun (masculine) a bull kept for breeding (Monier-Williams, Sir M. (1988)) a parrot (Monier-Williams, Sir M. (1988)) another tree (Monier-Williams, Sir M. (1988)) Ficus Religiosa (Monier-Williams, Sir M. (1988)) name of a poet (Monier-Williams, Sir M. (1988)) name of a son of Nimi (Monier-Williams, Sir M. (1988)) name of Kubera (Monier-Williams, Sir M. (1988)) name of Viṣṇu (Monier-Williams, Sir M. (1988)) name of Śākyamitra (Monier-Williams, Sir M. (1988)) Frequency rank 15265/72933 | |
![]() | ||
siddhārtha | noun (masculine) Brassica campestris Linn. (G.J. Meulenbeld (1974), 607)
Brassica juncea Coss. (G.J. Meulenbeld (1974), 607)
Brassica nigra Koch (G.J. Meulenbeld (1974), 607)
Eruca sativa Miller (G.J. Meulenbeld (1974), 607)
name of a Dānava (Monier-Williams, Sir M. (1988)) name of a king (Monier-Williams, Sir M. (1988)) name of a Māraputra (Monier-Williams, Sir M. (1988)) name of a minister of king Daśaratha name of a poet (Monier-Williams, Sir M. (1988)) name of one of Skanda's attendants (Monier-Williams, Sir M. (1988)) name of one of the years in Jupiter's cycle name of the father of Mahāvīra (the 24th Arhat of the present Avasarpiṇī) (Monier-Williams, Sir M. (1988)) name of the great Buddha (Gautama or Śākyamuni) (Monier-Williams, Sir M. (1988)) white mustard Frequency rank 6563/72933 | |
![]() | ||
siṃhanāda | noun (masculine) (in music) a kind of time (Monier-Williams, Sir M. (1988)) a confident assertion (Monier-Williams, Sir M. (1988)) a kind of bird (Monier-Williams, Sir M. (1988)) a kind of metre (Monier-Williams, Sir M. (1988)) a war-cry (Monier-Williams, Sir M. (1988)) name of a Buddhist saint (Monier-Williams, Sir M. (1988)) name of a king of Malaya (Monier-Williams, Sir M. (1988)) name of a son of Rāvaṇa (Monier-Williams, Sir M. (1988)) name of a Śākya (Monier-Williams, Sir M. (1988)) name of an Asura (Monier-Williams, Sir M. (1988)) name of the general of an army (Monier-Williams, Sir M. (1988)) name of Śiva (Monier-Williams, Sir M. (1988)) recital of the Buddhist doctrine (Monier-Williams, Sir M. (1988)) Frequency rank 3137/72933 |
|