Word | Reference | Gender | Number | Synonyms | Definition |
---|---|---|---|---|---|
![]() | |||||
uśīram | Masculine | Singular | laghulayam, amṛṇālam, abhayam, iṣṭakāpatham, lāmajjakam, sevyam, avadāham, jalāśayam, naladam |
![]() | ||
abhayam | Abhaya | SB 4.1.49-52 |
![]() | ||
SB 5.20.3-4 | ||
![]() | ||
abhayam | assurance of safety | SB 3.21.31 |
![]() | ||
abhayam | assurances | SB 9.7.3 |
![]() | ||
abhayam | courage | SB 3.5.43 |
![]() | ||
abhayam | fearless | CC Madhya 22.16 |
![]() | ||
SB 10.27.7 | ||
![]() | ||
SB 10.51.57 | ||
![]() | ||
SB 11.19.33-35 | ||
![]() | ||
SB 4.7.26 | ||
![]() | ||
abhayam | fearlessness | BG 10.4-5 |
![]() | ||
BG 16.1-3 | ||
![]() | ||
CC Madhya 22.34 | ||
![]() | ||
SB 1.8.9 | ||
![]() | ||
SB 10.29.39 | ||
![]() | ||
SB 10.31.5 | ||
![]() | ||
SB 10.38.16 | ||
![]() | ||
SB 10.59.32 | ||
![]() | ||
SB 10.63.24 | ||
![]() | ||
SB 10.63.45 | ||
![]() | ||
SB 10.89.14-17 | ||
![]() | ||
SB 11.2.38 | ||
![]() | ||
SB 11.25.16 | ||
![]() | ||
SB 12.11.11-12 | ||
![]() | ||
SB 12.6.5 | ||
![]() | ||
SB 12.8.46 | ||
![]() | ||
SB 2.6.19 | ||
![]() | ||
SB 3.23.51 | ||
![]() | ||
SB 3.24.39 | ||
![]() | ||
SB 5.18.8 | ||
![]() | ||
abhayam | fearlessness | SB 5.18.8 |
![]() | ||
SB 5.6.19 | ||
![]() | ||
SB 6.16.59 | ||
![]() | ||
abhayam | fearlessness, liberation | SB 4.11.32 |
![]() | ||
abhayam | for fearlessness | SB 10.87.50 |
![]() | ||
abhayam | freedom | SB 2.1.5 |
![]() | ||
abhayam | freedom from all fears | SB 1.17.17 |
![]() | ||
abhayam | freedom from fear | SB 10.63.50 |
![]() | ||
abhayam | freedom from the fearful condition of material existence | CC Madhya 22.110 |
![]() | ||
abhayam | fully safe | SB 2.1.13 |
![]() | ||
abhayam | relief from fear | SB 10.68.49 |
![]() | ||
abhayam | safety | SB 8.7.38 |
![]() | ||
abhayam | where there is no anxiety | SB 5.19.23 |
![]() | ||
abhayam | without fear | SB 2.7.47 |
![]() | ||
SB 3.33.11 |
|